| Tournament Results | Regatta II | Comments: |
| Location: | Denver, Colorado | United States | This is DipCon 34. Regatta II Scoring | System. |
| Date: | 2/15/01 | Number of Players: | 66 |
Rank | Score | Name | Awards | Nationality | Residence |
1 | 230 | David Hood | El Capitan | American | North Carolina, United States |
2 | 197 | Yarden Livnat | First Mate (tied), ARMADA | Israeli | Utah, United States |
| Champion, Best Russia |
3 | 197 | Tom Kobrin | First Mate (tied), Best Germany | American | North Carolina, United States |
4 | 176 | Spencer Bernard | Boatswain, Best England | American | Texas, United States |
5 | 173 | Dave Scully | Engineer | American | Colorado, United States |
6 | 169 | Eric Jurgeleit | Gunner, Best Austria, Best Italy | American | Colorado, United States |
7 | 167 | Jerry Fest | Deck Hand | American | Oregon, United States |
8 | 150 | Taylor Hayward | Coast Guard Award | American | Massachusetts, United States |
9 | 144 | Chris Martin | American | New York, United States |
10 | 135 | Edi Birsan | Mr. Christian Award (Best Stab) | American | California, United States |
11 | 106 | Matt Shields | American | Oregon, United States |
12 | 104 | Chris Bowers | American | Colorado, United States |
13 | 95 | Jon Saul | American | Colorado, United States |
14 | 94 | Matt Drew | American | Colorado, United States |
14 | 94 | Tim Richardson | American | Virginia, United States |
16 | 93 | Robert O'Connor | American | Colorado, United States |
17 | 91 | Mike Hall | Canadian | British Columbia, Canada |
18 | 90 | Andrew Neumann | American | Colorado, United States |
19 | 86 | Rick Desper | American | New Jersey, United States |
20 | 71 | Larry Blair | American | Colorado, United States |
21 | 66 | Jeff Dwornicki | American | Oregon, United States |
22 | 64 | Ike Porter | American | Maryland, United States |
23 | 63 | Adam Stone | American | , United States |
24 | 59 | David Willis | American | Texas, United States |
25 | 58 | Matt Crill | American | Colorado, United States |
26 | 57 | Monty Carlisle | American | , United States |
27 | 56 | Scott Kasch | American | Colorado, United States |
28 | 54 | Buz Eddy | American | Washington, United States |
29 | 49 | Andy Marshall | Captain Bligh Award (victim of | American | Maryland, United States |
| best stab) |
29 | 49 | Don Treasure | American | , United States |
31 | 43 | James Harman | American | Colorado, United States |
| Thursday, October 31, 2002 | Page 1 of 2 |