A
Mos | A
War | F
StP/sc | F
Sev | Games | Opening Name |
-Ukr | -Gal | -BOT | -Rum | 43 | Player's Guide, Opening 1, Ukraine System, Austrian Attack |
-Ukr | -Gal | -BOT | -BLA | 40 | Ukraine System, Southern Defense |
-StP | -Ukr | -BOT | -BLA | 24 | Northern System, Squid |
-StP | -Ukr | -BOT | -Rum | 17 | Northern Opening, Ukraine Variation |
-Sev | -Ukr | -BOT | -Rum | 16 | Rumanian Opening, Southern System, Ukraine Variation |
-Sev | -Ukr | -BOT | -BLA | 15 | Player's Guide, Opening 2, Southern System, Turkish Attack |
-StP | -Gal | -BOT | -Rum | 13 | Player's Guide, Opening 6, Northern Opening, Galicia Variation |
-Lvn | -Ukr | -BOT | -Rum | 11 | Player's Guide, Opening 4, Livonian System, Southern Variant |
-Ukr | -Gal | -BOT | HOLD | 11 | Houseboat Ukraine, Southern Hedgehog Variation |
-Ukr | HOLD | -BOT | -Rum | 10 | Ukraine System variation |
HOLD | -Ukr | -BOT | -Rum | 6 | Inertia System, Ukraine (or Rumania) Variation |
-Ukr | HOLD | -BOT | -BLA | 6 | Ukraine System |
-Ukr | -Sil | -BOT | -BLA | 5 | Ukraine System, Silesian Variation |
-Sev | -Gal | -BOT | -Rum | 5 | Southern System, Rumanian Opening, Galician Variation |
-War | -Gal | -BOT | -Rum | 5 | Warsaw System - Galician |
-Ukr | -Sil | -BOT | -Rum | 4 | German Attack, Ukraine System, Silesian Variation |
-StP | -Gal | -BOT | -BLA | 4 | Northern System, Octopus |
-Lvn | -Sil | -BOT | -Rum | 3 | German Attack, Livonian System |
-StP | -Lvn | -BOT | -Rum | 3 | Player's Guide, Opening 3, Livonian System, Northern Variant,
Northern System, The Northern Opening |
-Ukr | -Gal | -Fin | -Rum | 3 | Lapland Lurch, Ukraine System, Austrian Attack |
-StP | HOLD | -BOT | -Rum | 3 | Northern System |
-Lvn | -Pru | -BOT | -Rum | 2 | Livonian System |
-Lvn | -Ukr | -BOT | -BLA | 2 | Livonian System |
-Sev | -Gal | -BOT | -BLA | 2 | Southern System |
-War | -Pru | -BOT | -BLA | 2 | Warsaw System |
-Sev | -Sil | -BOT | -Rum | 2 | Southern System Rumanian Opening, Silesian Variation, German
Attack |
-Lvn | -Gal | -BOT | -Rum | 2 | Livonian System |
-War | -Sil | -BOT | -Rum | 2 | German Attack, Warsaw System, Silesian |
-War | -Pru | -BOT | -Rum | 2 | Warsaw System |
-Ukr | -Gal | -Fin | -BLA | 2 | Ukraine System, Southern Defense, Lapland Lurch |
-War | -Sil | -BOT | -BLA | 1 | Player's Guide, Opening 5, German Attack, Warsaw System,
Silesian |
-StP | -Ukr | -BOT | HOLD | 1 | Northern System |
-StP | -Ukr | -BOT | -Arm | 1 | Northern System |
-StP | -Mos | -BOT | -Rum | 1 | Northern System |
-StP | -Pru | -BOT | -BLA | 1 | Northern System |
-StP | -Pru | -BOT | -Rum | 1 | Northern System |
-StP | HOLD | -BOT | -BLA | 1 | Northern System |
-Ukr | -Pru | -BOT | -Rum | 1 | Ukraine System |
-Ukr | -Pru | -BOT | -BLA | 1 | Ukraine System |
-Lvn | HOLD | -BOT | -BLA | 1 | Livonian System |
-Lvn | HOLD | -BOT | -Rum | 1 | Livonian System |
HOLD | -Ukr | -BOT | -BLA | 1 | Inertia System |
-War | -Gal | -BOT | HOLD | 1 | Warsaw System, Galician |
-Sev | -Sil | -BOT | -BLA | 1 | Southern System |
-Sev | -Ukr | -BOT | -Arm | 1 | Southern System Noah's Ark Variation |
-Sev | HOLD | -BOT | -Rum | 1 | Southern System, Rumanian Opening, Inertia Variation |
-Sev | -Mos | -BOT | -Rum | 1 | Southern System, Rumanian Opening |
-Sev | HOLD | -Fin | -Rum | 1 | Lapland Lurch |
-Sev | -Gal | -Fin | -BLA | 1 | Lapland Lurch |
-Sev | -Ukr | -Fin | -Arm | 1 | Lapland Lurch |
-Ukr | -Sil | -Fin | -BLA | 1 | Lapland Lurch |
-Ukr | -Gal | -Fin | HOLD | 1 | Lapland Lurch |
-Ukr | -Pru | -Fin | -BLA | 1 | Lapland Lurch |
-StP | -Sil | -Fin | -BLA | 1 | Lapland Lurch |
-StP | -Ukr | -Fin | -Rum | 1 | Lapland Lurch |
-War | -Pru | -Fin | -Rum | 1 | Lapland Lurch |
HOLD | HOLD | -Fin | -Rum | 1 | Lapland Lurch |
HOLD | HOLD | HOLD | HOLD | 1 | Unnamed |
-Lvn | -Sil | -BOT | -BLA | 0 | Livonian System |
-StP | -Lvn | -BOT | -BLA | 0 | Livonian System |
-War | -Gal | -BOT | -BLA | 0 | Warsaw System, Galician |
-Ukr | -Sil | -Lvn | -BLA | 0 | Livonian Lunacy |