Nationality Name Rating # of Events Last Played Residence
244 Australian Alan Sutton 36.99 1 1/28/2001 , Australia
245 Australian Michael Compton 36.96 1 1/26/1999 , Australia
246 Australian Jeff Hawkins 36.89 1 6/8/1998 New South Wales, Australia
247 Australian Alan Howard 36.89 1 1/28/1995 Australian Capital Territory,
248 Australian Robin Archibald 36.88 1 4/13/2001 Victoria, Australia
249 Australian Lorna Hopf 36.88 1 11/28/1999 Victoria, Australia
250 Australian David Charlton 36.87 1 1/1/1992 , Australia
251 Australian Tim Anderson 36.84 4 1/30/2000 New South Wales, Australia
252 Australian Griff Young 36.82 1 3/29/2002 New South Wales, Australia
253 Australian Paul Holt 36.77 1 4/14/1995 Victoria, Australia
254 Australian Ryan Tan 36.65 1 10/1/1999 New South Wales, Australia
255 Australian Helen Kleinbergs 36.61 1 1/1/1992 , Australia
256 Australian Kim Schell 36.57 2 12/1/2001 Victoria, Australia
257 Australian Martin Chambers 36.53 1 4/13/2001 Victoria, Australia
258 Australian Alex Hanson 36.53 1 4/13/2001 Victoria, Australia
259 Australian Andrew Battison 36.53 1 1/28/1995 Australian Capital Territory,
260 Australian Oliver Mailes 36.53 1 6/8/1998 New South Wales, Australia
261 Australian Kimberley Colman 36.50 6 10/2/2004 New South Wales, Australia
262 Australian Paul Drake 36.49 2 4/12/1998 , Australia
263 Australian Arianwen Harris 36.46 10 9/29/2001 Australian Capital Territory,
264 Australian Marcus Holt 36.42 1 4/14/1995 Victoria, Australia
265 Australian Richard Nolan 36.41 1 1/25/1997 , Australia
266 Australian Jason Richards 36.38 3 1/30/2000 New South Wales, Australia
267 Australian Andrew Harding 36.31 3 4/6/1999 Victoria, Australia
268 Australian Michael Pearn 36.30 1 11/30/1997 , Australia
269 Australian Paul Goldie 36.30 2 1/26/1998 , Australia
270 Australian Llewellyn Reynders 36.29 1 10/1/1999 Australian Capital Territory,
271 Australian Fleur Wimbourne 36.29 1 4/6/1999 Australian Capital Territory,
272 Australian Scott McInnes 36.18 1 4/12/1998 , Australia
273 Australian Zane Voigt 36.18 1 1/26/1998 , Australia
274 Australian John Fisher 36.16 2 4/13/2001 Victoria, Australia
275 Australian Donald Patterson 36.16 2 6/8/1998 New South Wales, Australia
276 Australian Chris Goff 36.07 17 6/7/2003 Australian Capital Territory,
277 Australian Gavan Lim-Joon 36.07 1 3/30/1997 , Australia
278 Australian Mel Sung 36.06 1 1/30/2000 Australian Capital Territory,
279 Australian Andy Turner 35.98 5 4/6/1999 Northern Territory, Australia
280 Australian Trevor O'Shannessy 35.95 1 4/5/1996 Victoria, Australia
281 Australian Troy Anderton 35.91 2 3/30/1997 , Australia
282 Australian Michael Forster 35.83 1 4/13/2001 Victoria, Australia
283 Australian Adrian Fegan 35.82 1 1/1/1992 , Australia
284 Australian Josh Martin 35.72 1 3/30/1997 , Australia
285 Australian Matthew Rees 35.64 2 1/30/2000 Australian Capital Territory,
286 Australian Cody Guimelli 35.55 1 1/1/1992 , Australia
287 Australian Hugh Benbow 35.53 2 1/26/1999 , Australia
288 Australian Guy Tate 35.47 2 6/14/1999 , Australia
289 Australian Min Vui Voon 35.46 2 4/5/1996 Victoria, Australia
290 Australian Doug Jameson 35.27 2 6/9/2001 New South Wales, Australia
291 Australian Roger Swift 35.25 2 10/5/1996 Australian Capital Territory,
292 Australian Eric Tse 35.03 1 1/1/1992 , Australia

Saturday, October 16, 2004 Page 6 of 7
First Previous Next Last