| 
 | Nationality | Name | Rating | # of Events | Last Played | Residence | 
| 97 | Canadian | Paul  Myers | 38.25 | 1 | 6/14/1999 | ,  Canada | 
| 98 | Canadian | Damian  Bricknell | 38.13 | 1 | 7/6/2001 | British Columbia,  Canada | 
| 99 | Canadian | Greg  Brown | 38.12 | 1 | 7/18/2003 | British Columbia,  Canada | 
| 100 | Canadian | Mark  Dornian | 37.75 | 1 | 8/27/2004 | ,  Canada | 
| 101 | Canadian | Evan  Piggot | 37.75 | 1 | 7/18/2003 | British Columbia,  Canada | 
| 102 | Canadian | Roger  Caire | 37.74 | 1 | 1/3/2004 | Quebec,  Canada | 
| 103 | Canadian | Dave  Fredette | 37.74 | 1 | 1/3/2004 | Quebec,  Canada | 
| 104 | Canadian | Nelson  Heintzman | 37.70 | 1 | 8/17/2001 | Ontario,  Canada | 
| 105 | Canadian | Michel  Landry | 37.65 | 2 | 2/7/2003 | Alberta,  Canada | 
| 106 | Canadian | Stan  Leung | 37.65 | 2 | 2/7/2003 | Alberta,  Canada | 
| 107 | Canadian | Brandon  Smith | 37.52 | 2 | 7/18/2003 | British Columbia,  Canada | 
| 108 | Canadian | Mario  Cauz | 37.40 | 3 | 8/16/2002 | ,  Canada | 
| 109 | Canadian | Doug  Bray | 37.38 | 1 | 8/27/2004 | ,  Canada | 
| 110 | Canadian | Vahe  Megerdoonian | 37.38 | 1 | 7/18/2003 | British Columbia,  Canada | 
| 111 | Canadian | Mitchell  Wageler | 37.38 | 1 | 8/27/2004 | ,  Canada | 
| 112 | Canadian | Gabe  Aston | 36.00 | 2 | 7/18/2003 | British Columbia,  Canada | 
| 113 | Canadian | Stephane  Dorias | 35.72 | 2 | 8/6/2000 | ,  Canada | 
| 114 | Canadian | Andrew  Nick | 35.68 | 2 | 8/27/2004 | British Columbia,  Canada | 
| 115 | Canadian | Doug  Childs | 35.52 | 1 | 6/1/1996 | Ontario,  Canada | 
| 116 | Canadian | John  Tomczak | 35.52 | 1 | 6/1/1996 | Ontario,  Canada | 
| 117 | Canadian | Cal  White | 35.49 | 3 | 2/14/2003 | Ontario,  Canada | 
| 118 | Canadian | Rick  Northey | 34.72 | 2 | 8/1/2004 | Alberta,  Canada | 
| 119 | Canadian | Jim  McCarthy | 31.08 | 3 | 8/2/2002 | ,  Canada | 
| 
 | Sunday, October 17, 2004 | Page 3 of 3 | 
First Previous Next Last