Nationality Name Rating # of Events Last Played Residence
48 Czech Martin Zimmermann 41.69 2 8/5/2004 , Germany
49 German Lukas Bischof 41.58 2 9/23/2004 , Germany
50 German Andreas Savelsberg 41.57 1 10/3/2002 , Germany
51 German ? Jorg 41.28 1 8/23/2004 , Germany
52 German Florian Berg 41.23 1 10/3/2002 , Germany
53 German Andre Ruddeck 41.13 3 9/23/2004 , Germany
54 German Thomas Mumm 40.81 1 5/24/2002 , Germany
55 German Martin Schulz 40.76 5 9/23/2004 , Germany
56 German Uwe Loup 40.64 1 6/18/2004 , Germany
57 German Hans-Jorg Esch 40.57 1 9/23/2003 , Germany
58 German Marco Seidlitz 40.39 1 5/24/2002 , Germany
59 German Jan Baier 40.26 5 9/23/2004 , Germany
60 German Eric Metzen 40.23 1 10/3/2002 , Germany
61 German Hinner Kandler 39.96 1 5/24/2002 , Germany
62 German Steffen Wagner 39.90 1 10/3/2002 , Germany
63 German Wolfgang Kirschke 39.89 1 6/18/2004 , Germany
64 German Mike Westphal 39.83 1 4/16/2004 , Germany
65 German Michael Goetze 39.80 8 6/12/2004 Hamburg, Germany
66 Germany Michael Schwuchow 39.53 1 5/24/2002 , Germany
67 German Constantin Roedig 39.13 1 6/18/2004 , Germany
68 German Michael Kauka 39.10 1 5/24/2002 , Germany
69 Germany Jorn Leppin 39.10 1 5/24/2002 , Germany
70 German Andreas Vogt 39.10 1 5/24/2002 , Germany
71 German Frank Zankl 39.10 1 5/24/2002 , Germany
72 German Torsten Thum 39.10 3 9/23/2004 , Germany
73 German Martin Drewes 39.09 2 9/23/2004 , Germany
74 German Burkhard Pietsch 39.08 2 9/23/2004 , Germany
75 German Felix Happich 38.95 2 9/23/2003 , Germany
76 German Sebastian Kohler 38.83 1 4/16/2004 , Germany
77 German Michael Friedl 38.79 3 8/5/2004 , Germany
78 German Jurgen Negle 38.57 1 10/3/2002 , Germany
79 German Fabian Scherschel 38.39 3 6/18/2004 , Germany
80 German Ralph Kulgen 38.38 1 6/18/2004 , Germany
81 Swiss Julia Kitz 38.13 2 9/23/2004 , Germany
82 German Robert Hilger 38.03 2 9/23/2004 , Germany
83 German Kay Freiesleben 38.00 1 6/18/2004 , Germany
84 German David Ruckert 37.90 1 10/3/2002 , Germany
85 German Felix Spelhmann 37.60 1 4/1/1999 , Germany
86 German Diana Gogoladze 37.38 2 9/23/2003 , Germany
87 German Dieter Drobny 37.32 1 9/23/2004 , Germany
88 German Pawel Siroktin 37.25 1 6/18/2004 , Germany
89 German Valentin Backofen 37.20 1 6/1/1996 , Germany
90 German Andreas Kull 36.90 1 9/23/2003 , Germany
91 German Andre Kulgen 36.87 1 6/18/2004 , Germany
92 German Andreas Ude 36.81 1 4/16/2004 , Germany
93 German Gunnar Refsdal 36.54 1 6/1/1996 , Germany
94 German Timm Urschinger 36.48 1 4/16/2004 , Germany
95 German Marko Klockner 36.23 4 9/23/2004 , Germany
96 German Jörg Weiß 36.23 1 10/3/2002 , Germany

Saturday, October 16, 2004 Page 2 of 3
First Previous Next Last