| | Tournament Results | AvalonCon 1997 | Comments: |
| | Location: | Baltimore, Maryland | United States |
| | Date: | 8/1/97 | Number of Players: | 46 |
| Rank | Score | Name | Awards | Nationality | Residence |
| 1 | 0 | Steve Cooley | Tournament Champion, Best | American | California, United States |
| | Austria, Best England |
| 2 | 0 | Rex Martin | American | , United States |
| 3 | 0 | Ric Manns | Best Russia | American | , United States |
| 4 | 0 | Christian Dreyer | The Silver Blade Award | Swedish | , Sweden |
| 5 | 0 | Bill Thompson | Best Germany | American | Maryland, United States |
| 5 | 0 | Rick Copeland | American | , United States |
| 5 | 0 | Greg Geyer | Best Turkey | American | , United States |
| 8 | 0 | Mike Sims | American | , United States |
| 9 | 0 | Web Agnew | American | , United States |
| 9 | 0 | Bob Olivere | American | , United States |
| 9 | 0 | Steve Angers | American | , United States |
| 9 | 0 | Tom Pasko | American | Connecticut, United States |
| 13 | 0 | Vince Galarneau | American | , United States |
| 14 | 0 | Tim Richardson | Best Italy | American | Virginia, United States |
| 15 | 0 | Sandy Wible | American | Virginia, United States |
| 15 | 0 | Ray Setzer | The Hammered Award | American | , United States |
| 15 | 0 | Rob Hassard | American | , United States |
| 15 | 0 | Scott Bowling | American | , United States |
| 15 | 0 | Mark Franceschini | American | Maryland, United States |
| 15 | 0 | Steve Koehler | American | North Carolina, United States |
| 15 | 0 | Benjamin Foy | Best France | American | , United States |
| 15 | 0 | Michael McCabe | American | Virginia, United States |
| 23 | 0 | Rick Desper | American | New Jersey, United States |
| 24 | 0 | Catherine Lange | The Hammered Award | American | , United States |
| 24 | 0 | Chris Martin | American | New York, United States |
| 24 | 0 | Jason O'Donnell | American | , United States |
| 24 | 0 | George Panzoni | American | , United States |
| 28 | 0 | Dan Mathias | American | Maryland, United States |
| 28 | 0 | John | American | Massachusettes, United States |
| | Quarto-von-Tivadar |
| 28 | 0 | Brian Ecton | American | Maryland, United States |
| 28 | 0 | Hudson Defoe | American | District of Columbia, United States |
| | Thursday, October 31, 2002 | Page 1 of 2 |