| | Tournament Results | AvalonCon 1999 | Comments: |
| | Location: | Baltimore, Maryland | United States |
| | Date: | 8/1/99 | Number of Players: | 56 |
| Rank | Score | Name | Awards | Nationality | Residence |
| 1 | 0 | Tom Pasko | Tournament Champion | American | Connecticut, United States |
| 2 | 0 | Edi Birsan | American | California, United States |
| 3 | 0 | Al Ugaz | American | , United States |
| 4 | 0 | David Hood | American | North Carolina, United States |
| 5 | 0 | Ric Manns | American | , United States |
| 6 | 0 | Tom Kobrin | American | North Carolina, United States |
| 7 | 0 | Tait Szabo | American | Colorado, United States |
| 8 | 0 | Brian Ecton | American | Maryland, United States |
| 9 | 0 | Mike McMillie | American | Virginia, United States |
| 9 | 0 | Steve Koehler | American | North Carolina, United States |
| 11 | 0 | J.F. Gagne | American | , United States |
| 12 | 0 | Tim Richardson | American | Virginia, United States |
| 13 | 0 | Catherine Lange | American | , United States |
| 14 | 0 | Ray Setzer | American | , United States |
| 15 | 0 | Mike Hall | Canadian | British Columbia, Canada |
| 16 | 0 | Rod Spade | American | , United States |
| 16 | 0 | Sandy Wible | American | Virginia, United States |
| 18 | 0 | Mike French | American | , United States |
| 18 | 0 | Ike Porter | American | Maryland, United States |
| 20 | 0 | Bob Olivere | American | , United States |
| 20 | 0 | Sean "Blue" Cable | English | District of Columbia, United States |
| 22 | 0 | Carl Wilner | American | , United States |
| 23 | 0 | Stephane Degremont | French | , France |
| 24 | 0 | Chris Martin | American | New York, United States |
| 24 | 0 | John | American | Massachusettes, United States |
| | Quarto-von-Tivadar |
| 24 | 0 | Bill Thompson | American | Maryland, United States |
| 27 | 0 | Hudson Defoe | American | District of Columbia, United States |
| 27 | 0 | Rick Frey | American | , United States |
| 27 | 0 | Stephane Dorias | Canadian | , Canada |
| 30 | 0 | Web Agnew | American | , United States |
| 31 | 0 | Mike Connaghan | American | , United States |
| | Thursday, October 31, 2002 | Page 1 of 2 |