| 
 | Tournament Results | MidCon 1996 | Comments: | 
| 
 | Location: | Birmingham, England | United Kingdom | 
| 
 | Date: | 11/9/96 | Number of Players: | 50 | 
| Rank | Score | Name | Awards | Nationality | Residence | 
| 1 | 0 | Toby  Harris | Tournament Champion | English | England,  United Kingdom | 
| 2 | 0 | Jim  Mills | Best France | English | England,  United Kingdom | 
| 3 | 0 | James  Trotter | Best Germany | English | England,  United Kingdom | 
| 4 | 0 | Colin  Smith | Best Turkey | English | England,  United Kingdom | 
| 5 | 0 | Simon  Bouton | English | England,  United Kingdom | 
| 6 | 0 | Bart  Huby | English | England,  United Kingdom | 
| 7 | 0 | Dave  Horton | Best Italy | Welsh | Wales,  United Kingdom | 
| 8 | 0 | Ian  Andrews | English | England,  United Kingdom | 
| 9 | 0 | Tony  Dickinson | Best Austria | English | England,  United Kingdom | 
| 10 | 0 | Chris  Littlejohn | Best England | English | England,  United Kingdom | 
| 11 | 0 | Guy  Thomas | English | England,  United Kingdom | 
| 12 | 0 | Gihan  Banderanaike | English | England,  United Kingdom | 
| 13 | 0 | Dave  Wreathall | English | England,  United Kingdom | 
| 14 | 0 | Dan  Lester | Best Russia | English | England,  United Kingdom | 
| 15 | 0 | Steve  Cox | English | England,  United Kingdom | 
| 16 | 0 | Vick  Hall | English | England,  United Kingdom | 
| 17 | 0 | Shaun  Derrick | English | England,  United Kingdom | 
| 18 | 0 | Emeric  Miszti | English | England,  United Kingdom | 
| 19 | 0 | Mark  Wightman | English | England,  United Kingdom | 
| 20 | 0 | Ivan  Woodward | English | England,  United Kingdom | 
| 21 | 0 | Richard  Williams | English | England,  United Kingdom | 
| 22 | 0 | Mike  Collins | English | England,  United Kingdom | 
| 23 | 0 | Rob  Lozynskyj | English | England,  United Kingdom | 
| 24 | 0 | Neil  Gunn | English | England,  United Kingdom | 
| 25 | 0 | Stephen  Massey | English | England,  United Kingdom | 
| 26 | 0 | Duncan  Adams | English | England,  United Kingdom | 
| 27 | 0 | John  Colledge | English | England,  United Kingdom | 
| 28 | 0 | James  Hardy | English | England,  United Kingdom | 
| 29 | 0 | Andrew  Wroe | English | England,  United Kingdom | 
| 30 | 0 | Mike  Jordan | English | England,  United Kingdom | 
| 31 | 0 | Ian  Lewis | English | England,  United Kingdom | 
| 
 | Friday, January 11, 2002 | Page 1 of 2 | 
First Previous Next Last