Nationality Name Rating # of Events Last Played Residence
293 English Brenda Palm 40.77 1 11/11/1995 England, United Kingdom
294 English Paul Ridout 40.72 2 5/8/1994 England, United Kingdom
295 English Martin Saunters 40.69 1 7/1/1993 England, United Kingdom
296 English Paul Vane 40.69 1 8/21/2000 England, United Kingdom
297 English Martyn Skillem 40.68 2 5/7/1994 England, United Kingdom
298 English Jom Stewert 40.67 1 1/1/1988 England, United Kingdom
299 English Malcolm Slater 40.66 1 5/15/1993 England, United Kingdom
300 English Gavin Stoneham 40.66 1 2/1/1995 England, United Kingdom
301 English Denis Kassaris 40.66 1 2/1/2001 England, United Kingdom
302 English Justin Woodcock 40.65 1 6/1/1995 England, United Kingdom
303 English Julien Shepley 40.59 5 11/11/1995 England, United Kingdom
304 English James Thorp 40.59 1 6/1/1990 England, United Kingdom
305 English Daniel (UK) Barnes 40.55 1 7/1/1993 England, United Kingdom
306 English Ken McArthur 40.54 1 5/28/1994 England, United Kingdom
307 English Piers Shepperson 40.54 1 5/1/2001 England, United Kingdom
308 English Colin Jackson 40.54 1 6/1/1996 England, United Kingdom
309 English Matt Prowse 40.46 1 6/1/1990 England, United Kingdom
310 English David Rogers 40.42 1 10/20/2001 England, United Kingdom
311 English Sean Weir 40.42 1 7/1/1993 England, United Kingdom
312 English Andrew Wroe 40.41 3 11/9/1996 England, United Kingdom
313 English Terry Wells 40.37 1 5/15/1993 England, United Kingdom
314 English Chris Palm 40.32 2 11/11/1995 England, United Kingdom
315 English Ken Clarke 40.32 1 6/1/1991 England, United Kingdom
316 English Roy Burnett 40.31 1 9/4/1993 England, United Kingdom
317 English Ian Davis 40.28 1 7/1/1993 England, United Kingdom
318 English Ian Francis 40.26 1 7/11/1993 England, United Kingdom
319 English C Stone 40.26 1 11/18/1994 England, United Kingdom
320 English John Huggett 40.24 1 1/1/1988 England, United Kingdom
321 English Steve Agg 40.22 6 7/16/2004 England, United Kingdom
322 English Michael Ramsbottom 40.20 1 7/3/1993 England, United Kingdom
323 English David Olliver 40.20 1 5/29/1993 England, United Kingdom
324 English Darren McAtee 40.20 1 4/17/1993 England, United Kingdom
325 English Robert Edwards 40.09 1 2/17/2002 England, United Kingdom
326 English Kern Dingsdale 40.05 3 6/1/1994 England, United Kingdom
327 English Dave Williams 40.03 1 1/1/1988 England, United Kingdom
328 Welsh Tony Reeves 40.01 2 1/1/2000 Wales, United Kingdom
329 English David Cuss 39.97 1 5/28/1994 England, United Kingdom
330 English Gabriel Rozenburg 39.97 1 5/1/2001 England, United Kingdom
331 English Roland Cooke 39.97 1 5/8/1994 England, United Kingdom
332 English Philip Bailey 39.97 1 5/28/1994 England, United Kingdom
333 English David Buckley 39.96 1 8/21/1999 England, United Kingdom
334 English Jason Cottrell 39.93 1 6/1/1990 England, United Kingdom
335 English S Gaudin 39.91 1 5/7/1994 England, United Kingdom
336 English Simon Calcraft 39.91 1 9/25/1993 England, United Kingdom
337 English Ely Weston 39.91 1 7/3/1993 England, United Kingdom
338 English ? Male 39.90 1 7/20/1998 England, United Kingdom
339 English Denis Jones 39.85 7 7/6/1998 England, United Kingdom
340 English Katherine Stamp 39.83 1 9/11/1993 England, United Kingdom
341 English Tony Hastings 39.82 2 3/26/1994 England, United Kingdom

Saturday, October 16, 2004 Page 7 of 12
First Previous Next Last