| | Tournament Results | SydCon 1999 | Comments: |
| | Location: | Lund | Sweden |
| | Date: | 1/1/99 | Number of Players: | 25 |
| Rank | Score | Name | Awards | Nationality | Residence |
| 1 | 0 | Simon Magnusson | Tournament Champion, Best | Swedish | , Sweden |
| | France, Best Russia |
| 2 | 0 | Anders Dessmark | Best Austria | Swedish | , Sweden |
| 3 | 0 | Jakob Davidsson | Swedish | , Sweden |
| 4 | 0 | Vincent Mous | Best Turkey | Canadian | , Denmark |
| 5 | 0 | Hakan Schold | Best England | Swedish | , Sweden |
| 6 | 0 | Per Larsson | Best Germany | Swedish | , Sweden |
| 7 | 0 | Christoffer | Swedish | , Sweden |
| | Rosenqvist-Cutlic |
| 8 | 0 | Johan Johannesson | Best Italy | Swedish | , Sweden |
| 9 | 0 | Robert Jonsson | Swedish | , Sweden |
| 10 | 0 | Andeas Sjoholm | Swedish | , Sweden |
| 11 | 0 | Mikael Lells | Swedish | , Sweden |
| 12 | 0 | Willie Dubber | Swedish | , Sweden |
| 13 | 0 | Christian Dreyer | Swedish | , Sweden |
| 14 | 0 | Sven Bengtsson | Swedish | , Sweden |
| 15 | 0 | Per Davidsson | Swedish | , Sweden |
| 16 | 0 | Kalle Hermansson | Swedish | , Sweden |
| 17 | 0 | Tomas Marceou | Swedish | , Sweden |
| | Larsson |
| 18 | 0 | Philippe Magiera | Swedish | , Sweden |
| 19 | 0 | Mattias Steiner | Swedish | , Sweden |
| 20 | 0 | Mikael Gullberg | Swedish | , Sweden |
| 21 | 0 | Nils Hagerdal | Swedish | , Sweden |
| 22 | 0 | Jonas Kjellman | Swedish | , Sweden |
| 23 | 0 | Magnus Malmqvist | Swedish | , Sweden |
| 24 | 0 | Arvid Felix | Swedish | , Sweden |
| 25 | 0 | Mans Lorentzen | Swedish | , Sweden |
| | Wednesday, September 20, 2000 | Page 1 of 1 |