| | Tournament Results | Wellington Championship | Comments: |
| | Location: | Seatoun, Wellington | New Zealand |
| | Date: | 8/25/01 | Number of Players: | 18 |
| Rank | Score | Name | Awards | Nationality | Residence |
| 1 | 10 | Russell Barke | Tournament Champion, Best Italy, | New Zealander | Auckland, New Zealand |
| | Best Senior |
| 2 | 8.75 | Sean Colman | Best Austria | Australian | New South Wales, Australia |
| 3 | 8.75 | Will Black | Best France | New Zealander | Auckland, New Zealand |
| 4 | 6.25 | Peter Taylor | New Zealander | Auckland, New Zealand |
| 5 | 7.667 | Craig Sedgwick | Best Russia | Australian | New South Wales, Australia |
| 6 | 8 | Grant Torrie | Best Turkey | New Zealander | Auskland, New Zealand |
| 7 | 5.833 | Patrick Shirley | Best Germany, Best Intermediate | New Zealander | Auckland, New Zealand |
| 8 | 5 | Tim Sparks | Best Novice | New Zealander | Wellington, New Zealand |
| 9 | 5 | John Luckstedt | Best England | New Zealander | Auckland, New Zealand |
| 10 | 5 | Yvonne Walus | New Zealander | Auckland, New Zealand |
| 11 | 1.667 | Gareth Cass | New Zealander | Auckland, New Zealand |
| 12 | 0 | Graeme Edgeler | Best New Player | New Zealander | Wellington, New Zealand |
| 12 | 0 | Jimmy Millington | New Zealander | Wellington, New Zealand |
| 14 | 0 | Marcus | New Zealander | Wellington, New Zealand |
| | Newton-Howes |
| 14 | 0 | Michael Thomas | New Zealander | Wellington, New Zealand |
| 16 | 0 | Andrew Rae | New Zealander | Wellington, New Zealand |
| 17 | 0 | Amanda | New Zealander | Wellington, New Zealand |
| | McLean-Thompson |
| 18 | 0 | Brian Bull | New Zealander | Wellington, New Zealand |
| | Wednesday, January 16, 2002 | Page 1 of 1 |