Diplomacy World Editor Douglas Kent put together a Summer 2007 Issue (PDF format), just in time for WDC 2007 in Vancouver — and it's also available online!
If you're interested in giving him feedback or contributing to future issues, write him at [email protected].
Hi everyone,
Thanks for your patience while we put together the final results for WDC 17. I'm very happy with the way the event turned out. Tournament directors are never entirely satisfied, but in this case I did walk away pretty pleased. We had a solid turnout, a great venue, and a very high level of play top to bottom.
We had 70 players play at least one round — three rounds with 9 boards, one round with 8 boards, and two rounds with 7 boards. The final standings, including the results of all 49 boards, can be found here:
This is a Diplomacy database run by Jake Mannix, and was also the utility I used to score the tournament while it was running. Board seeding was done by Manus Hand's Diplomacy Tournament Manager. Standings are on the left side. You'll have to scroll down just a bit to view them.
As you've no doubt heard, WDC 17/Dipcon 40 was won by Doug Moore. Full standings are at the end of this item. Rounding out the top 7 were, Jake Mannix, Chris Martin, Mark Zoffel, Dan Lester, Adam Silverman, and Tom Kobrin.
There were six solo victories. Mike Hall as Russia, Yann Clouet and Jake Mannix as Germany, Adam Silverman and Chris Martin as Austria, and Doug Moore as France. Those listed as having less than 18 centers in the center counts were conceded, but in all cases they appeared to be forced on the board.
Best Country awards went to:
Austria | Adam Silverman |
---|---|
England | Andy Bartalone |
France | Doug Moore |
Germany | Yann Clouet |
Italy | Steve Cooley |
Russia | Mike Hall |
Turkey | Eric Mead |
Other awards included:
Best Pirate: | Charles Roburn |
---|---|
Best Knight: | Steve Cooley |
Most Devilish: | France-May Martel |
Hammered: | Micah Krabil |
The "Best Viking" award ended up going to David Norman for winning the Chaos game as Kiel with 15 centers. Not really a Viking, but his quick conquest of Scandinavia made it seem appropriate.
The Team Tournament was won by Team Overrated of Andy Bartalone, Chris Martin, and Doug Moore. Their official score is slightly less than it ought to be, because Doug and Chris' round 6 scores did not count due to them both playing on the top board together.
Final standings in the team event are:
Score | Team Name | Members | |
---|---|---|---|
520.70 | Overrated | Andy Bartalone, Chris Martin, Doug Moore | |
436.65 | Unnamed Team 1 | Mark Zoffel, Jake Mannix, Micah Krabil | |
427.70 | Team America | Edi Birsan, Steve Cooley, Adam Silverman | |
398.40 | Unnamed Team 2 | Chris Brand, Mike Hall, Rob Stephenson | |
389.50 | Unnamed Team 3 | Tom Kobrin, Eric Mead, Dave Maletsky | |
386.00 | Team UK | Gihan Bandaranaike, Dan Lester, David Norman | |
349.10 | Sox Fans for World Peace | Rick Desper, Jim O'Kelley, Don Williams | |
299.71 | Altered States | Brad Basden, Nicolas Sahuguet, Len Tennant | |
296.43 | Yann, Toby & Cyrille | Yann Clouet, Vincent Carry, France-May Martel | |
246.99 | Dipsters | Philip Burk, Adam Lang, Gary Waines | |
242.42 | Three Nations | Guenter Hopf, Todd Lawson, Frank Oosterom | |
241.75 | BADASS B-List | Andy Hull, Chris Young, Jack Twilley | |
239.94 | Erica's Fan Club | Laurent Joly, Emmanuel du Pontavice, Greg Duenow | |
230.57 | Dip Witz | Grant Smith, Michael Binder, Anna Binder | |
223.39 | Strategem | James Istvanffy, Faisal Kassam, Rob Vollman |
There was no new business conducted Saturday at the WDC meeting, so the main order of business was simply the introduction and discussion of bids to host the 19th World Diplomacy Championships in 2009.
There was only one bid — for Origins in Columbus, Ohio in the summer of 2009. Although there was a good bit of discussion about the pros and cons of the bid, the final vote was unanimous in favor.
There was considerably more action on Friday at the DipCon meeting. The first order of business was ratification of two amendments originally passed in Charlottesville at DipCon 39.
The first amendment was a proposal that beginning with DipCon 41, any new amendment proposed to the DipCon Charter must be presented to the Chair of the DipCon Society meeting in writing prior to the start of the meeting.
The second amendment was a proposal that upon passage of any new amendment to the charter, after the meeting the Chair of the current DipCon Society meeting must transmit to the Chair of the following DipCon Society meeting a written record of the newly passed amendment, so that the incoming Chair has the language of the amendment available for ratification.
Both of these amendments passed unanimously with little debate.
There were two excellent bids made to host the DipCon 2008. The selection process was simplified due to the fact that both bids were being made by the same region, meaning that all votes would count equally.
The first was a proposal to host by HuskyCon on Long Island in New York. The second was a proposal that DipCon be held at the University of Maine in Bangor. There were obvious merits to both proposals, and in most years I suspect either bid would have won easily over most others. In this case, since a choice had to be made, Bangor was selected largely as an effort to incorporate into the mainstream North American hobby an apparently large group of Diplomacy players who have up until now remained largely unknown outside of New England.
Again, I'd like to thank everyone who attended for coming. As to the rest of you — I hope we see you next year in Bangor, in 2009 in Vienna, or at another tournament in your own neck of the woods.
Thanks,
Matt Shields
Rank | Name | Score | |
---|---|---|---|
1 | Doug Moore | 231.3 | |
2 | Jake Mannix | 191.7 | |
3 | Chris Martin | 174.7 | |
4 | Mark Zoffel | 174.6 | |
5 | Dan Lester | 157.4 | |
6 | Adam Silverman | 155.4 | |
7 | Tom Kobrin | 154.4 | |
8 | Edi Birsan | 154.2 | |
9 | Rob Stephenson | 148.5 | |
10 | Yann Clouet | 136.1 | |
11 | Mike Hall | 132.2 | |
12 | Nathan Barnes | 131.9 | |
13 | Andy Bartalone | 131.9 | |
14 | Don Williams | 130.6 | |
15 | Eric Mead | 121.8 | |
16 | Steve Cooley | 118.1 | |
17 | Chris Brand | 117.7 | |
18 | Gihan Bandaranaike | 117.5 | |
19 | Brad Basden | 116.5 | |
20 | Dave Maletsky | 113.3 | |
21 | Rick Desper | 112.7 | |
22 | David Norman | 111.1 | |
23 | Laurent Joly | 109.9 | |
24 | Graham Woodring | 109.5 | |
25 | Andy Hull | 107.8 | |
26 | Jim O'Kelley | 105.8 | |
27 | Ike Porter | 103.5 | |
28 | Grant Smith | 100.1 | |
29 | Riaz Virani | 99.32 | |
30 | Nicolas Sahuguet | 97.82 | |
31 | Brian Shelden | 97.05 | |
32 | Charles Roburn | 95.14 | |
33 | Rob Vollman | 95.03 | |
34 | David Webster | 93.35 | |
35 | Faraz Adilipour | 90.0 | |
36 | Reuben Jones | 90.0 | |
37 | John Jamieson | 90.0 | |
38 | Philip Burk | 86.75 | |
39 | Len Tennant | 85.39 | |
40 | Frank Oosterom | 84.87 | |
41 | Guenter Hopf | 84.45 | |
42 | Adam Lang | 84.32 | |
43 | Vincent Carry | 83.49 | |
44 | Vahe M. | 81.0 | |
45 | Stephen Weingarten | 79.38 | |
46 | Kirk Petersen | 78.23 | |
47 | France-May Martel | 76.84 | |
48 | Brian Murdock | 76.50 | |
49 | Gary Waines | 75.92 | |
50 | Todd Lawson | 73.10 | |
51 | Don Del Grande | 72.9 | |
52 | Alex Amann | 72.35 | |
53 | Narek Bobloyan | 71.39 | |
54 | Micah Krabill | 70.35 | |
55 | Jack Twilley | 69.42 | |
56 | Buz Eddy | 68.89 | |
57 | Faisal Kassam | 68.35 | |
58 | Michael Binder | 67.94 | |
59 | Tim Harrison | 66.99 | |
60 | Ryan Blaney | 66.93 | |
61 | Mitchell Wagizuer | 66.10 | |
62 | Greg Duenow | 65.75 | |
63 | Tony Buchanan | 65.61 | |
64 | Andrew Nick | 65.56 | |
65 | Chris Young | 64.53 | |
66 | Emmanuel du Pontavice | 64.29 | |
67 | Mark Dornian | 62.74 | |
68 | Anna Binder | 62.53 | |
69 | James Istvanffy | 60.01 | |
70 | Racan Souiedan | 57.84 |
The Editor ([email protected]) |
If you wish to e-mail feedback on this article to the author, and clicking on the envelope above does not work for you, feel free to use the "Dear DP..." mail interface.