ManorCon Diplomacy Board Results 2000
| Friday 1
|
|---|
| Austria | Derek Hatton | 1902 | 0.2
|
| England | Paul Spurgeon | 1905 | 0.5
|
| France | Jeremy Tullett | 13 | 39.5
|
| Germany | Paul Cridland | 1 | 3.5
|
| Italy | Keith Smith | 1 | 3.5
|
| Russia | Connor Kostick | 10 | 26
|
| Turkey | Emeric Miszti | 9 | 22.16666667
|
| Friday 2
|
|---|
| Austria | Bjorn Westling | 2 | 5.384615385
|
| England | Fearghal O'Donnchu | 7 | 17.88461538
|
| France | Chetan Radia | 11 | 34.80769231
|
| Germany | Geraint Morgan | 1905 | 0.5
|
| Italy | Dale Edwards | 1 | 4.038461538
|
| Russia | Dave Percik | 4 | 9.230769231
|
| Turkey | Brian Dennehy | 9 | 25.57692308
|
| Friday 3
|
|---|
| Austria | Phil Day | 9 | 22.24080268
|
| England | Dave Horton | 12 | 34.7826087
|
| France | David Norman | 1908 | 0.8
|
| Germany | Mark Wightman | 1909 | 0.9
|
| Italy | Gavin Parnaby | 2 | 4.682274247
|
| Russia | Geoff Simons | 1909 | 0.9
|
| Turkey | Phil Ward | 11 | 30.26755853
|
| Friday 4
|
|---|
| Austria | Markus Welbourne | 1902 | 0.2
|
| England | Ivan Woodward | 11 | 32.20640569
|
| France | Simon Hornby | 6 | 13.52313167
|
| Germany | Liam Cosgrave | 1906 | 0.6
|
| Italy | Richard Williams | 6 | 13.52313167
|
| Russia | Richard Gee | 1904 | 0.4
|
| Turkey | Nigel Pepper | 11 | 32.20640569
|
| Friday 5
|
|---|
| Austria | Gordon Aicken | 1904 | 0.4
|
| England | John Stratford | 2 | 5.204460967
|
| France | Thomas Franke | 7 | 17.28624535
|
| Germany | Eve Smith | 1906 | 0.6
|
| Italy | Paraic Reddington | 10 | 28.99628253
|
| Russia | Simon Bouton | 11 | 33.64312268
|
| Turkey | Doug Massie | 4 | 8.921933086
|
| Saturday 1
|
|---|
| Austria | Nick Parish | 1908 | 0.8
|
| England | Eve Smith | 1 | 4.069767442
|
| France | Ivan Woodward | 7 | 18.02325581
|
| Germany | Dave Horton | 6 | 14.72868217
|
| Italy | Geraint Morgan | 1 | 4.069767442
|
| Russia | Rob Lozynskyj | 10 | 30.23255814
|
| Turkey | Colin Smith | 9 | 25.7751938
|
| Saturday 2
|
|---|
| Austria | Doug Massie | 7 | 19.05737705
|
| England | Gavin Parnaby | 1905 | 0.5
|
| France | Mark Sheiham | 10 | 31.96721311
|
| Germany | Sean McGuinness | 4 | 9.836065574
|
| Italy | Fearghal O'Donnchu | 1 | 4.303278689
|
| Russia | Thomas Franke | 5 | 12.5
|
| Turkey | Shaun Derrick | 7 | 19.05737705
|
| Saturday 3
|
|---|
| Austria | John College | 8 | 22.13438735
|
| England | Phil Hannay | 3 | 7.312252964
|
| France | Mark Wightman | 7 | 18.37944664
|
| Germany | Tony Dickinson | 1906 | 0.6
|
| Italy | Richard Gee | 6 | 15.01976285
|
| Russia | Simon Bouton | 10 | 30.83003953
|
| Turkey | Gihan Bandaranaike | 1904 | 0.4
|
| Saturday 4
|
|---|
| Austria | Paraic Reddington | 7 | 18.75
|
| England | Mark Stretch | 1905 | 0.5
|
| France | Paul Spurgeon | 10 | 31.4516129
|
| Germany | Bjorn Westling | 5 | 12.2983871
|
| Italy | Richard Williams | 7 | 18.75
|
| Russia | Phil Ward | 5 | 12.2983871
|
| Turkey | James Pinnion | 1905 | 0.5
|
| Saturday 5
|
|---|
| Austria | Keith Smith | 1911 | 1.1
|
| England | Peter Hawkins | 12 | 36.87943262
|
| France | Brian Dennehy | 10 | 27.65957447
|
| Germany | James Hardy | 1908 | 0.8
|
| Italy | Gordon Aicken | 2 | 4.964539007
|
| Russia | Phil Day | 2 | 4.964539007
|
| Turkey | Danny Collman | 8 | 19.85815603
|
| Saturday 6
|
|---|
| Austria | Declan Waters | 1905 | 0.5
|
| England | Geoff Kemp | 6 | 15.07936508
|
| France | John Stratford | 5 | 12.1031746
|
| Germany | Neil Duncan | 5 | 12.1031746
|
| Italy | Simon Hornby | 12 | 41.26984127
|
| Russia | Andrew Hartley | 5 | 12.1031746
|
| Turkey | Gary Duke | 1 | 4.166666667
|
| Saturday 7
|
|---|
| Austria | Neil Kendrick | 7 | 17.61363636
|
| England | Liam Cosgrave | 9 | 25.18939394
|
| France | Paul Clayson | 1907 | 0.7
|
| Germany | Pete Mason | 11 | 34.28030303
|
| Italy | Dale Edwards | 1907 | 0.7
|
| Russia | Jeremy Tullett | 2 | 5.303030303
|
| Turkey | Dave Percik | 5 | 11.5530303
|
| Saturday 8
|
|---|
| Austria | Nigel Pepper | 1909 | 0.9
|
| England | Emeric Miszti | 11 | 29.5751634
|
| France | Philip Gardner | 1908 | 0.8
|
| Germany | Tom Lancaster | 1 | 3.431372549
|
| Italy | Chetan Radia | 11 | 29.5751634
|
| Russia | David Norman | 11 | 29.5751634
|
| Turkey | Connor Kostick | 1904 | 0.4
|
| Sunday 1
|
|---|
| Austria | Connor Kostick | 16 | 52.6645768
|
| England | Brian Dennehy | 7 | 14.57680251
|
| France | Danny Collman | 2 | 4.388714734
|
| Germany | Phil Ward | 1911 | 1.1
|
| Italy | Thomas Franke | 9 | 20.84639498
|
| Russia | Ivan Woodward | 1910 | 1
|
| Turkey | Simon Bouton | 1909 | 0.9
|
| Sunday 2
|
|---|
| Austria | David Norman | 9 | 20.33639144
|
| England | Keith Smith | 15 | 46.02446483
|
| France | Paraic Reddington | 1911 | 1.1
|
| Germany | Richard Gee | 1906 | 0.6
|
| Italy | Paul Clayson | 1910 | 1
|
| Russia | Geraint Morgan | 1906 | 0.6
|
| Turkey | Declan Waters | 10 | 23.85321101
|
| Sunday 3
|
|---|
| Austria | Dave Horton | 13 | 36.12804878
|
| England | Gordon Aicken | 1905 | 0.5
|
| France | Bjorn Westling | 15 | 45.88414634
|
| Germany | Richard Williams | 3 | 5.640243902
|
| Italy | Emeric Miszti | 1 | 3.201219512
|
| Russia | Liam Cosgrave | 2 | 4.268292683
|
| Turkey | Gavin Parnaby | 1905 | 0.5
|
| Sunday 4
|
|---|
| Austria | Mark Wightman | 5 | 10.66433566
|
| England | Nigel Pepper | 1907 | 0.7
|
| France | Fearghal O'Donnchu | 15 | 52.62237762
|
| Germany | Neil Kendrick | 1904 | 0.4
|
| Italy | Paul Spurgeon | 3 | 6.468531469
|
| Russia | Peter Hawkins | 7 | 16.25874126
|
| Turkey | John Stratford | 4 | 8.391608392
|
| Sunday 5
|
|---|
| Austria | Chetan Radia | 1 | 3.431372549
|
| England | Phil Day | 13 | 38.7254902
|
| France | Eve Smith | 1908 | 0.8
|
| Germany | Doug Massie | 12 | 33.9869281
|
| Italy | Jeremy Tullett | 1 | 3.431372549
|
| Russia | James Pinnion | 1904 | 0.4
|
| Turkey | Simon Hornby | 7 | 15.19607843
|