ManorCon Diplomacy Board Results 2001
| Friday 1
|
|---|
| Austria | Jim Burgess | 1 | 3.47
|
| England | Toby Harris | 11 | 29.87
|
| France | Sean Colman | 6 | 12.54
|
| Germany | Thibault Constans | 1905 | 0.5
|
| Italy | Keith Smith | 1905 | 0.5
|
| Russia | Simon Hornby | 2 | 4.62
|
| Turkey | Andrew Greco | 14 | 44.22
|
| Friday 2
|
|---|
| Austria | Mark Wightman | 8 | 20.74
|
| England | Doug Massie | 12 | 38.52
|
| France | Geoff Kemp | 8 | 20.74
|
| Germany | Paul Cridland | 1905 | 0.5
|
| Italy | Paul Hubbard | 2 | 5.19
|
| Russia | Eve Smith | 1907 | 0.7
|
| Turkey | Richard Orme | 4 | 8.89
|
| Friday 3
|
|---|
| Austria | Brian Raines | 6 | 15.9
|
| England | Andreas Ziethen | 1907 | 0.7
|
| France | Dave Wreathall | 8 | 23.43
|
| Germany | Gihan Bandaranaike | 9 | 27.82
|
| Italy | Yann Clouet | 3 | 7.74
|
| Russia | Lee Simpson | 2 | 5.86
|
| Turkey | Nigel Pepper | 6 | 15.9
|
| Friday 4
|
|---|
| Austria | Emeric Miszti | 4 | 9.92
|
| England | David Norman | 5 | 12.6
|
| France | Andrew Hartley | 9 | 27.48
|
| Germany | William Attia | 1 | 4.34
|
| Italy | Richard Williams | 3 | 7.64
|
| Russia | Tage Bengtsson | 2 | 5.79
|
| Turkey | Ivan Woodward | 10 | 32.23
|
| Friday 5
|
|---|
| Austria | Mike Turner | 1909 | 0.9
|
| England | Patrick Carlsson | 2 | 5.47
|
| France | Leif Bergman | 11 | 35.35
|
| Germany | Mick Dunnett | 1 | 4.1
|
| Italy | Jeremy Tullett | 5 | 11.91
|
| Russia | Simon Bouton | 8 | 21.88
|
| Turkey | Chetan Radia | 7 | 18.16
|
| Friday 6
|
|---|
| Austria | Fearghal O'Donnchu | 4 | 8.99
|
| England | Vick Hall | 11 | 33.9
|
| France | Christian Ziethen | 2 | 5.24
|
| Germany | Ronnie Tan | 1905 | 0.5
|
| Italy | Declan Waters | 1908 | 0.8
|
| Russia | Demis Hassabis | 8 | 20.97
|
| Turkey | Brian Dennehy | 9 | 24.91
|
| Friday 7
|
|---|
| Austria | Phil Williams | 1 | 3.79
|
| England | Thomas Franke | 13 | 42.78
|
| France | Gordon Aickin | 1 | 3.79
|
| Germany | Niclas Perez | 1 | 3.79
|
| Italy | Bear Barrow | 9 | 24.01
|
| Russia | John Stratford | 2 | 5.05
|
| Turkey | Francois Sommaire | 7 | 16.79
|
| Saturday 1
|
|---|
| Austria | Paul Hubbard | 1906 | 0.6
|
| England | Emeric Miszti | 9 | 26.81
|
| France | Phil Hannay | 5 | 12.3
|
| Germany | Jeremy Tullett | 1 | 4.23
|
| Italy | Toby Harris | 10 | 31.45
|
| Russia | Ken Bottomer | 4 | 9.68
|
| Turkey | Andreas Ziethen | 5 | 12.3
|
| Saturday 2
|
|---|
| Austria | Mark Lehto | 1 | 3.98
|
| England | Andrew Greco | 2 | 5.3
|
| France | Mark Wightman | 10 | 29.55
|
| Germany | Lee Simpson | 2 | 5.3
|
| Italy | Gordon Aickin | 7 | 17.61
|
| Russia | Mike Turner | 1 | 3.98
|
| Turkey | Fearghal O'Donnchu | 11 | 34.28
|
| Saturday 3
|
|---|
| Austria | James Pinnion | 1 | 4.69
|
| England | Keith Smith | 3 | 8.26
|
| France | Thomas Franke | 4 | 10.71
|
| Germany | Rob Lozynskyj | 6 | 16.96
|
| Italy | Chetan Radia | 8 | 25
|
| Russia | Doug Massie | 7 | 20.76
|
| Turkey | Christian Ziethen | 5 | 13.62
|
| Saturday 4
|
|---|
| Austria | Ivan Woodward | 1909 | 0.9
|
| England | Brian Raines | 7 | 18.09
|
| France | Mark Sheiham | 8 | 21.79
|
| Germany | Sean Colman | 1907 | 0.7
|
| Italy | Francois Sommaire | 2 | 5.45
|
| Russia | Simon Bouton | 7 | 18.09
|
| Turkey | Dave Wreathall | 10 | 30.35
|
| Saturday 5
|
|---|
| Austria | Bjorn Westling | 1904 | 0.4
|
| England | Dave Horton | 1908 | 0.8
|
| France | Richard Williams | 10 | 31.58
|
| Germany | Brian Dennehy | 7 | 18.83
|
| Italy | Phil Williams | 5 | 12.35
|
| Russia | Mick Dunnett | 6 | 15.38
|
| Turkey | Dave Percik | 6 | 15.38
|
| Saturday 6
|
|---|
| Austria | Niclas Perez | 10 | 29.89
|
| England | Vick Hall | 3 | 7.09
|
| France | Richard Orme | 9 | 25.48
|
| Germany | Patrick Carlsson | 1 | 4.02
|
| Italy | David Norman | 1 | 4.02
|
| Russia | Yann Clouet | 9 | 25.48
|
| Turkey | Neil Duncan | 1 | 4.02
|
| Saturday 7
|
|---|
| Austria | Gihan Bandaranaike | 13 | 44.55
|
| England | Andrew Hartley | 5 | 11.47
|
| France | Danny Collman | 5 | 11.47
|
| Germany | Eve Smith | 7 | 17.48
|
| Italy | Pete Mason | 4 | 9.02
|
| Russia | Thibault Constans | 1906 | 0.6
|
| Turkey | Bear Barrow | 1904 | 0.4
|
| Saturday 8
|
|---|
| Austria | James Hardy | 1905 | 0.5
|
| England | William Attia | 1904 | 0.4
|
| France | Demis Hassabis | 8 | 19.65
|
| Germany | Mark Stretch | 13 | 41.58
|
| Italy | John Stratford | 8 | 19.65
|
| Russia | Abdullah Handcock | 1907 | 0.7
|
| Turkey | Susie Horton | 5 | 10.7
|
| Saturday 9
|
|---|
| Austria | Nick Parish | 7 | 21.04
|
| England | Geoff Kemp | 6 | 17.19
|
| France | Nigel Pepper | 5 | 13.8
|
| Germany | Tage Bengtsson | 5 | 13.8
|
| Italy | Simon Hornby | 7 | 21.04
|
| Russia | Leif Bergman | 3 | 8.37
|
| Turkey | Declan Waters | 1 | 4.75
|
| Sunday 1
|
|---|
| Austria | Bear Barrow | 4 | 7.92
|
| England | Richard Orme | 15 | 49.67
|
| France | Jeremy Tullett | 1 | 3.47
|
| Germany | Keith Smith | 1908 | 0.8
|
| Italy | Lee Simpson | 4 | 7.92
|
| Russia | William Attia | 1906 | 0.6
|
| Turkey | Richard Williams | 10 | 25.74
|
| Sunday 2
|
|---|
| Austria | Danny Collman | 1906 | 0.6
|
| England | Sean Colman | 13 | 34.35
|
| France | Tage Bengtsson | 1905 | 0.5
|
| Germany | Chetan Radia | 4 | 6.96
|
| Italy | Paul Cridland | 1909 | 0.9
|
| Russia | Fearghal O'Donnchu | 1 | 3.04
|
| Turkey | Niclas Perez | 16 | 48.7
|
| Sunday 3
|
|---|
| Austria | Leif Bergman | 2 | 4.28
|
| England | Yann Clouet | 16 | 51.38
|
| France | Eve Smith | 0 | 1
|
| Germany | Steve Jones | 1911 | 1.1
|
| Italy | Brian Dennehy | 1911 | 1.1
|
| Russia | Ivan Woodward | 5 | 9.33
|
| Turkey | Toby Harris | 11 | 27.68
|
| Sunday 4
|
|---|
| Austria | Thibault Constans | 1903 | 0.3
|
| England | Dave Wreathall | 12 | 39.25
|
| France | John Stratford | 8 | 21.13
|
| Germany | Christian Ziethen | 1908 | 0.8
|
| Italy | Patrick Carlsson | 3 | 6.98
|
| Russia | Mark Lehto | 4 | 9.06
|
| Turkey | Emeric Miszti | 7 | 17.55
|
| Sunday 5
|
|---|
| Austria | Vick Hall | 8 | 20.74
|
| England | Francois Sommaire | 1906 | 0.6
|
| France | Mick Dunnett | 10 | 28.89
|
| Germany | Andrew Greco | 8 | 20.74
|
| Italy | Andreas Ziethen | 1907 | 0.7
|
| Russia | Andrew Hartley | 1904 | 0.4
|
| Turkey | Doug Massie | 8 | 20.74
|
| Sunday 6
|
|---|
| Austria | Simon Hornby | 1907 | 0.7
|
| England | Mark Wightman | 1907 | 0.7
|
| France | Gihan Bandaranaike | 4 | 8.05
|
| Germany | Simon Bouton | 14 | 44.97
|
| Italy | Demis Hassabis | 10 | 26.17
|
| Russia | Thomas Franke | 1908 | 0.8
|
| Turkey | David Norman | 6 | 12.75
|