ManorCon Diplomacy Board Results 2001
| Friday 1
|
|---|
| Austria | Brian Dennehy | 5 | 12.76
|
| England | Richard Collins | 1905 | 0.5
|
| France | Nick Kinzett | 7 | 19.46
|
| Germany | Jeremy Tullett | 10 | 32.64
|
| Italy | Cyrille Sevin | 6 | 15.9
|
| Russia | William Attia | 4 | 10.04
|
| Turkey | Chetan Radia | 2 | 5.86
|
| Friday 2
|
|---|
| Austria | Erlend Janbu | 6 | 16.45
|
| England | Gihan Bandaranaike | 2 | 6.06
|
| France | John Stratford | 7 | 20.13
|
| Germany | Dave Anderson | 5 | 13.2
|
| Italy | Fearghal O'Donnchu | 1908 | 0.8
|
| Russia | Andrew Greco | 6 | 16.45
|
| Turkey | Andreas Ziethen | 8 | 24.24
|
| Friday 3
|
|---|
| Austria | Andrew Hartley | 1905 | 0.5
|
| England | Sean O'Shea | 1904 | 0.4
|
| France | Patrick Carlsson | 9 | 24.81
|
| Germany | Philippe Clavaud | 5 | 11.38
|
| Italy | Mark Wightman | 10 | 29.1
|
| Russia | Frank Johansen | 1 | 3.92
|
| Turkey | Simon Hornby | 9 | 24.81
|
| Friday 4
|
|---|
| Austria | Yann Clouet | 1 | 3.92
|
| England | Lee Simpson | 1904 | 0.4
|
| France | Dan Lester | 11 | 33.77
|
| Germany | Iain McLellan | 10 | 29.1
|
| Italy | Ivan Woodward | 4 | 8.96
|
| Russia | Doug Massie | 1 | 3.92
|
| Turkey | Paul Riley | 7 | 17.35
|
| Friday 5
|
|---|
| Austria | John College | 1 | 3.9
|
| England | Michael Goetze | 1908 | 0.8
|
| France | Eve Smith | 10 | 29
|
| Germany | Emeric Miszti | 2 | 5.2
|
| Italy | Morgan O'Shea | 9 | 24.72
|
| Russia | Dave Wreathall | 10 | 29
|
| Turkey | Vick Hall | 2 | 5.2
|
| Friday 6
|
|---|
| Austria | Toby Harris | 1905 | 0.5
|
| England | Richard Williams | 5 | 10.23
|
| France | Niclas Perez | 15 | 50.5
|
| Germany | Gordon Aickin | 1907 | 0.7
|
| Italy | Simon Bouton | 9 | 22.32
|
| Russia | Keith Richards | 1 | 3.52
|
| Turkey | Keith Smith | 4 | 8.05
|
| Saturday 1
|
|---|
| Austria | Morgan O'Shea | 7 | 19.14
|
| England | Richard Collins | 1904 | 0.4
|
| France | Paul Riley | 10 | 32.1
|
| Germany | Abdullah Handcock | 4 | 9.88
|
| Italy | Simon Hornby | 6 | 15.64
|
| Russia | Andrew Hartley | 6 | 15.64
|
| Turkey | Andrew Greco | 1 | 4.32
|
| Saturday 2
|
|---|
| Austria | James Hardy | 3 | 5.21
|
| England | James Pinnion | 1905 | 0.5
|
| France | Mark Sheiham | 14 | 37.75
|
| Germany | Simon Bouton | 16 | 47.32
|
| Italy | Toby Harris | 1911 | 1.1
|
| Russia | Jeremy Tullett | 1 | 2.96
|
| Turkey | Sean O'Shea | 1906 | 0.6
|
| Saturday 3
|
|---|
| Austria | Declan Waters | 1 | 4.36
|
| England | Emeric Miszti | 10 | 32.37
|
| France | Andreas Ziethen | 1906 | 0.6
|
| Germany | Cyrille Sevin | 6 | 15.77
|
| Italy | Gordon Aickin | 5 | 12.66
|
| Russia | Rob Lozynskyj | 6 | 15.77
|
| Turkey | Peter Richardson | 6 | 15.77
|
| Saturday 4
|
|---|
| Austria | John College | 9 | 22.62
|
| England | Brian Dennehy | 13 | 40.31
|
| France | Philip Gardner | 1908 | 0.8
|
| Germany | Iain McLellan | 1904 | 0.4
|
| Italy | Steve Agg | 9 | 22.62
|
| Russia | Philippe Clavaud | 3 | 6.29
|
| Turkey | Nigel Pepper | 1907 | 0.7
|
| Saturday 5
|
|---|
| Austria | William Attia | 7 | 19.29
|
| England | Phil Williams | 1904 | 0.4
|
| France | Mark Wightman | 8 | 23.24
|
| Germany | Pete Mason | 6 | 15.77
|
| Italy | Phil Hannay | 7 | 19.29
|
| Russia | Eve Smith | 6 | 15.77
|
| Turkey | Gihan Bandaranaike | 1905 | 0.5
|
| Saturday 6
|
|---|
| Austria | Tony Dickinson | 1907 | 0.7
|
| England | Tony Nichols | 6 | 14.45
|
| France | Richard Williams | 2 | 5.32
|
| Germany | Patrick Carlsson | 6 | 14.45
|
| Italy | John Stratford | 1910 | 1
|
| Russia | Yann Clouet | 11 | 34.41
|
| Turkey | Richard Huzzey | 9 | 25.29
|
| Saturday 7
|
|---|
| Austria | David Norman | 1 | 3.63
|
| England | Ivan Woodward | 12 | 35.99
|
| France | Fearghal O'Donnchu | 10 | 26.99
|
| Germany | Lee Simpson | 1906 | 0.6
|
| Italy | Chetan Radia | 2 | 4.84
|
| Russia | Paul Hirst | 1905 | 0.5
|
| Turkey | Dave Wreathall | 9 | 23.01
|
| Saturday 8
|
|---|
| Austria | Niclas Perez | 1903 | 0.3
|
| England | Erlend Janbu | 1909 | 0.9
|
| France | Demis Hassabis | 7 | 16.67
|
| Germany | Michael Goetze | 6 | 13.62
|
| Italy | Shaun Derrick | 1908 | 0.8
|
| Russia | Dan Lester | 9 | 23.84
|
| Turkey | Dave Percik | 12 | 37.28
|
| Saturday 9
|
|---|
| Austria | Neil Duncan | 1904 | 0.4
|
| England | Keith Smith | 1904 | 0.4
|
| France | Danny Collman | 4 | 7.82
|
| Germany | Mark Stretch | 15 | 49.02
|
| Italy | Frank Johansen | 10 | 25.41
|
| Russia | Vick Hall | 1908 | 0.8
|
| Turkey | Paul Cook | 5 | 9.93
|
| Sunday 1
|
|---|
| Austria | Tony Nichols | 7 | 19.06
|
| England | Andrew Greco | 4 | 9.84
|
| France | Michael Goetze | 5 | 12.5
|
| Germany | Sean O'Shea | 1 | 4.3
|
| Italy | Lee Simpson | 10 | 31.97
|
| Russia | Brian Dennehy | 7 | 19.06
|
| Turkey | Mark Stretch | 1903 | 0.3
|
| Sunday 2
|
|---|
| Austria | Richard Williams | 5 | 11.64
|
| England | Demis Hassabis | 10 | 29.77
|
| France | William Attia | 7 | 17.75
|
| Germany | Morgan O'Shea | 1 | 4.01
|
| Italy | Iain McLellan | 1 | 4.01
|
| Russia | Andreas Ziethen | 1906 | 0.6
|
| Turkey | Ivan Woodward | 10 | 29.77
|
| Sunday 3
|
|---|
| Austria | Vick Hall | 1904 | 0.4
|
| England | Dan Lester | 6 | 12.38
|
| France | Simon Bouton | 1 | 3.42
|
| Germany | Steve Agg | 2 | 4.56
|
| Italy | Patrick Carlsson | 1910 | 1
|
| Russia | Fearghal O'Donnchu | 10 | 25.41
|
| Turkey | Cyrille Sevin | 15 | 49.02
|
| Sunday 4
|
|---|
| Austria | Philippe Clavaud | 1908 | 0.8
|
| England | Yann Clouet | 1909 | 0.9
|
| France | Erlend Janbu | 6 | 13.48
|
| Germany | Chetan Radia | 12 | 36.88
|
| Italy | Emeric Miszti | 6 | 13.48
|
| Russia | Keith Smith | 1909 | 0.9
|
| Turkey | Mark Wightman | 10 | 27.66
|
| Sunday 5
|
|---|
| Austria | John Stratford | 1903 | 0.3
|
| England | Jeremy Tullett | 11 | 35.63
|
| France | Doug Massie | 5 | 12.01
|
| Germany | Eve Smith | 1909 | 0.9
|
| Italy | David Norman | 5 | 12.01
|
| Russia | Niclas Perez | 8 | 22.05
|
| Turkey | Frank Johansen | 5 | 12.01
|