ManorCon Diplomacy Board Results 2005
| Friday 1
|
|---|
| Austria | David Norman | 8 | 20.59
|
| England | Richard Williams | 1 | 3.86
|
| France | Keith Smith | 1 | 3.86
|
| Germany | Toby Harris | 13 | 43.57
|
| Italy | Rob Kemp | 1906 | 0.60
|
| Russia | Vick Hall | 5 | 11.21
|
| Turkey | Dan Lester | 6 | 13.97
|
| Friday 2
|
|---|
| Austria | Doug Massie | 6 | 15.20
|
| England | Jeremy Tullett | 7 | 18.60
|
| France | Christopher Gledhill | 1 | 4.20
|
| Germany | Arnaud Daina | 8 | 22.40
|
| Italy | Robin Walters | 1 | 4.20
|
| Russia | Steve Agg | 1 | 4.20
|
| Turkey | Geoff Kemp | 10 | 31.20
|
| Friday 3
|
|---|
| Austria | Chetan Radia | 6 | 14.02
|
| England | Ivan Woodward | 1 | 3.87
|
| France | John Stratford | 10 | 28.78
|
| Germany | Richard Turner | 1905 | 0.50
|
| Italy | Dave Wreathall | 2 | 5.17
|
| Russia | Gihan Bandaranaike | 3 | 6.83
|
| Turkey | Simon Hornby | 12 | 38.38
|
| Friday 4
|
|---|
| Austria | David Percik | 1908 | 0.80
|
| England | Eve Smith | 1907 | 0.70
|
| France | Rick Desper | 11 | 33.52
|
| Germany | Mark Wightman | 5 | 11.30
|
| Italy | Yann Clouet | 8 | 20.74
|
| Russia | Mark Hancock | 1 | 3.89
|
| Turkey | Millis Miller | 9 | 24.63
|
| Saturday 1
|
|---|
| Austria | Rick Desper | 5 | 12.30
|
| England | Richard Williams | 9 | 26.81
|
| France | Brian Frew | 9 | 26.81
|
| Germany | Gihan Bandaranaike | 1907 | 0.70
|
| Italy | Andrew Hartley | 5 | 12.30
|
| Russia | David Percik | 6 | 15.32
|
| Turkey | Danny Collman | 1904 | 0.40
|
| Saturday 2
|
|---|
| Austria | Dan Lester | 7 | 15.05
|
| England | David Buckley | 1903 | 0.30
|
| France | Keith Smith | 4 | 7.77
|
| Germany | Doug Massie | 16 | 54.37
|
| Italy | Chetan Radia | 1906 | 0.60
|
| Russia | Rob Kemp | 1906 | 0.60
|
| Turkey | Nigel Pepper | 7 | 15.05
|
| Saturday 3
|
|---|
| Austria | Shaun Derrick | 1907 | 0.70
|
| England | Vick Hall | 6 | 14.79
|
| France | Mark Wightman | 9 | 25.88
|
| Germany | Dave Wreathall | 2 | 5.45
|
| Italy | Steve Agg | 1907 | 0.70
|
| Russia | Ivan Woodward | 8 | 21.79
|
| Turkey | Phil Williams | 9 | 25.88
|
| Saturday 4
|
|---|
| Austria | Eve Smith | 1903 | 0.30
|
| England | John Stratford | 8 | 20.36
|
| France | Simon Hornby | 1909 | 0.90
|
| Germany | Arnaud Daina | 9 | 24.18
|
| Italy | Nick Parish | 6 | 13.82
|
| Russia | Rob Lozynskyj | 1908 | 0.80
|
| Turkey | John Colledge | 11 | 32.91
|
| Saturday 5
|
|---|
| Austria | Millis Miller | 4 | 11.01
|
| England | Geoff Kemp | 2 | 6.42
|
| France | Andrew Greco | 7 | 21.33
|
| Germany | Robin Walters | 7 | 21.33
|
| Italy | Toby Harris | 5 | 13.99
|
| Russia | Yann Clouet | 6 | 17.43
|
| Turkey | Neil Duncan | 3 | 8.49
|
| Sunday 1
|
|---|
| Austria | Andrew Greco | 4 | 10.26
|
| England | Doug Massie | 1908 | 0.80
|
| France | Ivan Woodward | 8 | 23.93
|
| Germany | Eve Smith | 2 | 5.98
|
| Italy | Mark Wightman | 6 | 16.24
|
| Russia | Arnaud Daina | 8 | 23.93
|
| Turkey | Richard Williams | 6 | 16.24
|
| Sunday 2
|
|---|
| Austria | Yann Clouet | 14 | 41.61
|
| England | David Norman | 1908 | 0.80
|
| France | Geoff Kemp | 10 | 24.22
|
| Germany | Danny Collman | 1910 | 1.00
|
| Italy | Mark Hancock | 1909 | 0.90
|
| Russia | Keith Smith | 10 | 24.22
|
| Turkey | Steve Agg | 1906 | 0.60
|
| Sunday 3
|
|---|
| Austria | David Buckley | 2 | 4.53
|
| England | Robin Walters | 1905 | 0.50
|
| France | Millis Miller | 5 | 9.87
|
| Germany | John Stratford | 12 | 33.66
|
| Italy | Rick Desper | 1 | 3.40
|
| Russia | Chetan Radia | 1907 | 0.70
|
| Turkey | Vick Hall | 14 | 43.37
|