ManorCon Diplomacy Board Results 2006
| Friday 1
|
|---|
| Austria | Andy Farnsworth | 1 | 3.26
|
| England | Keith Smith | 1908 | 0.80
|
| France | Gihan Bandaranaike | 17 | 57.92
|
| Germany | Steve Agg | 1908 | 0.80
|
| Italy | Richard Bolton | 4 | 7.45
|
| Russia | David Wigglesworth | 3 | 5.75
|
| Turkey | Simon Hornby | 9 | 20.65
|
| Friday 2
|
|---|
| Austria | Geoff Bache | 1 | 4.04
|
| England | Vick Hall | 2 | 5.38
|
| France | Chris Martin | 1 | 4.04
|
| Germany | Ivan Woodward | 11 | 34.81
|
| Italy | Richard Williams | 6 | 14.62
|
| Russia | David Buckley | 3 | 7.12
|
| Turkey | Yann Clouet | 10 | 30.00
|
| Friday 3
|
|---|
| Austria | Rick Desper | 5 | 11.96
|
| England | Robin Walters | 8 | 21.96
|
| France | Emeric Miszti | 6 | 14.90
|
| Germany | Tony Cutcliffe | 1906 | 0.60
|
| Italy | Dave Wreathall | 4 | 9.41
|
| Russia | Dan Lester | 11 | 35.49
|
| Turkey | Pete Wyatt | 1904 | 0.40
|
| Friday 4
|
|---|
| Austria | Mark Edmonds | 1904 | 0.40
|
| England | Eve Smith | 1904 | 0.40
|
| France | John Boocock | 6 | 12.54
|
| Germany | Doug Massie | 13 | 39.11
|
| Italy | Tom Garretty | 3 | 6.11
|
| Russia | Millis Miller | 1908 | 0.80
|
| Turkey | John Stratford | 12 | 34.32
|
| Saturday 1
|
|---|
| Austria | Doug Massie | 6 | 13.62
|
| England | Geoff Kemp | 7 | 16.67
|
| France | David Wigglesworth | 1910 | 1.00
|
| Germany | Andy Farnsworth | 1907 | 0.70
|
| Italy | Simon Hornby | 9 | 23.84
|
| Russia | Dave Wreathall | 12 | 37.28
|
| Turkey | Vick Hall | 1904 | 0.40
|
| Saturday 2
|
|---|
| Austria | Robin Walters | 14 | 44.67
|
| England | Gihan Bandaranaike | 11 | 30.17
|
| France | Danny Collman | 3 | 6.17
|
| Germany | David Cutcliffe | 1908 | 0.80
|
| Italy | Steve Agg | 5 | 10.17
|
| Russia | Steve Cox | 1 | 3.50
|
| Turkey | Ivan Woodward | 1905 | 0.50
|
| Saturday 3
|
|---|
| Austria | Jeremy Tullett | 1905 | 0.50
|
| England | Yann Clouet | 9 | 22.24
|
| France | Dan Lester | 1903 | 0.30
|
| Germany | Richard Williams | 3 | 6.19
|
| Italy | Rick Desper | 8 | 18.73
|
| Russia | Mark Edmonds | 1907 | 0.70
|
| Turkey | Tom Garretty | 14 | 44.82
|
| Saturday 4
|
|---|
| Austria | Emily Bache | 7 | 17.61
|
| England | Emeric Miszti | 10 | 29.55
|
| France | Pete Wyatt | 9 | 25.19
|
| Germany | Millis Miller | 1905 | 0.50
|
| Italy | John Stratford | 1905 | 0.50
|
| Russia | Richard Bolton | 1 | 3.98
|
| Turkey | David Percik | 7 | 17.61
|
| Sunday 1
|
|---|
| Austria | Richard Bolton | 1904 | 0.40
|
| England | Tom Garretty | 6 | 14.45
|
| France | Millis Miller | 8 | 21.29
|
| Germany | David Wigglesworth | 3 | 7.03
|
| Italy | Dan Lester | 12 | 39.54
|
| Russia | Pete Wyatt | 5 | 11.60
|
| Turkey | Steve Agg | 1906 | 0.60
|
| Sunday 2
|
|---|
| Austria | Richard Williams | 1909 | 0.90
|
| England | Doug Massie | 1 | 4.20
|
| France | John Stratford | 5 | 12.20
|
| Germany | Gihan Bandaranaike | 11 | 36.20
|
| Italy | Emeric Miszti | 8 | 22.40
|
| Russia | Robin Walters | 4 | 9.60
|
| Turkey | Rick Desper | 5 | 12.20
|