ManorCon Diplomacy Board Results 2008
| Friday 1
|
|---|
| Austria | Mick Dunnett | 12 | 32.60 |
| England | Emeric Miszti | 4 | 7.52 |
| France | David Wigglesworth | 1909 | 0.90 |
| Germany | Tom Garretty | 2 | 4.39 |
| Italy | Emmanuel du Pontavice | 15 | 47.18 |
| Russia | Peter Turner | 1 | 3.29 |
| Turkey | Jeff Clark | 1904 | 0.40 |
| Friday 2
|
|---|
| Austria | David Norman | 3 | 6.61 |
| England | Doug Massie | 11 | 32.32 |
| France | Laurent Joly | 1907 | 0.70 |
| Germany | Dan Lester | 10 | 27.86 |
| Italy | Stephen Falconer | 1906 | 0.60 |
| Russia | Nigel Greenhill | 1 | 3.75 |
| Turkey | Chris Martin | 9 | 23.75 |
| Friday 3
|
|---|
| Austria | Ivan Woodward | 3 | 7.46 |
| England | Peter Dunnett | 1907 | 0.70 |
| France | Mark Wightman | 12 | 41.94 |
| Germany | Dave Simpson | 3 | 7.46 |
| Italy | Millis Miller | 5 | 12.30 |
| Russia | Steve Agg | 5 | 12.30 |
| Turkey | Graeme Murphy | 6 | 15.32 |
| Saturday 1
|
|---|
| Austria | Mark Wightman | 1908 | 0.80 |
| England | Robin Walters | 17 | 46.98 |
| France | Nigel Greenhill | 1911 | 1.10 |
| Germany | Laurent Joly | 1910 | 1.00 |
| Italy | David Wigglesworth | 1 | 2.64 |
| Russia | Graeme Murphy | 1909 | 0.90 |
| Turkey | Mick Dunnett | 16 | 42.32 |
| Saturday 2
|
|---|
| Austria | Dave Simpson | 3 | 7.58 |
| England | Steve Agg | 9 | 27.25 |
| France | Emmanuel du Pontavice | 1 | 4.30 |
| Germany | Doug Massie | 10 | 31.97 |
| Italy | Peter Turner | 6 | 15.57 |
| Russia | Millis Miller | 2 | 5.74 |
| Turkey | Simon Hornby | 3 | 7.58 |
| Saturday 3
|
|---|
| Austria | Tom Garretty | 2 | 5.09 |
| England | Ivan Woodward | 8 | 20.36 |
| France | Emeric Miszti | 3 | 6.73 |
| Germany | Peter Dunnett | 9 | 24.18 |
| Italy | Jeff Clark | 1906 | 0.60 |
| Russia | Chris Martin | 1908 | 0.80 |
| Turkey | Dan Lester | 12 | 37.82 |
| Sunday 1
|
|---|
| Austria | Emmanuel du Pontavice | 1903 | 0.30 |
| England | David Wigglesworth | 8 | 23.05 |
| France | Peter Turner | 8 | 23.05 |
| Germany | Steve Agg | 1905 | 0.50 |
| Italy | Graeme Murphy | 6 | 15.64 |
| Russia | Dan Lester | 7 | 19.14 |
| Turkey | Peter Dunnett | 5 | 12.55 |
| Sunday 2
|
|---|
| Austria | Laurent Joly | 3 | 7.25 |
| England | Nigel Greenhill | 1907 | 0.70 |
| France | Simon Hornby | 9 | 26.08 |
| Germany | Mark Wightman | 10 | 30.59 |
| Italy | Mick Dunnett | 6 | 14.90 |
| Russia | Emeric Miszti | 1908 | 0.80 |
| Turkey | Millis Miller | 6 | 14.90 |