ManorCon Diplomacy Board Results 1999
| Friday 1
|
|---|
| Austria | Geraint Morgan | 1908 | 0.8
|
| England | David Norman | 1907 | 0.7
|
| France | Bjorn Von Knorring | 7 | 15.60402685
|
| Germany | Rick Desper | 7 | 15.60402685
|
| Italy | Richard Williams | 1909 | 0.9
|
| Russia | John Stratford | 5 | 10.23489933
|
| Turkey | Jim Mills | 15 | 50.5033557
|
| Friday 2
|
|---|
| Austria | Yann Clouet | 1903 | 0.3
|
| England | John College | 1911 | 1.1
|
| France | Vick Hall | 1910 | 1
|
| Germany | Mark Wightman | 1909 | 0.9
|
| Italy | Dan Lester | 17 | 45.15738499
|
| Russia | Philip Gardner | 1907 | 0.7
|
| Turkey | Iain McLellan | 17 | 45.15738499
|
| Friday 3
|
|---|
| Austria | Jeremy Tullett | 6 | 15.51020408
|
| England | Nigel Pepper | 1 | 4.285714286
|
| France | Dave Horton | 10 | 31.83673469
|
| Germany | Ken Bottomer | 8 | 22.85714286
|
| Italy | Keith Smith | 4 | 9.795918367
|
| Russia | Guy Thomas | 1907 | 0.7
|
| Turkey | Colin Smith | 5 | 12.44897959
|
| Friday 4
|
|---|
| Austria | Eve Smith | 1906 | 0.6
|
| England | Declan Waters | 2 | 6.060606061
|
| France | Nick Chilton | 8 | 24.24242424
|
| Germany | Mike Brunt | 6 | 16.45021645
|
| Italy | Mike Pollard | 5 | 13.2034632
|
| Russia | Ivan Woodward | 6 | 16.45021645
|
| Turkey | Ronnie Tan | 7 | 20.12987013
|
| Friday 5
|
|---|
| Austria | Phil Day | 6 | 16.23931624
|
| England | Geoff Simons | 1904 | 0.4
|
| France | Gihan Bandaranaike | 10 | 33.33333333
|
| Germany | Chetan Radia | 5 | 13.03418803
|
| Italy | Henrik Andersson | 5 | 13.03418803
|
| Russia | Steve Jones | 5 | 13.03418803
|
| Turkey | Phil Ward | 3 | 7.905982906
|
| Friday 6
|
|---|
| Austria | Paul Cridland | 1907 | 0.7
|
| England | Richard Turner | 2 | 5.447470817
|
| France | Connor Kostick | 10 | 30.35019455
|
| Germany | Leif Bergman | 3 | 7.19844358
|
| Italy | Simon Hornby | 4 | 9.338521401
|
| Russia | Doug Massie | 4 | 9.338521401
|
| Turkey | Simon Bouton | 11 | 35.21400778
|
| Saturday 1
|
|---|
| Austria | John College | 1907 | 0.7
|
| England | Mike Calcutt | 6 | 14.67181467
|
| France | John Stratford | 4 | 9.266409266
|
| Germany | Guy Thomas | 9 | 25.67567568
|
| Italy | Paul Oakes | 4 | 9.266409266
|
| Russia | Eve Smith | 1906 | 0.6
|
| Turkey | Duncan Adams | 11 | 34.94208494
|
| Saturday 2
|
|---|
| Austria | Bjorn Von Knorring | 1 | 3.71024735
|
| England | Philip Gardner | 1905 | 0.5
|
| France | Dave Wreathall | 12 | 36.74911661
|
| Germany | Mike Pollard | 3 | 6.537102473
|
| Italy | Connor Kostick | 10 | 27.56183746
|
| Russia | Paul Clayson | 8 | 19.78798587
|
| Turkey | John Marsden | 1909 | 0.9
|
| Saturday 3
|
|---|
| Austria | Vick Hall | 1907 | 0.7
|
| England | Nick Chilton | 8 | 24.66960352
|
| France | Paul Spurgeon | 7 | 20.4845815
|
| Germany | Doug Massie | 6 | 16.74008811
|
| Italy | Steve Cox | 4 | 10.57268722
|
| Russia | Steve Jones | 4 | 10.57268722
|
| Turkey | Dave Percik | 5 | 13.43612335
|
| Saturday 4
|
|---|
| Austria | Danny Collman | 1903 | 0.3
|
| England | Yann Clouet | 1905 | 0.5
|
| France | Mark Sheiham | 7 | 17.61363636
|
| Germany | Geoff Bache | 9 | 25.18939394
|
| Italy | Chetan Radia | 11 | 34.28030303
|
| Russia | Jeremy Tullett | 5 | 11.5530303
|
| Turkey | James Pinnion | 2 | 5.303030303
|
| Saturday 5
|
|---|
| Austria | Ivan Woodward | 9 | 29.03930131
|
| England | Rob Lozynskyj | 3 | 8.07860262
|
| France | Jim Mills | 7 | 20.30567686
|
| Germany | Phil Ward | 5 | 13.31877729
|
| Italy | Gary Duke | 6 | 16.59388646
|
| Russia | Dan Lester | 3 | 8.07860262
|
| Turkey | Tony Dickinson | 1 | 4.585152838
|
| Saturday 6
|
|---|
| Austria | Gihan Bandaranaike | 1904 | 0.4
|
| England | Keith Smith | 1905 | 0.5
|
| France | Simon Hornby | 11 | 29.5751634
|
| Germany | Phil Williams | 1908 | 0.8
|
| Italy | Peter Hazlehurst | 1 | 3.431372549
|
| Russia | Phil Day | 11 | 29.5751634
|
| Turkey | Pete Mason | 11 | 29.5751634
|
| Saturday 7
|
|---|
| Austria | Declan Waters | 7 | 20.4845815
|
| England | Richard Williams | 9 | 29.29515419
|
| France | Richard Turner | 5 | 13.43612335
|
| Germany | Shaun Derrick | 1 | 4.625550661
|
| Italy | Leif Bergman | 5 | 13.43612335
|
| Russia | Ken Bottomer | 3 | 8.149779736
|
| Turkey | Mark Wightman | 4 | 10.57268722
|
| Saturday 8
|
|---|
| Austria | Mike Brunt | 1 | 4.133858268
|
| England | Emeric Miszti | 8 | 22.04724409
|
| France | Andrew Greco | 7 | 18.30708661
|
| Germany | Henrik Andersson | 1907 | 0.7
|
| Italy | Geraint Morgan | 1 | 4.133858268
|
| Russia | Simon Bouton | 8 | 22.04724409
|
| Turkey | Colin Smith | 9 | 26.18110236
|
| Saturday 9
|
|---|
| Austria | Nigel Pepper | 9 | 25.09433962
|
| England | Dave Horton | 10 | 29.43396226
|
| France | Peter Hawkins | 6 | 14.33962264
|
| Germany | James Hardy | 1905 | 0.5
|
| Italy | Iain McLellan | 1 | 3.962264151
|
| Russia | Rick Desper | 8 | 21.13207547
|
| Turkey | Chris Robey | 1906 | 0.6
|
| Sunday 1
|
|---|
| Austria | Paul Clayson | 1909 | 0.9
|
| England | Dave Wreathall | 8 | 22.31075697
|
| France | Simon Hornby | 1905 | 0.5
|
| Germany | Simon Bouton | 10 | 31.07569721
|
| Italy | Guy Thomas | 5 | 12.15139442
|
| Russia | Geoff Bache | 4 | 9.561752988
|
| Turkey | Gihan Bandaranaike | 7 | 18.52589641
|
| Sunday 2
|
|---|
| Austria | Duncan Adams | 7 | 18.09338521
|
| England | Jim Mills | 10 | 30.35019455
|
| France | Emeric Miszti | 8 | 21.78988327
|
| Germany | Eve Smith | 1905 | 0.5
|
| Italy | Declan Waters | 2 | 5.447470817
|
| Russia | Nigel Pepper | 1906 | 0.6
|
| Turkey | Emily Bache | 7 | 18.09338521
|
| Sunday 3
|
|---|
| Austria | Richard Williams | 1 | 4.233870968
|
| England | Danny Collman | 8 | 22.58064516
|
| France | Geraint Morgan | 7 | 18.75
|
| Germany | Keith Smith | 1909 | 0.9
|
| Italy | Dave Horton | 9 | 26.81451613
|
| Russia | Phil Ward | 2 | 5.64516129
|
| Turkey | Leif Bergman | 7 | 18.75
|
| Sunday 4
|
|---|
| Austria | Rick Desper | 1909 | 0.9
|
| England | Dan Lester | 14 | 46.36678201
|
| France | Mike Brunt | 1910 | 1
|
| Germany | Geoff Simons | 1905 | 0.5
|
| Italy | Mike Calcutt | 6 | 13.14878893
|
| Russia | Connor Kostick | 7 | 16.0899654
|
| Turkey | Yann Clouet | 7 | 16.0899654
|
| Sunday 5
|
|---|
| Austria | Bjorn Von Knorring | 1904 | 0.4
|
| England | Phil Day | 16 | 47.32394366
|
| France | Doug Massie | 3 | 5.211267606
|
| Germany | John Stratford | 1911 | 1.1
|
| Italy | Iain McLellan | 1 | 2.957746479
|
| Russia | Dylan O'Donnell | 1906 | 0.6
|
| Turkey | Ivan Woodward | 14 | 37.74647887
|