| 1 | Phil Day | 100.00 |
| 2 | Matt McVeigh | 82.78 |
| 3 | Jim Mills | 81.67 |
| 4 | Shaun Derrick | 65.67 |
| 5 | Simon Bouton | 71.85 |
| 6 | Guy Thomas | 70.46 |
| 7 | Pete Mason | 68.81 |
| 8 | Rob Lozynskyj | 67.97 |
| 9 | Tony Wheatley | 63.37 |
| 10 | Andy Mansfield | 62.70 |
| 11 | Julie Burton | 62.26 |
| 12 | Toby Harris | 59.61 |
| 13 | Paul Humphreys | 59.25 |
| 14 | Daniel Hanson | 59.10 |
| 15 | Jeremy Gilbert | 58.67 |
| 16 | Sean Benyon | 57.96 |
| 17 | Phil Creed | 57.96 |
| 18 | Andy Monaghan | 57.03 |
| 19 | Dave Rowbotham | 56.26 |
| 20 | David Long | 56.08 |
| 21 | Bob Kendrick | 55.71 |
| 22 | John Hickman | 55.18 |
| 23 | Simon Brooks | 54.45 |
| 24 | Martin Potts | 54.10 |
| 25 | Steve Thomas | 53.88 |
| 26 | Lee Godfrey | 53.68 |
| 27 | John Adamson | 53.65 |
| 28 | Mog Firth | 52.28 |
| 29 | Frank Bradley | 52.11 |
| 30 | Dave Russell | 52.11 |
| 31 | Mark Baldwin | 51.96 |
| 32 | Ian Williams | 50.83 |
| 33 | Dave McCraith | 50.83 |
| 34 | John Gatheral | 50.83 |
| 35 | Simon Compton | 50.83 |
| 36 | Alan Sharples | 50.83 |
| 37 | Calvin Dytham | 50.83 |
| 38 | Paul Leyland | 50.72 |
| 39 | Richard Jackson | 50.72 |
| 40 | Simon Braddy | 50.56 |
| 41 | Norman Oliver | 50.25 |
| 42 | Richard Williams | 50.25 |
| 43 | Malc Smith | 49.69 |
| 44 | Steve I Jones | 49.69 |
| 45 | Carl Brittain | 49.41 |
| 46 | Kevin Lea | 49.41 |
| 47 | Graeme McGuire | 49.06 |
| 48 | Alndrew Glynn | 49.06 |
| 49 | Iain Bowen | 49.06 |
| 50 | Neil Treby | 47.83 |
| 51 | Graham Leach | 47.06 |
| 52 | Paul Cook | 45.92 |
| 53 | Richard Beatie | 45.78 |
| 54 | Martin Draper | 45.78 |
| 55 | Ian Andrews | 45.52 |
| 56 | Dave Hones | 45.00 |
| 57 | Gordon McDonald | 45.00 |
| 58 | Richard John | 45.00 |
| 59 | Bruce Mclean | 44.53 |
| 60 | Pat Lenihan | 43.11 |
| 61 | Ken Simpson | 42.68 |
| 62 | Colin Donaghue | 42.34 |
| 63 | John Marsden | 41.05 |
| 64 | Alain Henry | 41.05 |
| 65 | Dunc Brassington | 40.83 |
| 66 | John Wilman | 40.61 |
| 67 | Brian Frew | 40.61 |
| 68 | Chris Harvey | 40.51 |
| 69 | Paul Bennett | 40.40 |
| 70 | Richard Walkerdine | 40.24 |
| 71 | Roger Ditchburn | 38.07 |
| 72 | Terry Richardson | 38.07 |
| 73 | Garry Lea | 37.93 |
| 74 | Andrew Munn | 37.87 |
| 75 | Paul Oakes | 36.93 |
| 76 | Tom Walker | 36.66 |
| 77 | Dne Maslen | 36.58 |
| 78 | Jaap Jacobs | 36.49 |
| 79 | Jeff Edmunds | 35.33 |
| 80 | Paul Finch | 35.33 |
| 81 | Bart Huby | 35.33 |
| 82 | Rob Sweetman | 35.15 |
| 83 | Dave Wreathall | 34.81 |
| 84 | Tony Wilson | 34.61 |
| 85 | Andy Bell | 34.12 |
| 86 | Claude Gautron | 33.22 |
| 87 | Ray Furlang | 33.02 |
| 88 | Stuart Cullen | 32.82 |
| 89 | Nick Howls | 32.75 |
| 90 | Rob Prigmore | 32.62 |
| 91 | Tim Gumble | 32.62 |
| 92 | Ian Winstanley | 32.59 |
| 93 | Madelaine Smith | 31.81 |
| 94 | Mike Haytack | 31.51 |
| 95 | Nicholas Whyte | 31.01 |
| 96 | Gordon Rycroft | 31.01 |
| 97 | Mark FitzGibbon | 30.98 |
| 98 | John Shears | 30.61 |
| 99 | Simon Green | 29.84 |
| 100 | Steve Hatch | 29.17 |
| 101 | Andy Bate | 28.48 |
| 102 | Steve McWalters | 26.89 |
| 103 | John Colledge | 26.48 |
| 104 | Jan Niechwiad'cz | 26.48 |
| 105 | Bill Michell | 25.64 |
| 106 | Richard Nicholson | 25.20 |
| 107 | Jom Stewert | 24.96 |
| 108 | Mark Nelson | 24.83 |
| 109 | Mike Williamson | 24.71 |
| 110 | Steve Howe | 24.56 |
| 111 | John Huggett | 24.48 |
| 112 | Steve Kirk | 24.37 |
| 113 | Dave Williams | 23.64 |
| 114 | James Nelson | 23.24 |
| 115 | Clive Francis | 23.21 |
| 116 | Andy Key | 23.03 |
| 117 | Steve Gregory | 22.64 |
| 118 | Neil Kendrick | 22.60 |
| 119 | Andrew Moss | 22.57 |
| 120 | Denis Jones | 22.52 |
| 121 | Eric Knibb | 22.41 |
| 122 | Fred Davis | 22.41 |
| 123 | Carl Mansfield | 22.31 |
| 124 | Kevin Hawthorn | 22.24 |
| 125 | Mark Green | 22.20 |
| 126 | Gordon Sweeney | 22.20 |
| 127 | Mike Thomas | 15.00 |
| 128 | Lex Pater | 11.00 |
| 129 | Clive Palmer | 10.00 |
| 130 | Ian Mitchell | 9.00 |
| 131 | Guy Kent | 9.00 |
| 132 | Martin Burroughs | 9.00 |
| 133 | Keith Walton | 9.00 |
| 134 | Snehal Patel | 9.00 |
| 135 | David Abbott | 9.00 |
| 136 | Anthony Hall | 9.00 |
| 137 | Duncan Rowlands | 9.00 |
| 138 | Jonathan Elcock | 9.00 |
| 139 | Michael Guest | 9.00 |
| 140 | Peter Abel | 8.00 |
| A further 48 players scored between 2 and 8 points | ||
The Team Tournament drew 24 teams of seven for the Saturday round. The results were as follows :
| 1 | War & Peace | 366.69 |
| 2 | Realpolitik A | 342.11 |
| 3 | Liverpool | 317.15 |
| 4 | Ode | 312.53 |
| 5 | Mad Policy | 287.62 |
| 6 | WILtT Alpha | 253.98 |
| 7 | Ac-Mong/VVV | 234.89 |
| 8 | Astradyne | 216.92 |
| 9 | Y Ddraig Goch Z | 212.38 |
| 10 | Vienna V | 205.73 |
| 11 | International Team | 197.86 |
| 12 | TNT 2 | 196.03 |
| 13 | Bloodstock | 186.48 |
| 14 | Y Ddraig Goch Y | 184.89 |
| 15 | WILtT Beta | 171.16 |
| 16 | TNT 1 | 163.45 |
| 17 | Scratch Team | 157.87 |
| 18 | Vienna B | 149.72 |
| 19 | Cambridge | 144.59 |
| 20 | S.L.O.B.S. | 131.54 |
| 21 | Realpolitik B | 128.46 |
| 22 | Mouse Police | 125.81 |
| 23 | Variable Title | 90.26 |
| 24 | Vienna A | 32.00 |
Congratulations to the members of War & Peace :
| Austria | Paul Finch | 6 centres |
| England | John Gatheral | 11 centres |
| France | Pete Mason | 15 centres |
| Germany | Richard Willaims | 10 centres |
| Italy | Andrew Glynn | 10 centres |
| Russia | Simon Brooks | 12 centres |
| Turkey | Phil Creed | 12 centres |