ManorCon XII was also WDC IV. The tournament included players from Australia, Belgium, France, Germany, Ireland, Italy, the Netherlands, Norway, Sweden, the United Kingdom, and the United States.
| Posn | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Pascal Motagna | 28.91 | 100 | 7.23 | 14.9 | 4.45 | 128.91 |
| 2 | Stephane Gentric | 7.14 | 20.48 | 100 | 15.45 | 2146 | 121 46 |
| 3 | Bruno Andre Giraudon | 27.82 | 4.38 | 18.16 | 41.43 | 50.5 | 91.93 |
| 4 | Bjorn Von Knorring | 0.09 | 55.63 | 0.05 | 32.4 | 0.1 | 86.12 |
| 5 | Thomas Franke | 48.71 | 4.23 | 0.08 | 21.96 | 3741 | 86.12 |
| 6 | Vick Hall | 42.93 | 26.99 | 0.06 | 31.33 | 39.11 | 82.04 |
| 7 | Xavier Blanchot | 3.68 | 25.29 | 32.2 | 16.38 | 48.73 | 80.93 |
| 8 | Dan Horning | 41.58 | 13.44 | 31.42 | 38.62 | 19.7 | 80.2 |
| 9 | Roland Isaksson | 13.26 | 7.77 | 19.21 | 45.16 | 32.81 | 77.97 |
| 10 | Eric Roche | 4.05 | 31.64 | 14.84 | 32.77 | 44.67 | 77.44 |
| 11 | Emmanuel Lorge | 12.76 | 16.74 | 46.59 | 26.16 | 87.3 | 74.75 |
| 12 | Clement Merville | 29.21 | 39.35 | 0.06 | 0.09 | 34.67 | 74.02 |
| 13 | Jonathan Pollock | 49.83 | 24.14 | 0.03 | 73.97 | ||
| 14 | Thibault Constans | 45.75 | 23.01 | 0.07 | 0.06 | 27.7 | 73.45 |
| 15 | Lex Pater | 34.41 | 36.92 | 71.33 | |||
| 16 | Johannes Nesser | 13.33 | 15.83 | 41.15 | 4.09 | 30.17 | 71.32 |
| 17 | Simon Bouton | 26.92 | 41.43 | 16.79 | 68.35 | ||
| 18 | Toby Harris | 27.37 | 15.4 | 40.63 | 13.09 | 0.05 | 68.35 |
| 19 | Conor Kostick | 18.83 | 0 | 20.04 | 47.48 | 67.52 | |
| 20 | Chris Courtier | 0.09 | 10.57 | 34.82 | 32.67 | 0.08 | 67.49 |
| 21 | Nicholas Pilartz | 38.95 | 27.71 | 5.98 | 0.04 | 12.97 | 66.66 |
| 22 | Joel Gronberg | 8.99 | 14.45 | 19.21 | 44.52 | 0.07 | 63.73 |
| 23 | Heikki Holmas | 18.75 | 11.91 | 30.59 | 32.91 | 63.5 | |
| 24 | Guy Thomas | 21.96 | 37.82 | 59.78 | |||
| 25 | Eric Dufourmentelle | 12.76 | 10.43 | 6.98 | 0.1 | 45.73 | 58.49 |
| 26 | Francois Doucet | 0.06 | 8.39 | 22.67 | 13.09 | 34.32 | 56.99 |
| 27 | Thomas Andersson | 17.95 | 38.35 | 0.07 | 0.07 | 0.05 | 56.3 |
| 28 | Tony Hetherington | 28.42 | 25.91 | 54.3 | |||
| 29 | Shaun Derrick | 10.43 | 5.32 | 41.61 | 12.54 | 54.15 | |
| 30 | Todd Craig | 8.42 | 18.75 | 34 15 | 0.03 | 0.06 | 52.9 |
| 31 | Paul Nilsson | 3.8 | 10.1 | 14.34 | 37.82 | 5.36 | 52.16 |
| 32 | Luke Ellis | 20.22 | 0 | 31.64 | 51.86 | ||
| 33 | Matt McVeigh | 38.35 | 13.03 | 0.06 | 51.38 | ||
| 34 | Bob Kendrick | 22.67 | 13.26 | 0 | 28.16 | 19.7 | 50.83 |
| 35 | Samv Malki | 6.93 | 22.58 | 15.38 | 28.16 | 13.82 | 50.74 |
| 36 | Vittoria de Pino | 30.83 | 3.48 | 19.87 | 8.39 | 6.17 | 50.7 |
| 37 | Jim Mills | 9.27 | 0.08 | 9.72 | 40.47 | 5.84 | 50.19 |
| 38 | Anders Faerden | 19.38 | 29.43 | 20.72 | 0.05 | 50.15 | |
| 39 | Thomas Seberan | 3.93 | 7.77 | 3.48 | 24.18 | 23.73 | 47.91 |
| 40 | Christoph Schunck | 22.13 | 9.06 | 24.03 | 13.67 | 46.16 | |
| 41 | Adam Harris | 0.04 | 0.06 | 0.03 | 45.16 | 0.04 | 45.22 |
| 42 | Laurent Feldman | 0.04 | 26.81 | 0.05 | 6.01 | 17.82 | 44.63 |
| 43 | Darren Sharma | 0.07 | 35.99 | 0.03 | 6.21 | 42.2 | |
| 44 | Kern Dingsdale | 18.38 | 23.14 | 9.34 | 12.92 | 41.52 | |
| 45 | Chris Littlejohn | 15.38 | 0.09 | 12.6 | 26.08 | 0.07 | 41.46 |
| 46 | Andrew Moss | 26.08 | 14.56 | 40.64 | |||
| 47 | David Attias | 27.82 | 0.1 | 0 | 11.87 | 6.73 | 39.69 |
| 48 | Richard Walkerdine | 14.9 | 20.14 | 35.04 | |||
| 49 | Per Westling | 9.72 | 10.1 | 18.54 | 16.31 | 0.l | 34.85 |
| 50 | Rob Lozynskyj | 25.24 | 0.06 | 8.79 | 34.03 | ||
| 51 | Stephen Othen | 9.44 | 24.22 | 33.66 | |||
| 52 | Benoit Clergeot | 0.08 | 14.45 | 18.54 | 0.11 | 3.82 | 32.99 |
| 53 | Robert Truchot | 7.74 | 6.47 | 16.24 | 4.53 | 16.1 | 32.34 |
| 54 | Phillippe Castets | 15.02 | 0 | 4.86 | 0.06 | 15.6 | 30.62 |
| 55 | Harry Bond | 10.43 | 18.83 | 0.1 | 29.26 | ||
| 56 | Duncan Adams | 27.65 | 0.02 | 27.67 | |||
| 57 | Mark Stretch | 16.85 | 0 | 10.34 | 27.19 | ||
| 58 | Charles Barthe | 7.74 | 19.38 | 0.07 | 0 12 | 6.11 | 27.12 |
| 59 | Richard Willams | 16.85 | 0.07 | 0.03 | 5.49 | 10.17 | 27.02 |
| 60 | Steve Cox | 21.79 | 5.09 | 26.88 | |||
| 61 | Peter ShortalI | 13.77 | 0.04 | 4.33 | 0.04 | 11.09 | 24.86 |
| 62 | Mark Young | 24.67 | 0.04 | 24.71 | |||
| 63 | Mike Jordan | 4.05 | 5.65 | 3.48 | 0.06 | 18.79 | 24.44 |
| 64 | Vincent Carry | 13.26 | 10.43 | 0.07 | 4.42 | 23.69 | |
| 65 | Mick Dunnett | 4.1 | 19.54 | 23.64 | |||
| 66 | Tom Lehmann | 0 | 22.49 | 22.49 | |||
| 67 | Richard Biddle | 8.04 | 13.72 | 21.76 | |||
| 68 | Demis Hassabis | 7.25 | 13.82 | 21.07 | |||
| 69 | Mark Sheiham | 0.05 | 20.36 | 20.41 | |||
| 70 | Martin Sanders | 11.01 | 8.73 | 19.74 | |||
| 71 | Kieron Quirke | 0.09 | 19.21 | 0.1 | 19.31 | ||
| 72 | Paul Barker | 3.49 | 14.79 | t | 18.27 | ||
| 73 | Jim Burgess | 8.04 | 0.04 | 9.34 | 17.38 | ||
| 74 | Eric Marchand | 5.99 | 0.05 | 6.42 | 0.07 | 10.41 | 16.83 |
| 75 | Graham Leach | 0.07 | 15.26 | 15.33 | |||
| 76 | Larry Peery | 0.06 | 10.59 | 4.42 | 15.01 | ||
| 77 | John Sloan | 10 | 4.53 | 14.53 | |||
| 78 | James Hardy | 0.09 | 13.03 | 0.1 | 0.08 | 13:13 | |
| 79 | Nick Mills | 10.57 | 0.09 | 10.66 | |||
| 80 | Alan Hirsch | 8.99 | 0 | 0.05 | 0.04 | 0.1 | 9.09 |
| 81 | Phil Jelly | 7.31 | 0.03 | 7.34 | |||
| 82 | Peter Molyneux | 6.73 | 0.1 | 6.83 | |||
| 83 | Steve Jones | 0.08 | 6.47 | 6.55 | |||
| 84 | Bert Princen | 0.05 | 6.47 | 6.52 | |||
| 85 | Don Del Grande | 4.84 | 0.03 | 0.06 | 4.9 | ||
| 86 | Paul Dowden | 3.63 | 0.04 | 0.08 | 3.71 | ||
| =87 | Danny Collman | 0.07 | 3.5 | 3.57 | |||
| =87 | David Owen | 0.05 | 3.52 | 3.57 | |||
| 89 | Paul Clayson | 0.12 | 0.03 | 0.15 | |||
| 90 | Mark Richer | 0.04 | 0.1 | 0 14 | |||
| 91 | Neil Kendrick | 0.06 | 0.05 | 0.06 | 0 12 | ||
| =92 | Paul Deege | 0.04 | 0.06 | 0.l | |||
| =92 | Neil Munkman | 0.06 | 0.04 | 0.1 | |||
| =92 | Tin Hoorens van der Berg | 0.04 | 0.06 | 0.04 | 0.1 |
| Posn | Team | Scores |
|---|---|---|
| 1 | Team Sweden | 174.46 |
| 2 | The Also-Rans | 165.87 |
| 3 | Divines Toad | 142.78 |
| 4 | International Team | 139.44 |
| 5 | Cambridge University | 124.94 |
| 6 | Trojan Horse | 119.57 |
| 7 | Maggie's Iron Knights | 114.02 |
| 8 | Birmingharn University "A" | 109.28 |
| 9 | Not Age of Reason | 105.71 |
| 10 | Mad Policy | 83.34 |
| 11 | Smodnoc "L" | 71.53 |
| 12 | Spring Offensive | 52.7 |
| 13 | Oxford University | 50.54 |
| 14 | Springboard | 45.81 |
| 15 | Imperial Frog | 36.38 |
| 16 | Liverpool | 33.50 |
| 17 | Bean's Club | 25.76 |
| Power | Name | Round | Centres | Score |
|---|---|---|---|---|
| Austria | Roland Isaksson | 4 | 17 | 45.16 |
| England | Jonathan Pollock | 3 | 15 | 49.83 |
| France | Thomas Franke | 1 | 15 | 48.71 |
| Germany | Pascal Montagne | 2 | 18 | 100.00 |
| Italy | Stephane Gentric | 3 | 19 | 100.00 |
| Russia | Bjorn von Knorring | 2 | 16 | 55.63 |
| Turkey | Emmanuel Lorge | 3 | 15 | 46.59 |
Adam Harris
38 players played a total of 14 games.
| Position | Player | Score |
| 1 | Dane Maslen | 118 |
| 2 | Keith Loveys | 114 |
| 3 | Jeff Edmunds | 112 |
| 4 | Andrew Monaghan | 111 |
| 5 | Gareth Davies | 106 |
| 6 | Tony Wheatley | 104 |
A tournament over four rounds, each round played on a completely new map. Points earned in each game were combined.
41 players entered, of which 25 played all four maps and so were eligible for a tournament score.
| Position | Player | Score |
| 1 | Andrew Glynn | 956 |
| 2 | Neil Rowlands | 903 |
| 3 | ChrisGreen | 870 |
| 4 | Haz:Bond | 845 |
| 5 | Steve Jones | 839 |
| 6 | Jim Reader | 825 |
| 7 | Dane Maslen | 781 |
| 8 | Kevin McGowan | 779 |
| 9 | Paul Tidridge | 775 |
| 9 | John Boocock | 775 |
| 11 | Tony Dickinson | 774 |
| 12 | John Gates | 766 |
| 13 | Nick Kinzett | 760 |
| 14 | Alan Foad | 759 |
| 15 | Steve Guest | 757 |
| 16 | Judy Ferguson | 751 |
| 17 | Frederick Fall | 747 |
| 17 | Virginia Piper | 747 |
| 19 | Jon Miles | 735 |
| 20 | Graham Austin | 733 |
| 21 | Blaise Hudson | 712 |
| 22 | Thane Duffield | 691 |
| 23 | Benoit Clerin | 688 |
| 24 | Kathy Collman | 673 |
| 25 | Jez Green | 671 |
Only 10 players entered this tournament. John Marsden won by a significant margin.
Stewart Cross beat William Whyte 26-25 in the final for his third successive victory
58 Players played a total of 37 games.
| Position | Player | Score |
| 1 | Mark Sheiham | 34.10 |
| 2 | Simon Bouton | 33.27 |
| 3 | Mark Stretch | 30.32 |
| 4 | Nick Kinzett | 27 09 |
| 5 | Per Westling | 26.57 |
| 6 | Clive Palmer | 26.29 |
| 7 | Rob Lozynskyj | 26.16 |
| 8 | Graham Leach | 25 44 |
| 9 | Martin Sanders | 24.91 |
| 10 | Lex Pater | 24.71 |
50 players played a total of 20 games
| Position | Player | Score |
| 1 | John Sloan | 14.96 |
| 2 | Jeff Edmunds | 13.72 |
| 3 | Danny Victor | 10.33 |
| 4 | David Smith | 9.57 |
| 5 | Willem Moene | 7 43 |
| 6 | Derek Wilson | 6.46 |
| 7 | Mark Sheiham | 4.53 |
| 8 | Mike Ferguson | 4.41 |
| 9 | Dave Thorby | 4.25 |
| 10 | Ian Pendlebury | 2.96 |
| Pre Qualified | Ian Andrews |
| Qualifying Games | R Brown, T Dickinson, R Hunt, D Clarke, P Jelly, D Clarke, R Minson, M Skillern, V Piper, P Richards, N Duncan, N Kendrick, S Patel, G Topham, J Green, P Hoad, I Cudmore, P Norris, T Dickinson, I Hardy, C Kostick, V Hall, N Kendrick |
| The Final | C Kostick, P Hoad, S Patel, D Clarke |
| The Winner | Snehal Patel |
The winner was Andrew McAlister, who won 2-1 after extra time against joint managers Dave Carter and Martin Draper.
| Position | Player | Score |
| 1 | Birmingham International | 7pts |
| 2 | Rolland | 6pts |
| 3 | Quartz | 4pts |
| 4 | Vampire Spunkmerchants from Hell | 3pts |
| 5 | Belgium | 0pts |
Was won by Brian Williams, Alan Sharples, Peter Stanton and Mick Haytack
Was won by Mark Stretch
Was won by Paul Oakes