The Diplomatic Pouch Shortcuts

PBEM Player Ratings

Total Games Included: 5436
Participating Auto-Reporting Judges: CAMA, FROG, SEPO, USBR, USCA, USCH, USEF, USIN, USPA, USVG

Note that only standard games are used to determine the player rankings shown here (variant rankings will be made available later). However, all games with "Standard" as their primary variant are counted, regardless of any irregular press or player anonymity settings.

Although the database contains 14907 total players (and you may look up the rating details for any of these, by e-mail address), players are not listed on these rankings pages until seven games they have finished are reported. Help yourself and your fellow players by reporting any games you see missing from your detail.

...Click On Any Name in the Table For Rating Details...
...Or look at the ratings data for this e-mail address:

If you or someone else is listed twice,
or if you notice an incomplete name that you can correct, please let us know....

Rank Points Name (Games) About the Rating System
1. 87.360 Keith Schneider (121)

Listed to the left are the top 631 PBEM Diplomacy players, as ranked using the modified YARS system (created by Bruce Duewer, modified by Brahm Dorst) and calculating all games entered into this system after their completion. Under this system, each player who begins a game but whose power does not take a solo victory or participate in a draw contributes one point from his rating to ithe victorious player or players. The point pool is therefore awarded to the victor or drawing players as follows:

  • For a solo victor: 6 points
  • For each power in a two-way draw: 2.5 points
  • For each power in a three-way draw: 1/3 points
  • For each power in a four-way draw: 0.75 points
  • For each power in a five-way draw: 0.4 points
  • For each power in a six-way draw: /6 point
  • For each power in a seven-way draw: 0 points
  • For each eliminated power: -1 point

Note also that replacement players never put up a one point ante. This is done only by the first player to play a power in the game. If a power is abandoned and then eliminated, only the player who first played the power is penalized (by losing his full one-point ante).

If a power is abandoned and later wins or shares in a draw under a replacement player, the points earned by that power are shared among all persons who played the power, pro-rated by the number of movement phases played by each.

2. 75.290 Conrad Minshall (32)
3. 69.929 Ralan Hill (92)
4. 68.474 Ashish Shah (97)
5. 68.010 Jason Whitby (154)
6. 59.378 William Simonitis (77)
7. 58.317 Malcolm Dow (36)
8. 58.161 Keith S. Poole (61)
9. 54.653 Rastislav Senderak (93)
10. 53.662 Amotz Bar-Noy (72)
11. 52.591 Eric Austin (31)
12. 45.300 Geoff Kerr (47)
13. 42.042 Randy Hudson (77)
14. 38.025 Douglas Malotte (47)
15. 37.916 Alberto Vaccani (32)
16. 37.141 Benedicte Nanty (95)
17. 36.417 Jonathan Tan (18)
18. 36.373 Stephen Smith-Erb (57)
19. 36.027 Jamie Dreier (24)
20. 34.500 Alan Bick (15)
21. 34.461 Romain, JACQUES (32)
22. 34.223 Roger Yonkoski (24)
23. 31.510 Kendrick Lo (25)
24. 31.336 John C. Quarto-vonTivadar (41)
25. 31.162 Chuck Castleberg (17)
26. 30.784 Karlis Povisils (16)
27. 30.300 Ken Lofgren (38)
28. 30.028 Bruce Duewer (52)
29. 29.924 William Attia (19)
30. 29.459 Hohn Dennis Cho (11)
31. 29.310 Chuan-Tze Teo (14)
32. 29.117 Herv� Chabannes (44)
33. 28.917 Allen Schweinsberg (17)
34. 28.514 Yann CLOUET (14)
35. 28.393 Timothy Jaxon (32)
36. 28.217 Andreas Kueck (22)
37. 28.101 Paul Wakefield (33)
38. 28.059 thavarajah visvanathan (29)
39. 27.893 Bruce E. McCord (14)
40. 27.781 Alan Wong (22)
41. 27.718 Markus Kaestenbauer (41)
42. 27.323 Jeff Stephens (47)
43. 26.828 Shlomi Yaakobovich (16)
44. 26.668 Joe Brennan (13)
45. 26.108 Sean Treichler (21)
46. 26.080 Doug Gray (9)
47. 25.650 David C. Rosen (18)
48. 25.603 Brad Duck (20)
49. 25.580 Raoul Mazhar (37)
50. 25.574 Luke Ellis (25)
51. 25.265 Robin Walters (44)
52. 24.964 Michael L. Frigge (26)
53. 24.927 Rick Chan Frey (23)
54. 24.788 Steven Kucera (12)
55. 24.701 Thomas Woodhouse (12)
56. 24.547 Josh Smith (44)
57. 24.334 Alain TESIO (86)
58. 24.261 BRAD RAISIN (18)
59. 24.067 Cliff Johnson (13)
60. 23.833 David Varani (12)
61. 23.383 Dave Cebula (24)
62. 23.249 Michel Bacquelaine (37)
63. 23.001 Tobias Bende (20)
64. 22.939 Derek Carlson (27)
65. 22.911 mike hall (52)
66. 22.693 Tony Vernon (35)
67. 22.098 Len Vincent (74)
68. 21.977 Kevin Chin (23)
69. 21.694 Ron Poet (22)
70. 21.576 blum philippe (36)
71. 21.333 Jim Mahoney (8)
72. 21.143 David Hertzman (10)
73. 21.018 Greg Tanner (25)
74. 20.650 Kenneth Samuel (33)
75. 20.494 Erlend Janbu (22)
76. 19.825 Tom Booth (30)
77. 19.726 Dave DeFehr (29)
78. 19.641 Roland Johansson (22)
79. 19.567 Joe Tuharsky (23)
80. 19.210 Derrick Scholl (39)
81. 18.931 Richard Remillard (60)
82. 18.905 Pascal Hitzler (14)
83. 18.737 David Degville (23)
84. 18.683 William Palechek (24)
85. 18.517 Eric Person (18)
86. 18.413 Ben Hines (29)
87. 18.244 Brendan Gau (60)
88. 18.000 Dean Fabich (10)
89. 17.705 Konrad Scheffler (9)
90. 17.605 Joan C. Artes (8)
91. 17.598 Martin Kennedy (7)
92. 17.500 Eric Luczaj (10)
93. 17.147 Nicolas Taret (13)
94. 16.970 Fyr Mejlvang (10)
95. 16.773 Dave Kleiman (45)
96. 16.531 Darren Capel (15)
97. 16.333 Dietmar Kulsch (8)
98. 16.309 Jake Orion (37)
99. 16.254 Glenn Ledder (14)
100. 16.141 Kevin Narizny (23)
101. 15.856 Ed Hinton (24)
102. 15.529 Ben D Ferguson (15)
103. 15.515 Pierre Blais (28)
104. 15.511 Vajesh Durbal (8)
105. 15.468 Francis LEBEE (57)
106. 15.409 Aaron J. Sherman (46)
107. 15.407 Derek McLachlin (10)
108. 15.029 David John Marotta (32)
109. 14.918 Michael Pelletier (38)
110. 14.916 Donald L. Sigwalt I (69)
111. 14.824 Bill Baber (14)
112. 14.715 Eric Hunter (27)
113. 14.667 Jouni Tikkanen (15)
114. 14.665 Terry L. Burnett (14)
115. 14.631 ROCKY ROCHFORD (55)
116. 14.538 Ian Williams (10)
117. 14.458 Jerry McGoveran (16)
118. 14.400 Mike French (16)
119. 14.344 John Woolley (8)
120. 14.315 Matt Spitzner (9)
121. 14.287 Jochen Waltert (12)
122. 14.133 Armenak Kavcioglu (38)
123. 14.023 Raine Karjalainen (15)
124. 14.000 Alex Hsu (8)
125. 13.988 Tony Colllins (7)
126. 13.927 *Andre Ilievics (16)
127. 13.739 Robert Rehbold (25)
128. 13.738 Christophe Maciazek (10)
129. 13.696 Dan Shoham (9)
130. 13.333 Peter C. Rauch (9)
Yarden Livnat (10)
132. 13.256 Andre Verweij (28)
133. 13.113 Avi Pfeffer (15)
134. 12.854 Stuart Carnochan (16)
135. 12.765 Ron Artigues (80)
M. J. Yatchman (10)
137. 12.591 H�vard Nj� (20)
138. 12.548 Grant Flowers (9)
139. 12.522 Michael Stewart (7)
140. 12.200 Anton Muscatelli (10)
141. 12.167 Ian Douglas Crorie (9)
142. 12.085 Scot Billman (27)
143. 12.049 Alberto Vaccani (10)
144. 11.994 Simon Hastings James Withers (39)
145. 11.972 Mike Magnuson (26)
146. 11.881 Glenn Robinson (16)
147. 11.835 Manus Hand (15)
148. 11.833 Steve Araps (16)
Lee Derin (8)
150. 11.809 veyrunes olivier (16)
151. 11.702 Rod Spade (16)
152. 11.675 Ketan Gangatirkar (73)
153. 11.667 Scott Chatterton (7)
154. 11.415 Tom McKinnon (26)
155. 11.333 Frank Woods (8)
156. 11.321 Nicholas Markevich (9)
157. 11.257 Christopher Matthews (12)
158. 11.106 Russ Carpenito (27)
159. 11.083 Ken Lofgren (7)
160. 11.000 Geoff Kerr (9)
161. 10.937 Daniel Cahill (7)
162. 10.904 Doug Stafford (7)
163. 10.783 Joshua Landrum (20)
164. 10.774 Michael Martinkat (25)
165. 10.733 Tom Steer (7)
166. 10.627 Michael Blasius (13)
167. 10.620 Graham Orton (7)
168. 10.583 Terry Burnett (10)
169. 10.540 David Wildman (8)
170. 10.500 Steven Pirtle (8)
171. 10.495 Steven Stuart (17)
172. 10.483 John A. Daley (8)
173. 10.479 St=E9phane DERDI (40)
174. 10.438 Richard Olver (29)
175. 10.430 Joel Pomerantz (11)
176. 10.396 Jan Steffensen (8)
177. 10.347 Graham Orton (12)
178. 10.304 Louis H. London (26)
179. 10.288 Roland Isaksson (52)
180. 10.195 Andrew J. Dick (20)
181. 10.038 Thierry Joffrain (11)
182. 9.976 Simon Szykman (20)
183. 9.974 Groth, Jens (8)
184. 9.963 Frank Mayer (16)
185. 9.944 Dean Gordon (35)
186. 9.827 � � �Raymond Walsh (11)
187. 9.817 Geoff Preston (11)
188. 9.759 Dan Kindsvater (10)
189. 9.750 Robert Watkins (19)
190. 9.622 Daryl Kibble (9)
191. 9.566 Brian Kieslich (31)
192. 9.523 Mike Magnuson (22)
193. 9.487 Tamas Hauer (10)
194. 9.400 Daniel A. Sviland (7)
195. 9.376 Graeme Ackland (19)
196. 9.358 Martin Cerba (16)
197. 9.333 Graham Barron (7)
198. 9.295 Coencas Eddie (27)
199. 9.250 Brian Jay Barnard (10)
Hrannar Bj�rn Arnarsson (10)
201. 9.084 Evenocheck (42)
202. 9.083 Joe Dzikiewicz (16)
203. 8.972 Robert Rehbold (9)
204. 8.935 R. Gordon Aickin (15)
205. 8.923 Matt Campbell (8)
206. 8.833 Nicholas Holford (9)
207. 8.803 Michael Brand (12)
208. 8.773 Pedro Faria (9)
209. 8.750 Zsolt Marosvari (8)
Ian van der Werff (7)
Nathan Barnes (12)
212. 8.730 Ron Jacobsen (15)
213. 8.721 Thorsten Behrens (31)
214. 8.700 Rolf Juffernbruch (7)
215. 8.694 Aron Ambrosiani (14)
216. 8.689 Dan Miller (19)
217. 8.679 Daniel Wassman (13)
218. 8.605 Steve Corlew (11)
219. 8.587 Mike "Hilsh" Hilsher (22)
220. 8.555 Scott W. Davis (18)
221. 8.537 Roger Yonkoski (7)
222. 8.507 Sean Pfeiffer (10)
223. 8.500 Stuart Middleton (9)
224. 8.439 Andreas Kueck (19)
225. 8.417 Stephen Franey (12)
226. 8.378 Steven Thurlow (9)
227. 8.371 Stephen Charles Rimmer (20)
228. 8.353 Thierry Daubos (11)
229. 8.333 Christopher Schwalm (9)
Roger K. Weiss (12)
John A. Daley (8)
232. 8.313 Christian Buggle (16)
233. 8.167 Roger Silk (8)
234. 8.164 Nic Chilton (16)
235. 8.119 Kai Kunze (17)
236. 8.118 James Stoker (14)
237. 8.115 Michael H. Ross (10)
238. 8.083 MP Kennedy (8)
239. 8.070 Klas Svensson (7)
240. 8.000 Matt Smith (7)
241. 7.972 Oren Phipps (76)
242. 7.954 Mark T. Dee (25)
243. 7.953 Michael Fredericks (16)
244. 7.941 Rudy Vonk (21)
245. 7.839 Daniel Folatelli (10)
246. 7.807 Andrew Hammond (10)
247. 7.762 Greg Ritter (10)
248. 7.750 Richard Allen (9)
249. 7.742 Jeremy Mario (15)
250. 7.730 Brian M. Hennessy (23)
251. 7.727 Dan H|rning (28)
252. 7.723 Ed Lengel (7)
253. 7.667 Joseph H=E4gg (19)
254. 7.619 Matthias Pannwitz (11)
255. 7.588 Nicholas Fitzpatrick (17)
256. 7.571 Josh Burton (18)
257. 7.556 Brent Kiernan (9)
258. 7.551 Luther Beegle (9)
259. 7.526 Geoff Speare (9)
260. 7.497 Wouter Kok (12)
261. 7.441 Konrad Scheffler (43)
262. 7.437 Mike Yatchman (32)
263. 7.433 John Pitre (17)
264. 7.423 Garshom "Gary" L. Arkoff (13)
265. 7.417 James M. Jowski (9)
266. 7.310 Timothy D. Yocum (8)
267. 7.258 Joel Limmer (9)
268. 7.257 Alexander Henry (7)
269. 7.238 Kaplan, Dani (13)
270. 7.167 Tim Miller (8)
271. 7.154 Gary L. Arkoff (13)
272. 7.136 Zoltan Toth (7)
273. 7.124 Erik Ljungberg (18)
274. 7.100 Francois Labat (7)
275. 7.016 Bill J. Landis (26)
276. 6.967 Daniel Hannigan (7)
277. 6.961 Brian Connell (12)
278. 6.951 Stuart Carnochan (19)
279. 6.900 Gary Duke (9)
280. 6.864 Michael Jay (16)
281. 6.852 Kester Bearne (10)
282. 6.833 Mike French (13)
283. 6.800 Joe Rainaldi (8)
284. 6.750 Jeff Behan (16)
Gytis Karciauskas (9)
Travis Knoll (9)
287. 6.749 Martin Williamson (10)
288. 6.718 Tony Basoglu (11)
289. 6.667 Michael Ehli (14)
290. 6.650 Ken Ross (7)
291. 6.590 Mark Gregory (7)
292. 6.561 Panayiotis Papamichael (29)
293. 6.533 Michael Gilbert (10)
294. 6.478 Simon Magnusson (24)
295. 6.462 Carlo Mazzotti (8)
296. 6.456 Jack Spradlin (25)
297. 6.417 Jozef Kotlar (9)
298. 6.359 Chris Allen (11)
299. 6.314 Rod Ewing (8)
300. 6.309 Eric Vallender (27)
301. 6.181 *Frank Hegermann (38)
302. 6.150 Randy Duncan (10)
303. 6.102 Christian Papalia (7)
304. 6.024 Peter Marman (13)
305. 5.944 Paul Cash (17)
306. 5.900 James Carter (9)
307. 5.898 Richard Rush (13)
308. 5.875 Brandon Clarke (68)
309. 5.821 Brett McCallum (12)
310. 5.733 Zoli Takach (12)
311. 5.727 Evan Bullock (14)
312. 5.667 Graeme Codrington (12)
Anders Egneus (8)
314. 5.623 michael P. burke (23)
315. 5.583 James Glass (9)
316. 5.576 Gabor Lippner (10)
317. 5.550 Nikola Herman (11)
318. 5.547 Steve Carter (18)
319. 5.519 Josef Sezemsky (27)
320. 5.509 Paul Miller (13)
321. 5.474 Dougin Walker (8)
322. 5.450 Chris Rogers (7)
323. 5.436 Aleksandar Bradaric (43)
324. 5.432 Gregory A Greenman (8)
325. 5.420 Jaap Venema (20)
326. 5.395 Kevin Kacmarynski (59)
327. 5.394 Jason Richards (7)
328. 5.388 Brandon Clarke (75)
329. 5.322 Eugene T. Tan (23)
Hans Braker (10)
331. 5.272 Avi Pfeffer (22)
332. 5.246 Gian Paolo Costantino (7)
333. 5.230 Matthew Izatt (8)
334. 5.218 Jim Woloshin (8)
335. 5.118 Owen D. Lyne (9)
336. 5.092 Danny Foreman (35)
337. 5.089 Pascal Hitzler (36)
338. 5.071 Sven Vasseur (24)
339. 5.070 Christopher Seltenrich (11)
340. 5.056 Winfried Buijen (9)
341. 5.000 Alasdair McIntosh (9)
342. 4.972 Peter Wachtel (15)
343. 4.883 Yok's (8)
344. 4.882 Charles L. Steinhardt (11)
345. 4.859 Stanley Szeto (8)
346. 4.833 Fernando Betancor (8)
347. 4.813 Danny Foreman (19)
348. 4.804 Basilhs Triadafillis (7)
349. 4.777 Lionel Deshayes (11)
350. 4.733 Jeffrey J. Hagen (11)
351. 4.682 Mark Kindrachuk (9)
352. 4.667 Sverre Morten Nilsen Haga (7)
Scott T. Stone (15)
Love and Death (25)
C. Warren Reynolds (7)
356. 4.663 Ken Chase (20)
357. 4.644 Christopher Mann (11)
358. 4.598 Melissa Nicholson (10)
359. 4.583 Peter J. Bierfeldt (7)
360. 4.547 Larry Richardson (32)
361. 4.489 Josh Winslow (7)
362. 4.401 Keith S. Poole (31)
363. 4.381 Gavin Maltby (8)
364. 4.348 Anders Bengtsson (8)
365. 4.341 Marcel Dubois (8)
366. 4.333 Jon Lambert (8)
Dan Schmidt (9)
Erlend Hoevde (13)
Nicholas Montgomerie (7)
370. 4.312 Gordon Riley (14)
371. 4.300 Chris Fridrich (10)
372. 4.261 Leonello Servoli (7)
373. 4.236 Robert Prout (20)
374. 4.204 Kirk Randall (10)
375. 4.192 SECHET Thomas (10)
376. 4.125 Martin Protzen (10)
377. 4.099 Patrick Carnuccio (48)
378. 4.087 Matthias Pannwitz (15)
379. 4.083 Robert Koehnen (8)
380. 3.999 Klas Forsberg (49)
381. 3.982 Dean Gordon (23)
382. 3.971 Ronald Lokers (12)
383. 3.965 Michael F. Czajkowski (26)
384. 3.950 Bill Flemmer (27)
385. 3.942 Steve McLendon (10)
386. 3.933 BICLER Olivier (11)
387. 3.914 Michael North (7)
388. 3.900 Igor Atanackovic (9)
389. 3.833 Jim Nicholson (14)
390. 3.780 Michael Stuart (12)
391. 3.753 John Noddings (28)
392. 3.750 John Roberts (18)
Knut Eivind Brennhaug (15)
394. 3.733 Janne Peisa (9)
Michael Harvath (7)
396. 3.725 Stephane Maisonneuve (26)
397. 3.697 Edward Kilsdonk (7)
398. 3.667 Brian M. Burkhart (9)
399. 3.636 Benjamin Lo (11)
Eric Nelson (7)
401. 3.605 Steph Mabie (15)
402. 3.602 Baard F. Lilleeng (11)
403. 3.559 Craig Purcell (7)
404. 3.533 Mark Mizak (11)
405. 3.531 Eugene T. Tan (10)
406. 3.527 Josh Burton (11)
407. 3.520 Michael Quinn (15)
408. 3.478 Ross Robins (7)
409. 3.455 Bonniot Vincent (11)
410. 3.449 Patrick M Green (15)
411. 3.402 Xavier Constensoux (10)
412. 3.385 Justine Sherrill (7)
413. 3.333 Chip Crain (11)
414. 3.329 Ian York (17)
415. 3.296 Name Unknown! (20)
416. 3.288 Adam Stone (8)
417. 3.286 Michael Fassbender (21)
418. 3.276 Tom Zyzak (10)
419. 3.274 Chris Grab (17)
420. 3.250 Butch Beckmann (9)
421. 3.231 Timothy D. Yocum (17)
422. 3.224 Gordon Aickin (15)
423. 3.174 Edward A. Lombard (11)
christopher adams (7)
425. 3.162 Brad Winkler (13)
426. 3.150 Robert Vollman (7)
427. 3.125 Per Holmgren (8)
428. 3.083 Konrad Scheffler (15)
Eili David (7)
Doug Dixon (8)
431. 3.049 Lucas Persona=20 (8)
432. 3.000 Mark Weiser (7)
Christopher Suchil (12)
Mark A. Schmidt (11)
435. 2.991 Han Y. Huang (12)
436. 2.950 Jody McCullough (7)
437. 2.917 Roger Dickerhoof (14)
438. 2.875 Craig D. Murray (7)
439. 2.872 Bruce Williams (15)
440. 2.862 Jens Johansson (12)
441. 2.833 Ken Duisenberg (16)
442. 2.821 Jon Ashman (8)
443. 2.809 Perique des Palottes (13)
444. 2.801 Jose L. Torres (10)
445. 2.771 Keith Davies (8)
446. 2.750 Randy Duncan (7)
Oliver Geiss (10)
448. 2.732 Jean-Robert Belliard (8)
George Cooley (14)
450. 2.710 Patrick Black (14)
451. 2.698 Vivian Huang (7)
452. 2.675 Frederic Le Goc (20)
453. 2.667 Joshua Johnson (7)
454. 2.650 Christophe Courtois (33)
455. 2.628 Rich Jaycobs (7)
456. 2.615 Glenn Harvel (7)
457. 2.614 christopher lee cunningham (14)
458. 2.606 Thomas Brandt (8)
459. 2.596 Vaso Putica (18)
460. 2.583 Jeffrey A. Bevis (14)
461. 2.570 John O'Regan (14)
462. 2.548 Eric Vallender (35)
463. 2.501 Jeremy Edmonds (12)
464. 2.500 David Cox (8)
465. 2.484 Robert Schnell (11)
466. 2.435 Markus Haymaker (9)
467. 2.417 Bryan Andrews (11)
DE FLEURIAN Bruno (9)
469. 2.379 Yves Grosdidier (15)
470. 2.375 David Norman (13)
471. 2.356 Michael Jay (12)
472. 2.347 Salvor G (7)
473. 2.334 David Pitzel (8)
474. 2.333 Ed Sullivan (9)
Lars Sundin (11)
476. 2.332 Andrew Nelson Gray (7)
477. 2.318 Paul Myers (26)
478. 2.315 Peter Shuttleworth (21)
479. 2.309 Jean-Christophe Faucon (8)
480. 2.278 Gene Daniels (25)
481. 2.233 Jason Young (12)
482. 2.188 Bart Staker (12)
483. 2.186 Aleksi Siirtola (11)
484. 2.167 Tim Miller (11)
485. 2.162 Jeffrey Mumie (8)
486. 2.140 Tray Green (10)
487. 2.098 David "Thorfinn" Goh (10)
488. 2.089 Karl Dotzek (10)
489. 2.083 Darren Gibbs (10)
490. 2.051 Joel Weber (7)
491. 2.049 Rob Addison (27)
492. 2.042 Adam Kummins (12)
493. 2.000 Tom Johnston (7)
Elliad Ronen Silcoff (7)
495. 1.988 Christopher Greeley (15)
496. 1.962 B.E. Wright (7)
497. 1.956 Keith Henderson (32)
498. 1.873 E. Wayne Donaho (7)
499. 1.868 Thomas J. Wright (9)
500. 1.856 Andre Wilde (8)
501. 1.850 Owen Blagae (9)
502. 1.750 Simon Szykman (7)
Joel Finkle (8)
Matthew M. Beaky (8)
Matthew Bax (10)
506. 1.738 David Ells (20)
507. 1.729 Mike Poidinger (7)
508. 1.718 Darek kowalski (8)
509. 1.717 Rob Cochran (13)
510. 1.707 Marcel van Vliet (11)
511. 1.704 Matthew Gardner (11)
512. 1.700 Nap George (11)
513. 1.698 Kimmo Lindman (7)
514. 1.696 Robert duToit (8)
515. 1.667 Brett W. Clegg (10)
516. 1.662 Joe Otten (8)
517. 1.656 Jonas �dman (13)
518. 1.655 Nicolas GROSJEAN (7)
519. 1.643 Tom Hyer (16)
520. 1.631 Scott W. Davis (8)
521. 1.617 Robert Schone (8)
522. 1.613 Stephan von Sternitz (9)
523. 1.611 Christian Dreyer (13)
524. 1.609 Bo Ring (7)
525. 1.607 David Dye (8)
526. 1.594 Matt McManus (11)
527. 1.571 Wes Makin (10)
528. 1.500 Charles E. Massey (8)
529. 1.498 steve janecek (16)
530. 1.478 Frederic Brisset (10)
531. 1.433 Raymond L. Cross (11)
532. 1.431 Stephen O. Graham (25)
533. 1.417 Aleksandar Kozomora (8)
534. 1.400 Jeff Keller (16)
535. 1.396 Michael A. Tropea (8)
536. 1.376 Olivier Jany (10)
537. 1.348 Dave Hambleton (7)
538. 1.339 Christopher D. Cyr (7)
539. 1.333 Christian Dreyer (8)
Christian Hagenah (23)
Martin Asal (8)
542. 1.322 Soren Hjorth (11)
543. 1.318 Mark Archambault (11)
544. 1.298 Ian Zernechel (9)
545. 1.263 Colin May (20)
546. 1.233 Chetan Radia (8)
547. 1.193 Greg Rogers (22)
548. 1.177      Gilles Drouin
(32)
Lawrence C. Wolff (58)
550. 1.170 Christian Buggle (21)
551. 1.146 Hugh R. Stone (28)
552. 1.129 Jason Wolfgang Jarvis (11)
553. 1.104 Vincent F. Schenkelaars (14)
Robert B. Karnisky (7)
555. 1.079 John Warner (13)
556. 1.067 Luther Cifers (7)
557. 1.041 Thomas Krutzler (29)
558. 1.009 Justin Livitski (29)
559. 1.000 Alexandros Bechtel (7)
Michael Storrie (7)
Chris Hawkins (8)
Robert A Lightfoot (7)
Gary Pennington (8)
564. 0.984 Stephen Szikora (27)
565. 0.976 Jeff Collins (8)
566. 0.969 Samuel A. Fletcher (8)
567. 0.926 Chris Lockheardt (9)
568. 0.917 Martin Hale (9)
Michael Berrell (9)
Patrick Dredden (19)
571. 0.910 Joe Barnard (9)
572. 0.874 Manuel Vazquez (9)
573. 0.861 Kenneth G. Fuchs (18)
574. 0.833 Lisa Shea (9)
Jon Bagge (7)
576. 0.797 Patrik Carlsson (17)
577. 0.773 Larry Farkas (9)
578. 0.766 Henk Vinke (10)
579. 0.750 Gary Smith (11)
CARRE Richard (9)
581. 0.728 Tim Miller (26)
582. 0.713 Timo Luege (13)
583. 0.712 Marc Andre Roy (16)
584. 0.708 Paul M. Quintin Jr. (19)
585. 0.683 Cal White (12)
586. 0.667 Randy Christie (12)
587. 0.661 Matt Ender (24)
588. 0.650 Rafe Angell (24)
589. 0.583 Sandon C. Kallstrom (20)
590. 0.557 Alexander Lau (7)
591. 0.555 Thomas Laubli (8)
592. 0.500 Matthew Butka (8)
Brian Aubin (8)
594. 0.451 Travis C. Ruelle (16)
595. 0.445 @�@�@Jackie Fei (36)
596. 0.437 David Ells (13)
597. 0.417 Mark Blundell (22)
598. 0.400 Ray Lassing *OR* Kevin Lassing (9)
Quentin North (15)
600. 0.391 David A. Cox (13)
601. 0.357 John Sloan (7)
602. 0.351 Kevin Ames (14)
603. 0.340 Ian Ford (14)
604. 0.338 Eric Amtmann (7)
605. 0.333 Gene Pharr (7)
606. 0.322 Morgan Gurley (10)
607. 0.305 ROLF GERHARDT (7)
608. 0.301 Malcolm Harbrow (21)
609. 0.296 Griffith Young (7)
610. 0.256 Rick Desper (27)
611. 0.250 Dennis Andersson (7)
Douglas Jansen (14)
613. 0.240 Charlie Eldred (7)
614. 0.233 Geoff Preston (8)
615. 0.232 Linh Tran (7)
616. 0.228 Matt Kearse (9)
617. 0.214 Mark Mulik (10)
618. 0.210 Erlend Hoevde (7)
619. 0.194 Raymond Walker (7)
620. 0.167 Jim Sackman (15)
Toby Tyrrell (10)
622. 0.160 Jeff Ladd (15)
623. 0.150 Stephane Derdi (11)
624. 0.126 Jay Adamsson (7)
625. 0.099 Andy Prankevicius (14)
626. 0.098 Viktor Haag (13)
627. 0.087 Markus Kaestenbauer (7)
628. 0.083 Scott Whitsitt (10)
629. 0.081 Graeme McTait (7)
630. 0.074 Almon Packard (7)
631. 0.067 David Knight (8)

 


[ The Zine | Online Resources | Showcase | Postal | Email | Face to Face ]
The Diplomatic Pouch is brought to you by the DP Council.
The Email Diplomacy section is maintained by Doug Massey.
The PBEM Ratings are maintained by Eric Hunter.