| | Tournament Results | DiploNam | Comments: |
| | Location: | Namur | Belgium | This is the ninth World Diplomacy | Championship. |
| | Date: | 4/1/99 | Number of Players: | 109 |
| Rank | Score | Name | Awards | Nationality | Residence |
| 1 | 145 | Christian Dreyer | Tournament Champion | Swedish | , Sweden |
| 2 | 108 | Leif Bergman | Swedish | , Sweden |
| 3 | 105 | Ivan Woodward | English | England, United Kingdom |
| 4 | 132 | Simon Magnusson | Swedish | , Sweden |
| 5 | 132 | Thomas Sebeyran | French | , France |
| 6 | 131 | Chetan Radia | English | England, United Kingdom |
| 8 | 108 | Dave Horton | English | England, United Kingdom |
| 8 | 108 | Per Larsson | Swedish | , Sweden |
| 9 | 102 | Simon Bouton | English | England, United Kingdom |
| 10 | 100 | Tangi Le_Dantec | French | , France |
| 11 | 99 | Duncan Adams | English | England, United Kingdom |
| 11 | 99 | Vincent Mous | Canadian | , Denmark |
| 13 | 93 | James Hardy | English | England, United Kingdom |
| 14 | 91 | Toby Harris | English | England, United Kingdom |
| 14 | 91 | Nicklas Perez | Swedish | , Sweden |
| 16 | 90 | Stepane Degremont | French | , France |
| 17 | 87 | Jeremy Tullett | English | England, United Kingdom |
| 18 | 86 | Bjorn Von_Knorring | Swedish | , Sweden |
| 19 | 83 | Emmanuel Lorge | French | , France |
| 20 | 81 | Tomas Marceou | Swedish | , Sweden |
| | Larsson |
| 20 | 81 | Kiem Vansokha | French | , France |
| 22 | 80 | Yann Clouet | French | , France |
| 23 | 74 | Sid-Ahmed Sedjai | French | , France |
| 24 | 69 | Edi Birsan | American | California, United States |
| 25 | 68 | Jan Karevaaer | Dutch | , Holland |
| 25 | 68 | Shaun Derrick | English | England, United Kingdom |
| 27 | 66 | Bernardo Gaivao | Belgian | , Belgium |
| 27 | 66 | Dick Klapwijk | Dutch | , Holland |
| 29 | 65 | Anne_Laure Breton | French | , France |
| 29 | 65 | Karin Strij-bosh | Dutch | , Holland |
| 31 | 64 | Bernard Jorion | Belgian | , Belgium |
| | Wednesday, September 20, 2000 | Page 1 of 4 |