Nationality Name Rating # of Events Last Played Residence
97 Australian Glen Northey 41.61 1 1/1/1992 , Australia
98 Australian Michael North 41.52 1 9/22/1995 Western Australia, Australia
99 Australian Phil Orme 41.47 16 4/18/2003 Victoria, Australia
100 Australian Anthony Swinnerton 41.46 2 4/12/1998 , Australia
101 Australian Simon Keast 41.27 1 6/9/1997 New South Wales, Australia
102 Australian John Hyland 41.26 2 9/30/1995 Australian Capital Territory,
103 Australian Micheal Ruschena 41.23 1 4/5/1996 Victoria, Australia
104 Australian Luc Gentet 41.18 3 1/26/1999 , Australia
105 Australian Chris Skene 41.18 1 9/30/1995 Australian Capital Territory,
106 Australian Malcolm Anderson 41.13 1 9/22/1995 Western Australia, Australia
107 Australian Stephen Peterson 41.11 5 1/28/2001 New South Wales, Australia
108 Australian Kellie Massey 41.08 1 1/1/1992 , Australia
109 Australian Ben Grosman 41.04 3 6/8/1998 , Australia
110 Australian Trent Chatterton 41.02 1 6/12/2004 New South Wales, Australia
111 Australian Glen Dawson 40.97 1 7/27/1997 Queensland, Australia
112 Australian Darren Koch 40.91 1 11/25/2000 Victoria, Australia
113 Australian Christian Kelly 40.82 2 7/18/1999 Queensland, Australia
114 Australian Daniel Harrison 40.82 1 1/1/1992 , Australia
115 Australian Jorge Garcia 40.75 2 6/7/1996 New South Wales, Australia
116 Australian John Hutton 40.72 1 1/26/1999 , Australia
117 Australian Frank Cheevers 40.67 1 4/14/1995 Victoria, Australia
118 Australian Shane Beck 40.54 8 10/2/2004 , Australia
119 Australian Wayne Doust 40.52 1 4/30/2000 Queensland, Australia
120 Australian Anthony Gray 40.49 2 11/30/1997 , Australia
121 Australian Owen Gintis 40.46 1 7/27/1997 Queensland, Australia
122 Australian Brad Anderson 40.45 1 6/9/2001 New South Wales, Australia
123 Australian Tom Dawkins 40.41 2 6/9/2001 New South Wales, Australia
124 Australian Scot Denton 40.38 1 1/26/1999 , Australia
125 Australian Gintarus Radzivanus 40.35 1 9/22/1995 Western Australia, Australia
126 Australian Travis Hall 40.32 1 7/19/1998 Queensland, Australia
127 Australian Daniel Jacobs 40.24 1 3/30/1997 , Australia
128 Australian Philip Kimpton 40.18 1 6/8/1998 New South Wales, Australia
129 Australian Ben Naughton 40.16 2 4/9/2004 Victoria, Australia
130 Australian Michael Mason 40.12 1 4/30/2000 Queensland, Australia
131 Australian Carl Chang 40.09 2 1/26/1998 , Australia
132 Australian Paul Armstead 40.04 1 9/29/2001 Australian Capital Territory,
133 Australian Matthew Kay 40.03 1 1/26/1999 , Australia
134 Australian Dale Edwards 40.00 3 7/18/1999 Queensland, Australia
135 Australian Simon Gallimore 39.95 1 7/27/1997 Queensland, Australia
136 Australian Nick Wheatstone 39.88 2 10/5/1996 Australian Capital Territory,
137 Australian Bob Howard 39.84 2 9/22/1995 Western Australia, Australia
138 Australian Theo Kermanidis 39.82 1 11/25/2000 South Australia, Australia
139 Australian Doug Partridge 39.79 1 10/2/2004 Victoria, Australia
140 Australian Donald Shaw 39.76 1 1/1/1992 , Australia
141 Australian Toby Hopf 39.68 1 11/28/1999 Victoria, Australia
142 Australian Brett Poppins 39.66 1 9/30/1995 Victoria, Australia
143 Australian Andrew Kisliakov 39.65 5 6/14/1999 , Australia
144 Australian Chris Allen 39.61 1 6/7/1996 New South Wales, Australia
145 Australian Ken Holt 39.61 1 4/14/1995 Victoria, Australia

Saturday, October 16, 2004 Page 3 of 7
First Previous Next Last