Nationality Name Rating # of Events Last Played Residence
146 Australian Ernest Cheung 39.54 2 7/18/1999 Queensland, Australia
147 Australian Darryl Greenshill 39.52 4 4/30/2000 Queensland, Australia
148 Australian Heath Parkes 39.48 1 11/24/2001 New South Wales, Australia
149 Australian Marcus Schutenko 39.47 1 4/5/1996 Victoria, Australia
150 Australian Luke Clutterbuck 39.45 1 6/8/1998 New South Wales, Australia
151 Australian Peter Fordyce 39.44 2 7/18/1999 Queensland, Australia
152 Australian John Metcalf 39.33 1 4/13/2001 , Australia
153 Australian Mitchell Bailey 39.33 1 4/30/2000 Queensland, Australia
154 Australian Andrew Edgar 39.26 1 4/14/1995 Victoria, Australia
155 Australian Liam Tjia 39.22 1 6/8/2002 New South Wales, Australia
156 Australian Sean Geogheagn 39.18 1 9/22/1995 Western Australia, Australia
157 Australian Guy Mischlewski 39.14 3 10/2/2004 Victoria, Australia
158 Australian Rodney Noble 39.13 2 4/5/1996 Victoria, Australia
159 Australian Peter Eckersley 39.12 1 4/5/1996 Victoria, Australia
160 Australian Luke Maclean 39.09 1 5/6/2001 Queensland, Australia
161 Australian Trevor Osborne 39.07 1 11/24/2001 New South Wales, Australia
162 Australian Deborah Harrison 38.99 1 6/14/1999 New South Wales, Australia
163 Australian Paul Johnson 38.97 1 1/1/1992 , Australia
164 Australian Richard Crookall 38.95 1 12/1/2002 , Australia
165 Australian Sean Phelan 38.91 4 3/29/2002 New South Wales, Australia
166 Australian Paul Macgowan 38.90 1 1/30/2000 Australian Capital Territory,
167 Australian Craig Thomson 38.90 1 6/7/1996 New South Wales, Australia
168 Australian Andrew Beaumont 38.90 1 1/28/2001 , Australia
169 Australian Brendan Kelly 38.90 1 9/30/1995 Australian Capital Territory,
170 Australian Michael Gibson 38.89 2 4/24/2000 Victoria, Australia
171 Australian Simon Morton 38.85 1 3/30/1997 , Australia
172 Australian James Bounsall 38.80 15 10/2/2004 Victoria, Australia
173 Australian Lucas Jackson 38.76 1 6/12/2004 New South Wales, Australia
174 Australian Graham Allen 38.75 4 4/18/2003 Victoria, Australia
175 Australian Mark Hodgkinson 38.75 3 4/30/2000 Queensland, Australia
176 Australian Craig Goldsmith 38.67 1 11/24/2001 New South Wales, Australia
177 Australian Troy Jankowski 38.67 1 11/24/2001 New South Wales, Australia
178 Australian Ben Kelly 38.67 1 11/24/2001 New South Wales, Australia
179 Australian Narelle Seuveges 38.63 1 11/28/1999 Victoria, Australia
180 Australian Paul Harrison 38.57 2 9/22/1995 Western Australia, Australia
181 Australian Glen Taylor 38.55 1 5/6/2001 Queensland, Australia
182 Australian Seth Wagoner 38.53 1 4/30/2000 Queensland, Australia
183 Australian Brad Martin 38.40 1 9/22/1995 Western Australia, Australia
184 Australian Lorin O'Brien 38.35 1 1/28/1995 Victoria, Australia
185 Australian Phillip Hynek 38.32 1 6/12/2000 New South Wales, Australia
186 Australian Danny Klepac 38.28 1 1/26/1998 , Australia
187 Australian Sean Saxton 38.28 1 4/12/1998 , Australia
188 Australian Gareth Schofield 38.22 1 1/25/1997 , Australia
189 Australian Pedro Silva 38.15 1 3/30/1997 , Australia
190 Australian George Smirnow 38.14 2 4/9/2004 Victoria, Australia
191 Australian Martin Osvik 38.13 1 4/30/2000 Queensland, Australia
192 Australian John Bently 38.13 1 9/30/1995 Australian Capital Territory,
193 Australian Stuart Wilson 38.13 1 11/23/1996 Victoria, Australia
194 Australian Andrew Kerr 38.11 1 12/1/2002 , Australia

Saturday, October 16, 2004 Page 4 of 7
First Previous Next Last