Nationality Name Rating # of Events Last Played Residence
146 French ? Bourlier 43.15 1 12/1/1996 , France
147 French ? Le Cossec 43.09 1 4/1/1997 , France
148 French ? Arnoux 42.90 1 2/1/1998 , France
149 French Pierre Dubar 42.84 3 3/2/2003 , France
150 French Charles Zakhia 42.83 2 6/1/1997 , France
151 French ? Scanu 42.82 1 2/1/1997 , France
152 French Marc Chebrel 42.79 1 11/1/2002 , France
153 French Pierre Baudenville 42.68 1 7/27/2001 , France
154 French ? Deutsch 42.67 2 10/1/1997 , France
155 French Guillaume Bouilleux 42.67 2 11/1/2002 , France
156 French Bertrand Bailly 42.64 1 2/1/1996 , France
157 French Arnaud de la Fourniere 42.63 5 11/24/2001 , France
158 French ? Gaillard 42.63 1 11/1/1995 , France
159 French Virgile Pelc 42.55 4 5/5/2002 , France
160 French Nicolas Pons 42.53 1 4/11/2003 , France
161 French ? Arnoys 42.52 1 2/1/1998 , France
162 French Renaud Khalfat 42.50 3 11/24/2001 , France
163 French Gabriel Lecointre 42.50 1 7/11/2003 , France
164 French E Durand 42.47 1 12/1/1996 , France
165 French ? Rouleaux 42.43 1 10/1/1997 , France
166 French ? Dubranna 42.43 1 1/1/1995 , France
167 French ? Lenoir 42.38 1 11/1/1995 , France
168 French ? Guervilly 42.32 1 4/1/1997 , France
169 French Arnaud Daina 42.31 1 11/1/2002 , France
170 French Jean-Marc Thomas 42.30 1 6/14/2003 , France
171 French Laurent Boukobza 42.28 3 8/31/2002 , France
172 French ? Herve 42.15 1 2/1/1998 , France
173 French David Attias 42.11 1 6/1/1994 , France
174 French Bertrand Colombier 42.10 1 7/11/2003 , France
175 French Bertrand Baudru 42.09 1 9/9/2001 , France
176 French Frederic Clin 41.98 1 11/1/2002 , France
177 French ? Lecler 41.97 1 6/1/1997 , France
178 French ? Wargnier 41.94 1 4/1/1997 , France
179 French ? Evain 41.85 1 9/1/1995 , France
180 French David Bideau 41.82 2 11/1/2002 , France
181 French ? Giloppe 41.79 1 12/1/1996 , France
182 French Jean-Noel Rivasseau 41.79 2 11/26/2000 , France
183 French Guillaume Bellon-Serre 41.77 3 11/24/2001 , France
184 French ? Goldstein 41.77 1 2/1/1998 , France
185 French ? Quatreville 41.76 1 1/1/1995 , France
186 French Francois Sommaire 41.71 9 7/27/2001 , France
187 French Laurent Hiesse 41.68 2 11/1/2002 , France
188 French ? Le Bris 41.65 1 10/1/1997 , France
189 French ? Paulin 41.64 1 4/1/1997 , France
190 French Pierre Donzel 41.63 2 2/1/1997 , France
191 French ? Leandro 41.60 1 2/1/1997 , France
192 French ? Bedouillat 41.56 1 4/1/1997 , France
193 French Philippe Bernard 41.51 2 11/24/2001 , France
194 French ? Francois 41.51 1 9/1/1995 , France

Saturday, October 16, 2004 Page 4 of 10
First Previous Next Last