Nationality Name Rating # of Events Last Played Residence
195 French Fabrice Essner 41.50 1 9/23/2004 , France
196 French Louys Mikael 41.50 1 11/26/2000 , France
197 French ? Noilhan 41.40 1 2/1/1997 , France
198 French ? Bessard 41.39 1 2/1/1998 , France
199 French Sylvain Masson 41.36 2 12/1/1997 , France
200 French Bruno de Scoraille 41.35 1 10/1/1997 , France
201 French Mickaël Louis 41.34 1 11/1/2002 , France
202 French Valentin Leroy 41.31 1 7/11/2003 , France
203 French Mathias Aillaud 41.24 1 4/11/2003 , France
204 French B. Connault 41.18 1 4/1/1997 , France
205 French Vinh-Long Loi 41.11 6 11/24/2001 , France
206 French Alexandre Daqou 41.10 2 3/2/2003 , France
207 French ? Belnet 41.04 1 10/1/1997 , France
208 French Jerome Sambath 41.02 1 2/1/1998 , France
209 French Joel Coste 41.01 1 3/2/2003 , France
210 French Ghilsmain Bourdilleau 40.97 1 7/27/2001 , France
211 French Sylvain Mougel 40.97 1 5/4/2003 , France
212 French Michel Lacroix 40.81 1 4/11/2003 , France
213 French ? Bochard 40.80 1 4/1/1997 , France
214 French ? Herbiet 40.72 1 6/1/1997 , France
215 French Louis-Clement Azais 40.69 5 11/1/2002 , France
216 French ? Champetier 40.68 1 2/1/1996 , France
217 French ? Vincensini 40.67 2 12/1/1997 , France
218 French Franck Chosson 40.63 1 7/27/2001 , France
219 French ? Premel 40.63 1 11/1/1995 , France
220 French Alexis de Warren 40.53 1 1/1/1995 , France
221 French Bernard Legaut 40.52 1 7/11/2003 , France
222 French ? Golovine 40.46 2 11/1/2002 , France
223 French Frederic Saby 40.43 1 2/28/1995 , France
224 French ? Aurousseau 40.42 1 4/1/1997 , France
225 French Bastien Durel 40.35 4 3/2/2003 , France
226 French Blaise Grizard 40.32 1 2/9/2002 , France
227 French Christophe Perrot 40.31 5 5/4/2003 , France
228 French Michael Nielsen 40.30 2 10/1/2001 , France
229 French Y. Guillou 40.29 4 3/1/1996 , France
230 French Nicolas Mortazavi 40.29 3 5/4/2003 , France
231 French Julian Aubert 40.28 1 11/24/2001 , France
232 French ? Fortier 40.26 1 2/1/1998 , France
233 French François Gilles 40.21 1 11/1/2002 , France
234 French Guillaume Gipon 40.21 2 11/1/2002 , France
235 French Nicolas Saunier 40.18 1 6/8/2002 , France
236 French David Lavergne 40.12 1 7/11/2003 , France
237 French Arnaud Gillard 40.12 2 11/1/2002 , France
238 French ? Pais 40.11 1 10/1/1997 , France
239 French ? Forr 40.03 1 2/1/1996 , France
240 French Vincent Leleu 39.96 1 4/11/2003 , France
241 French Vincent Dias De Almeida 39.90 6 8/2/2003 , France
242 French Yann Duniau 39.89 1 11/1/2002 , France
243 French ? Bugnicourt 39.89 1 2/1/1998 , France

Saturday, October 16, 2004 Page 5 of 10
First Previous Next Last