Nationality Name Rating # of Events Last Played Residence
293 French David Damet 38.41 1 6/8/2002 , France
294 French ? Faucheux 38.41 1 10/1/1997 , France
295 French Julien Munar 38.40 1 2/1/1996 , France
296 French ? Remael 38.39 2 2/1/1996 , France
297 French ? Menetrier 38.38 1 2/1/1998 , France
298 French Philippe Billard 38.32 1 11/26/2000 , France
299 French A. Morel 38.30 2 11/1/1996 , France
300 French ? La Vernhe 38.25 1 10/1/1997 , France
301 French Caroline Personne 38.24 1 4/11/2003 , France
302 French ? Seigneurin 38.24 1 12/1/1997 , France
303 French Jeremie Le_Francois 38.20 8 9/9/2001 , France
304 French Jacques-Henri Strauss 38.16 1 6/1/1990 , France
305 French Alexandre Kah 38.13 1 8/31/2002 , France
306 French Martial Quyntin 38.13 1 7/11/2003 , France
307 French ? Poucain 38.13 1 4/1/1997 , France
308 French ? Dabi 38.13 1 11/1/1995 , France
309 French Vincent Reynes 38.11 1 11/1/2002 , France
310 French ? Gauthier 38.09 4 2/1/1998 , France
311 French Isabelle Ducret 38.06 1 6/8/2002 , France
312 French Julien Soulier 38.05 1 2/9/2002 , France
313 French ? Groggia 38.00 1 2/1/1998 , France
314 French Frederic Chanfrau 37.98 1 10/1/1996 , France
315 French Philippe Coic 37.95 1 11/1/2002 , France
316 French Jacob Mandamour 37.95 1 11/1/2002 , France
317 French ? Thuillier 37.94 1 10/1/1997 , France
318 French ? Coste 37.94 1 3/1/1996 , France
319 French ? Morin 37.91 2 8/2/2003 , France
320 French ? Lavis 37.91 1 6/1/1997 , France
321 French Christophe Mathy 37.86 1 1/5/2003 , France
322 French ? Boussicault 37.84 2 11/1/2002 , France
323 French Maryline Adam 37.81 1 4/11/2003 , France
324 French Bruno Galice 37.79 1 11/26/2000 , France
325 French ? Ceasar 37.75 1 4/1/1997 , France
326 French Pascal Boyer 37.74 1 7/11/2003 , France
327 French Catherine Godfroy 37.74 1 8/31/2002 , France
328 French Romain Haffner 37.71 1 6/8/2002 , France
329 French ? Monthule 37.63 1 11/1/1995 , France
330 French ? Jeanjeau 37.61 1 3/1/1996 , France
331 French F. Lorenseau 37.51 2 9/1/1995 , France
332 French Vincent Debost 37.47 1 11/1/2002 , France
333 French Stephane D'escrivant 37.47 1 11/1/2002 , France
334 French David Kary 37.47 1 11/1/2002 , France
335 French ? Dubois 37.42 1 2/1/1996 , France
336 French ? Chalifour 37.38 1 11/1/1995 , France
337 French T. Connault 37.37 1 4/1/1997 , France
338 French Benjamin Bagland 37.36 1 6/8/2002 , France
339 French Yann Fageol 37.34 1 7/11/2003 , France
340 French Fabien Gridel 37.34 1 8/31/2002 , France
341 French ? Fouet 37.32 1 10/1/1997 , France

Saturday, October 16, 2004 Page 7 of 10
First Previous Next Last