Nationality Name Rating # of Events Last Played Residence
342 French ? Gautier 37.32 1 4/1/1997 , France
343 French Regis Gourmelen 37.25 1 2/1/1998 , France
344 French Marc Teixeira 37.21 1 11/24/2001 , France
345 French ? Mitenne 37.15 1 9/1/1995 , France
346 French ? Verlaeten 37.11 1 1/1/1995 , France
347 French Oliver Onsaldi 37.11 1 10/1/2003 , France
348 French Pierre Rollo 37.09 1 11/26/2000 , France
349 French ? Doudet 37.09 1 1/1/1997 , France
350 French ? Leblanc 37.03 2 12/1/1996 , France
351 French ? Lepercq 37.03 1 4/1/1997 , France
352 French Thierry Allais 37.02 17 11/1/2002 , France
353 French ? Touchard 37.02 1 10/1/1997 , France
354 French Christophe Nival 37.00 1 6/8/2002 , France
355 French ? Legras 36.99 1 4/1/1997 , France
356 French Brice Videau 36.98 1 11/1/2002 , France
357 French Oliver Cailloux 36.98 2 8/2/2003 , France
358 French Lionel Luthin 36.95 3 9/23/2004 , France
359 French ? Fisch 36.88 1 11/1/1995 , France
360 French ? Semecurbe 36.87 1 2/1/1998 , France
361 French Matthieu Arneguy 36.82 1 11/1/2002 , France
362 French Cyril Autouard 36.82 1 11/1/2002 , France
363 French Benoit Maximilien 36.82 1 11/1/2002 , France
364 French R Durand 36.74 1 2/1/1997 , France
365 French R.O. Philippot 36.63 3 2/1/1997 , France
366 French ? D'Ormesson 36.55 1 10/1/1997 , France
367 French ? Gay-Bellile 36.52 1 12/1/1997 , France
368 French Christophe Biernaux 36.50 1 4/1/1999 , France
369 French ? Jolivet 36.45 1 2/1/1996 , France
370 French ? Josis 36.40 1 1/1/1997 , France
371 French ? Allain 36.40 1 10/1/1997 , France
372 French ? Davion 36.38 1 12/1/1996 , France
373 French T. Didierjean 36.32 1 1/1/1995 , France
374 French Eric Caudron 36.31 1 4/1/1999 , France
375 French Franck Fournier 36.30 1 6/8/2002 , France
376 French Arnaud Monnet 36.30 1 6/8/2002 , France
377 French O. Bernin 36.26 2 10/1/1997 , France
378 French Olivier Musy 36.23 2 11/26/2000 , France
379 French Nicolas D Halluin 36.19 1 7/27/2001 , France
380 French Jean-François Treve 36.18 1 11/1/2002 , France
381 French ? Boutin 36.13 1 2/1/1997 , France
382 French ? Knippel 36.12 1 2/1/1996 , France
383 French ? Teuliere 36.11 1 1/1/1995 , France
384 French Barthelemy Chapelet 36.09 4 10/1/1997 , France
385 French Jerome Reboulleau 36.02 1 11/1/2002 , France
386 French Cyril Othenin-Girard 35.94 1 4/1/1999 , France
387 French ? Sigal 35.91 1 3/1/1996 , France
388 French ? Croutzeilles 35.88 1 4/1/1997 , France
389 French Jean-Baptiste Delaforge 35.85 1 11/1/2002 , France
390 French ? Beaumont 35.84 2 10/1/1997 , France

Saturday, October 16, 2004 Page 8 of 10
First Previous Next Last