Nationality Name Rating # of Events Last Played Residence
97 Swedish Tobias Bende 45.25 3 4/21/2000 , Sweden
98 Swedish Jannne Berndtsson 45.18 2 6/1/2000 , Sweden
99 Swedish Par Eriksson 45.11 1 1/1/1995 , Sweden
100 Swedish Anders Bergegardh 44.97 1 1/1/1997 , Sweden
101 Swedish Anton Appelberg 44.77 6 6/16/2000 , Sweden
102 Swedish Oskar Andersson 44.74 2 1/1/1998 , Sweden
103 Swedish Klas Svensson 44.69 2 5/9/2002 , Sweden
104 Swedish Marcus Caving 44.60 1 1/1/1997 , Sweden
105 Swedish Annika Samuelsson 44.60 1 1/1/1997 , Sweden
106 Swedish Christoffer Andersson 44.58 5 4/1/2001 , Sweden
107 Swedish Jens Schou 44.42 1 1/1/1997 , Sweden
108 Swedish Peter Kocic 44.40 1 1/1/1995 , Sweden
109 Swedish Alesander Dahl 44.26 1 4/21/2000 , Sweden
110 Swedish Magnus Cannervall 44.23 1 1/1/1999 , Sweden
111 Swedish Roger Sjogren 44.23 1 1/1/1999 , Sweden
112 Swedish Stefan Ullgren 44.23 1 1/1/1999 , Sweden
113 Swedish Tobias Lindberg 44.04 1 1/1/1997 , Sweden
114 Swedish David Karlsson 44.00 2 1/1/1998 , Sweden
115 Swedish Jon Hauge-Evaldsson 43.97 3 5/9/2002 , Sweden
116 Swedish Andreas Johansson 43.95 1 5/9/2002 , Sweden
117 Swedish Tomas Uuttu 43.95 1 6/1/1997 , Sweden
118 Swedish Kristofer Warell 43.75 1 9/19/2003 , Sweden
119 Swedish Mattias Myhrman 43.58 1 1/1/1997 , Sweden
120 Swedish Rhonda Clarke 43.57 1 4/21/2000 , Sweden
121 Swedish Emil Linder 43.41 1 1/1/1998 , Sweden
122 Swedish Pal Graff 43.41 1 1/1/1999 , Sweden
123 Swedish Olle Lundberg 43.41 1 1/1/1999 , Sweden
124 Swedish Willie Dubber 43.41 4 7/25/2002 , Sweden
125 Swedish Fredrik Hampling 43.34 1 5/9/2002 , Sweden
126 Swedish Andreas Ingefjord 43.32 1 1/1/1997 , Sweden
127 Swedish Anders Torlind 43.31 1 1/1/1997 , Sweden
128 Swedish Pontus Strimling 43.30 1 9/3/2004 , Sweden
129 Swedish Daniel Fritzon 43.29 1 1/1/1997 , Sweden
130 Swedish Tobias Kjell 43.29 1 1/1/1997 , Sweden
131 Swedish Daniel Luna 43.22 3 4/1/2001 , Sweden
132 Swedish Andreas Pettersson 43.22 1 4/1/2001 , Sweden
133 Swedish Anders Martensson 43.17 2 4/21/2000 , Sweden
134 Swedish Elin Johansson 43.15 3 5/9/2002 , Sweden
135 Swedish Tobias Toft 43.07 1 1/1/1998 , Sweden
136 Swedish Olle Winroth 43.03 1 5/9/2002 , Sweden
137 Swedish Axel Schon 42.94 3 4/1/2001 , Sweden
138 Swedish Kenneth Mossberg 42.92 3 6/1/2000 , Sweden
139 Swedish Jonas Biteus 42.76 2 1/1/1999 , Sweden
140 Swedish Jonatan Messefer 42.75 1 1/1/1997 , Sweden
141 Swedish Jacob Seifors 42.72 1 5/9/2002 , Sweden
142 Swedish Ricard Hagrarman 42.72 1 1/1/1998 , Sweden
143 Swedish Marcus Jonsson 42.69 2 1/1/1998 , Sweden
144 Swedish Bjorn Malmros 42.61 1 1/1/1997 , Sweden
145 Swedish Joel Fransson 42.55 2 1/1/1998 , Sweden

Saturday, October 16, 2004 Page 3 of 10
First Previous Next Last