Nationality Name Rating # of Events Last Played Residence
146 Swedish Niklas Larsson 42.52 3 9/3/2004 , Sweden
147 Swedish Mattias Svensson 42.49 4 5/9/2002 , Sweden
148 Swedish Mattias Hallstrom 42.48 1 1/1/1998 , Sweden
149 Swedish Tobias Tofft 42.47 1 1/1/1997 , Sweden
150 Swedish Marcus Granbom 42.46 1 1/1/1998 , Sweden
151 Swedish Bengt Strand 42.38 1 1/1/1998 , Sweden
152 Swedish Patrik Karlsson 42.35 1 11/2/2001 , Sweden
153 Swedish Dennis Rundqvist 42.32 1 1/1/1999 , Sweden
154 Swedish Peter Westman 42.32 1 1/1/1999 , Sweden
155 Swedish Christian Glader 42.30 1 1/1/1999 , Sweden
156 Swedish Anders Morch 42.25 1 1/1/1997 , Sweden
157 Swedish Emma Wislander 42.25 1 1/1/1997 , Sweden
158 Swedish Christoffer Rosenqvist- 42.21 2 6/1/1999 , Sweden
159 Swedish Peter Ljungberg 42.19 1 1/1/1997 , Sweden
160 Swedish Maciej Maciejewski 42.18 1 1/1/1999 , Sweden
161 Swedish Jens Ohlund 42.11 1 5/9/2002 , Sweden
162 Swedish Klas Forsberg 42.10 2 1/1/1999 , Sweden
163 Swedish Andeas Sjoholm 42.01 1 1/1/1999 , Sweden
164 Swedish David Grimfors 41.98 2 9/19/2003 , Sweden
165 Swedish Marcus Andersson 41.98 1 6/1/1999 , Sweden
166 Swedish Magnus Grape 41.97 2 1/1/1999 , Sweden
167 Swedish Gustav Engvall 41.90 2 1/1/1998 , Sweden
168 Swedish Tomas Brandberg 41.89 1 1/1/1997 , Sweden
169 Swedish Felix Sandgren 41.89 1 1/1/1999 , Sweden
170 Swedish Jouni Viitasalo 41.88 2 6/1/2000 , Sweden
171 Swedish Rikard Lundin 41.83 2 1/1/1998 , Sweden
172 Swedish Joakim Hogman 41.82 1 1/1/1998 , Sweden
173 Swedish Mattias Andersson 41.81 1 5/9/2002 , Sweden
174 Swedish Kasper Karlsson 41.68 3 1/1/1999 , Sweden
175 Swedish Andreas Lundin 41.65 2 1/1/1998 , Sweden
176 Swedish Mikael Lells 41.65 1 1/1/1999 , Sweden
177 Swedish Dan Svensson 41.64 1 1/1/1997 , Sweden
178 Swedish Magnus Selhammar 41.62 6 6/7/2003 , Sweden
179 Swedish Anders Torstensson 41.54 1 1/1/1997 , Sweden
180 Swedish Mikael Akerlund-Norberg 41.54 1 1/1/1997 , Sweden
181 Swedish Olov Winstrand 41.49 1 1/1/1998 , Sweden
182 Swedish Michael Nilsson 41.47 1 1/1/1999 , Sweden
183 Swedish Anders Tornlid 41.47 1 6/16/2000 , Sweden
184 Swedish Johan Stensson 41.44 2 7/25/2002 , Sweden
185 Swedish Ola Hansson 41.36 1 1/1/1997 , Sweden
186 Swedish Karl Olsson 41.28 1 1/1/1999 , Sweden
187 Swedish Daniel Johansson 41.23 1 11/2/2001 , Sweden
188 Swedish Ken Asp 41.23 1 6/1/1999 , Sweden
189 Swedish Martin Wiberg 41.23 1 6/1/1999 , Sweden
190 Swedish David Rivera 41.19 1 5/9/2002 , Sweden
191 Swedish Mattias Hellqvist 41.18 1 1/1/1998 , Sweden
192 Swedish Cenneth Loof 41.18 1 1/1/1997 , Sweden
193 Swedish Jens Sundberg 41.07 1 1/1/1999 , Sweden
194 Swedish Jacob Lindgren 41.05 1 9/19/2003 , Sweden

Saturday, October 16, 2004 Page 4 of 10
First Previous Next Last