Nationality Name Rating # of Events Last Played Residence
195 Swedish Bjorn Henningsson 41.05 1 1/1/1999 , Sweden
196 Swedish Emst Persson 41.02 1 1/1/2000 , Sweden
197 Swedish Par Palmeback 41.01 1 1/1/1997 , Sweden
198 Swedish Benjamin Evald 41.01 1 4/1/2001 , Sweden
199 Swedish Andreas Ziethen 40.92 10 9/19/2003 , Sweden
200 Swedish Emil Nilzon 40.91 1 1/1/1999 , Sweden
201 Swedish Jens Liedman 40.89 1 5/9/2002 , Sweden
202 Swedish Daniel Astrom 40.86 1 11/2/2001 , Sweden
203 Swedish Jimmy Mehlstrand 40.76 1 7/25/2002 , Sweden
204 Swedish Bjorn Andersson 40.76 1 9/3/2004 , Sweden
205 Swedish Jeff Eklund 40.69 1 11/1/2002 , Sweden
206 Swedish Lina Winberg 40.64 1 1/1/2000 , Sweden
207 Swedish Erik Erlandsson 40.63 1 1/1/1999 , Sweden
208 Swedish Jonas Jillerholm 40.58 1 6/1/1997 , Sweden
209 Swedish Anna Westerling 40.58 1 5/9/2002 , Sweden
210 Swedish Niklas Johansson 40.55 1 1/1/1999 , Sweden
211 Swedish Staffan Johansson 40.54 1 1/1/1998 , Sweden
212 Swedish Emil Ekberg 40.53 1 1/1/1997 , Sweden
213 Swedish Per Arvid Land 40.49 1 6/1/2000 , Sweden
214 Swedish Markus Berglund 40.49 1 6/1/2000 , Sweden
215 Swedish Nick Sellen 40.48 1 11/2/2001 , Sweden
216 Swedish Peter Bakchot 40.48 1 6/1/1999 , Sweden
217 Swedish Kristian Hanell 40.46 1 1/1/1997 , Sweden
218 Swedish Henrik Summanen 40.41 1 1/1/1999 , Sweden
219 Swedish Andreas Forsberg 40.41 1 1/1/1999 , Sweden
220 Swedish Tommy Andersson 40.40 1 9/3/2004 , Sweden
221 Swedish Patrik Andersson 40.39 2 7/25/2002 , Sweden
222 Swedish Martin Jonsson 40.33 2 1/1/1998 , Sweden
223 Swedish Petter Nilsson 40.33 1 1/1/1999 , Sweden
224 Swedish Ola Ehrstedt 40.30 2 6/1/1999 , Sweden
225 Swedish Bjorn Lindstrom 40.29 2 6/1/2000 , Sweden
226 Swedish Urban Mansby 40.28 1 1/1/2000 , Sweden
227 Swedish Mattias Ronnblom 40.28 1 5/9/2002 , Sweden
228 Swedish Victor Bernhardtz 40.23 2 1/1/1998 , Sweden
229 Swedish Bjorn Uddgard 40.21 1 1/1/1999 , Sweden
230 Swedish Pierre Skonnegard 40.11 1 11/2/2001 , Sweden
231 Swedish Lars-Olov Larsson 40.11 1 1/1/1997 , Sweden
232 Swedish Sara Mansson 40.11 1 1/1/1997 , Sweden
233 Swedish Jessica Jonsson 40.10 1 4/21/2000 , Sweden
234 Swedish Bjorn Nordlund 40.07 6 11/2/2001 , Sweden
235 Swedish Sarah Fredriksson 40.06 2 4/21/2000 , Sweden
236 Swedish Olov Winstrad 40.04 3 4/1/2001 , Sweden
237 Swedish Pedro Faria 39.97 1 1/1/1997 , Sweden
238 Swedish Martin Pihl 39.97 1 1/1/1997 , Sweden
239 Swedish Roger Abrahamsson 39.97 1 1/1/1998 , Sweden
240 Swedish Daniel Tambour 39.96 1 1/1/1999 , Sweden
241 Swedish Jorgen Linder 39.90 1 1/1/1998 , Sweden
242 Swedish Per Gronberg 39.86 1 1/1/1999 , Sweden
243 Swedish Arvid Hansson 39.79 1 1/1/1999 , Sweden

Saturday, October 16, 2004 Page 5 of 10
First Previous Next Last