Nationality Name Rating # of Events Last Played Residence
293 Swedish Tobias Ekberg 38.59 1 1/1/1998 , Sweden
294 Swedish Johan Almer 38.59 1 1/1/1998 , Sweden
295 Swedish Peter Isotalo 38.59 1 9/3/2004 , Sweden
296 Swedish Thomas Bjork 38.51 2 1/1/1998 , Sweden
297 Swedish Johan Myren 38.49 1 1/1/1999 , Sweden
298 Swedish Erik Sahlmen 38.46 1 6/1/1997 , Sweden
299 Swedish Emil Zetterstrom 38.44 1 5/9/2002 , Sweden
300 Swedish Tobias Hansson 38.35 1 8/23/2004 , Sweden
301 Swedish Sebastian Sahl 38.35 1 9/19/2003 , Sweden
302 Swedish Hemming Redestig 38.32 1 1/1/1997 , Sweden
303 Swedish Mattias Kuldkepp 38.31 1 1/1/1997 , Sweden
304 Swedish Torbjorn Olsson 38.30 1 4/1/2001 , Sweden
305 Swedish Anette Bugge 38.27 1 11/1/2002 , Sweden
306 Swedish Per Stening 38.27 1 1/1/2000 , Sweden
307 Swedish Olof Somell 38.18 1 1/1/1998 , Sweden
308 Swedish Per Forsberg 38.18 1 1/1/1998 , Sweden
309 Swedish Breki Tomasson 38.17 2 1/1/1998 , Sweden
310 Swedish Henrik Norberg 38.13 1 5/9/2002 , Sweden
311 Swedish Nicholas Hogberg 38.13 1 5/9/2002 , Sweden
312 Swedish Henrik Wallgren 38.13 1 5/9/2002 , Sweden
313 Swedish Hans Brunnstrom 38.12 1 1/1/1999 , Sweden
314 Swedish Stefan Bengtsson 38.12 1 1/1/1999 , Sweden
315 Swedish Lars Johansson 38.12 1 1/1/1999 , Sweden
316 Swedish Erik Larsson 38.12 1 1/1/1999 , Sweden
317 Swedish Christian Elofsson 38.12 1 1/1/1999 , Sweden
318 Swedish Anders Forsgren 38.11 1 6/16/2000 , Sweden
319 Swedish Ola Stensson 38.11 1 1/1/1999 , Sweden
320 Swedish Per Andersson 38.11 1 6/1/1997 , Sweden
321 Swedish Oscar Fries 38.06 1 4/1/2001 , Sweden
322 Swedish Fredrik Stahl 38.06 1 4/1/2001 , Sweden
323 Swedish Henric Olander 38.03 1 4/21/2000 , Sweden
324 Swedish Per Erlandsson 38.00 1 1/1/2000 , Sweden
325 Swedish Andreas Remar 37.99 1 1/1/1998 , Sweden
326 Swedish Torkel Danielsson 37.99 1 1/1/1998 , Sweden
327 Swedish Fredrik Olaesson 37.99 1 1/1/1998 , Sweden
328 Swedish Svante Andersson 37.99 1 1/1/1998 , Sweden
329 Swedish Mikael Anstrell 37.99 1 1/1/1998 , Sweden
330 Swedish Martin Grape 37.99 1 1/1/1998 , Sweden
331 Swedish Joakim Gustafsson 37.99 1 1/1/1998 , Sweden
332 Swedish Johan Jonsson 37.96 1 1/1/1997 , Sweden
333 Swedish Kristian Nielsen 37.96 1 1/1/1997 , Sweden
334 Swedish Anna Froberg 37.96 1 1/1/1997 , Sweden
335 Swedish Fredrick Hanell 37.96 1 1/1/1997 , Sweden
336 Swedish Niklas Enqvist 37.88 1 11/2/2001 , Sweden
337 Swedish Per Fridholm 37.88 1 6/1/1999 , Sweden
338 Swedish Malin Boren 37.86 1 11/1/2002 , Sweden
339 Swedish Sven Bengtsson 37.75 2 1/1/1999 , Sweden
340 Swedish Albin Finne 37.73 2 1/1/1998 , Sweden
341 Swedish Jammie Berntsson 37.70 1 1/1/1999 , Sweden

Saturday, October 16, 2004 Page 7 of 10
First Previous Next Last