Nationality Name Rating # of Events Last Played Residence
342 Swedish Kalle Hermansson 37.69 2 1/1/2000 , Sweden
343 Swedish Jonatan Lindstrom 37.68 1 1/1/1999 , Sweden
344 Swedish Karl Wert 37.68 1 1/1/1999 , Sweden
345 Swedish Petra Malmgren 37.68 1 1/1/1999 , Sweden
346 Swedish Fredrik Gabrielsson 37.68 1 1/1/1999 , Sweden
347 Swedish Billy Frisell 37.68 1 1/1/1999 , Sweden
348 Swedish Jonas Nelson 37.68 1 1/1/1999 , Sweden
349 Swedish Mattias Jansson 37.68 1 1/1/1999 , Sweden
350 Swedish Andre Saers 37.68 1 1/1/1999 , Sweden
351 Swedish Jonas Andreasson 37.68 1 1/1/1999 , Sweden
352 Swedish Henrik Lindgren 37.68 1 1/1/1999 , Sweden
353 Swedish Viktor Hedefalk 37.68 1 1/1/1999 , Sweden
354 Swedish Stefan Falemo 37.63 1 1/1/2000 , Sweden
355 Swedish Rickard Fransson 37.61 1 1/1/1997 , Sweden
356 Swedish Johnny Therus 37.61 1 1/1/1997 , Sweden
357 Swedish Claes Jagerstad 37.61 1 1/1/1997 , Sweden
358 Swedish Andreas Renstrom 37.61 1 1/1/1997 , Sweden
359 Swedish Sebastian Gustavsson 37.57 1 4/1/2001 , Sweden
360 Swedish Svante Hansson 37.57 1 4/1/2001 , Sweden
361 Swedish Magnus Widqvist 37.57 1 4/1/2001 , Sweden
362 Swedish Jonas Lociale 37.57 1 4/1/2001 , Sweden
363 Swedish Hakan Skold 37.57 1 4/1/2001 , Sweden
364 Swedish Jonn Berndtsson 37.57 1 4/1/2001 , Sweden
365 Swedish Daniel Bjork 37.55 1 1/1/1998 , Sweden
366 Swedish Anders Ranert 37.55 1 1/1/1998 , Sweden
367 Swedish Mattias Anino 37.55 1 1/1/1998 , Sweden
368 Swedish Lasse Hejll 37.55 1 1/1/1998 , Sweden
369 Swedish Daniel Gustavsson 37.55 1 1/1/1998 , Sweden
370 Swedish Torbjorn Jonsson 37.55 1 1/1/1998 , Sweden
371 Swedish Anton Bonnier 37.52 1 1/1/1998 , Sweden
372 Swedish Jon Rundgren 37.52 1 1/1/1998 , Sweden
373 Swedish Jesper Widell 37.50 1 9/3/2004 , Sweden
374 Swedish Andreas Larsson 37.47 1 1/1/1997 , Sweden
375 Swedish Thomas Gehander 37.46 1 1/1/2000 , Sweden
376 Swedish David Johansson 37.39 1 1/1/1999 , Sweden
377 Swedish Sam Stigenhag 37.33 1 4/21/2000 , Sweden
378 Swedish Tor Schonmeyer 37.33 1 4/21/2000 , Sweden
379 Swedish Christopher Cutlip 37.33 1 4/21/2000 , Sweden
380 Swedish David Andren 37.26 1 1/1/1999 , Sweden
381 Swedish Daniel Andersson 37.26 1 1/1/1999 , Sweden
382 Swedish Per Hallberg 37.26 1 1/1/1999 , Sweden
383 Swedish Toto Perttu 37.22 1 6/1/1997 , Sweden
384 Swedish Nils Eliasson 37.22 1 6/1/1997 , Sweden
385 Swedish Nicklas Pihl 37.22 1 6/1/1997 , Sweden
386 Swedish Par Nilsson 37.21 1 5/9/2002 , Sweden
387 Swedish Jacob Kallin 37.21 1 5/9/2002 , Sweden
388 Swedish Anders Sjoqvist 37.21 1 7/27/2001 , Sweden
389 Swedish Nils Olsson 37.15 2 4/1/2001 , Sweden
390 Swedish Aron Bloberg 37.13 1 6/1/1999 , Sweden

Saturday, October 16, 2004 Page 8 of 10
First Previous Next Last