Nationality Name Rating # of Events Last Played Residence
391 Swedish Paul Anderberg 37.13 1 6/1/1999 , Sweden
392 Swedish Dan Ola Liljenberg 37.04 2 1/1/1999 , Sweden
393 Swedish Anders During 37.03 1 6/1/2000 , Sweden
394 Swedish Max Rydberg 36.92 1 1/1/1997 , Sweden
395 Swedish Johan Pettersson 36.92 1 1/1/1997 , Sweden
396 Swedish Johan Lundberg 36.91 2 9/3/2004 , Sweden
397 Swedish Jesper Pehrson 36.85 2 1/1/1998 , Sweden
398 Swedish Niklas Walter 36.76 1 11/2/2001 , Sweden
399 Swedish Per Davidson 36.72 1 1/1/1999 , Sweden
400 Swedish Anders Egneus 36.61 3 7/27/2001 , Sweden
401 Swedish Johan Liedman 36.60 1 5/9/2002 , Sweden
402 Swedish Linus Kallin 36.60 1 5/9/2002 , Sweden
403 Swedish Helena Brogren 36.60 1 5/9/2002 , Sweden
404 Swedish Benny Johansson 36.60 1 5/9/2002 , Sweden
405 Swedish Robert Rask 36.60 1 5/9/2002 , Sweden
406 Swedish Josef Young 36.60 1 5/9/2002 , Sweden
407 Swedish Mans Lorentzen 36.53 1 1/1/1999 , Sweden
408 Swedish Nils Hagerdal 36.49 3 4/1/2001 , Sweden
409 Swedish Erik Olsson 36.45 1 6/1/2000 , Sweden
410 Swedish Gustav Laden 36.45 1 6/1/2000 , Sweden
411 Swedish Jorgen Rennerberg 36.45 1 6/1/2000 , Sweden
412 Swedish Karl Persson 36.41 1 9/3/2004 , Sweden
413 Swedish Magnus Schmeikal 36.34 1 6/1/1997 , Sweden
414 Swedish Anders Herlitz 36.34 1 6/1/1997 , Sweden
415 Swedish Alexander Santillo 36.08 1 1/1/1997 , Sweden
416 Swedish David Rydin 36.08 1 1/1/1997 , Sweden
417 Swedish Mikael Nilsson 36.08 1 1/1/1997 , Sweden
418 Swedish Peter Karlsson 35.63 1 6/1/1997 , Sweden
419 Swedish Michael Hakansson 35.63 1 6/1/1997 , Sweden
420 Swedish Arvid Felix 35.56 2 1/1/1999 , Sweden
421 Swedish Dany Kessel 35.55 3 1/1/1999 , Sweden
422 Swedish Carl Gustavsson 35.43 2 1/1/1998 , Sweden
423 Swedish Jakob Torneke 35.37 2 9/3/2004 , Sweden
424 Swedish Erik Kahlin 35.33 2 1/1/1998 , Sweden
425 Swedish Viktor Lindgren 35.27 3 6/1/2000 , Sweden
426 Swedish Martin Jaderlund 35.25 1 1/1/1997 , Sweden
427 Swedish Mattias Olsson 35.25 1 1/1/1997 , Sweden
428 Swedish Magnus Widstrom 35.25 1 1/1/1997 , Sweden
429 Swedish Stefan Rickebo 35.21 1 1/1/1998 , Sweden
430 Swedish Marcus Jordansson 35.11 1 4/1/2001 , Sweden
431 Swedish Vidar Kjerstadius 35.11 1 4/1/2001 , Sweden
432 Swedish Macke Brolin 35.11 1 4/1/2001 , Sweden
433 Swedish Per Hilmersson 35.10 1 6/1/1997 , Sweden
434 Swedish Oscar Lundin 35.10 1 6/1/1997 , Sweden
435 Swedish Gert Svensson 35.10 1 6/1/1997 , Sweden
436 Swedish Martin Gilla 35.10 1 6/1/1997 , Sweden
437 Swedish Jerry Adamsson 35.10 1 6/1/1997 , Sweden
438 Swedish Lars Bjorkblom 35.01 1 6/1/2000 , Sweden
439 Swedish Magnus Malmqvist 34.80 4 1/1/2000 , Sweden

Saturday, October 16, 2004 Page 9 of 10
First Previous Next Last