Nationality Name Rating # of Events Last Played Residence
489 English Michael Guest 37.27 1 1/1/1988 England, United Kingdom
490 English Mark Batchelor 37.26 1 6/1/1991 England, United Kingdom
491 English Paul Hubbard 37.25 1 7/1/2001 England, United Kingdom
492 English Steve Matthews 37.23 1 2/1/2000 England, United Kingdom
493 English Hanbury Hampden-Turner 37.23 1 2/1/1996 England, United Kingdom
494 English John Sloan 37.16 2 6/1/1994 England, United Kingdom
495 English Peter Abel 37.16 1 1/1/1988 England, United Kingdom
496 American Carol Johnson 37.09 1 11/7/1999 England, United Kingdom
497 English Paul Hunter 37.06 2 7/11/1993 England, United Kingdom
498 English Paul Tappenden 37.00 1 1/1/1994 England, United Kingdom
499 English Mark Young 36.99 5 11/1/1994 England, United Kingdom
500 English Richard Newby 36.93 1 11/11/1995 England, United Kingdom
501 English Chris Latirer 36.91 1 7/1/1993 England, United Kingdom
502 English Rick Powell 36.81 1 5/1/1997 England, United Kingdom
503 English Josh Munro 36.71 2 2/1/1995 England, United Kingdom
504 English Brian Tappenden 36.65 1 1/1/1994 England, United Kingdom
505 English Stephen Coles 36.65 1 5/1/1999 England, United Kingdom
506 English Chris Stocking 36.65 2 10/20/2001 England, United Kingdom
507 English Carine Le Page 36.64 1 7/1/1993 England, United Kingdom
508 English Mark Stretch 36.60 28 7/19/2003 England, United Kingdom
509 English Mike Turner 36.57 1 7/1/2001 England, United Kingdom
510 English Felix Gerringer 36.55 1 11/9/1996 England, United Kingdom
511 English Adam Wilson 36.45 1 7/19/2003 England, United Kingdom
512 English Harvey Duckers 36.29 1 6/1/1991 England, United Kingdom
513 English Cohn Harden 36.29 1 6/1/1991 England, United Kingdom
514 English Simon Cutforth 36.29 1 6/1/1991 England, United Kingdom
515 English Chris Iles 36.23 2 2/1/2001 England, United Kingdom
516 English Steve Howe 36.16 3 6/1/1991 England, United Kingdom
517 English Marcus Watney 36.11 4 2/17/2002 England, United Kingdom
518 English Declan Waters 35.99 7 7/16/2004 England, United Kingdom
519 English Andy Johnson 35.95 1 1/1/1994 England, United Kingdom
520 English Richard Collins 35.90 1 7/1/2002 England, United Kingdom
521 English Mark Richer 35.89 2 6/1/1994 England, United Kingdom
522 English Ken Adams 35.80 1 5/1/1997 England, United Kingdom
523 English David Tittle 35.74 1 6/1/1991 England, United Kingdom
524 English Robert McLean 35.74 1 6/1/1991 England, United Kingdom
525 English Tim Robinson 35.74 1 6/1/1991 England, United Kingdom
526 English Andy Bolstridge 35.74 1 6/1/1991 England, United Kingdom
527 English Paul Coe 35.55 3 2/1/1998 England, United Kingdom
528 English Andrew Page 35.55 3 4/1/1999 England, United Kingdom
529 English Sandra Bond 35.48 7 11/5/2000 England, United Kingdom
530 English Andy Scott 35.46 3 5/8/1994 England, United Kingdom
531 English Patrick Finglass 35.42 1 7/1/1993 England, United Kingdom
532 English Paul Dowden 35.38 12 10/20/2001 England, United Kingdom
533 English Jeremy Mansfield 35.23 1 11/1/1997 England, United Kingdom
534 English James Pinnon 35.22 2 6/1/2000 England, United Kingdom
535 English Alan Hirsch 35.09 1 6/1/1994 England, United Kingdom
536 English Ryk Downes 34.91 1 11/11/1995 England, United Kingdom
537 English Keith Richards 34.79 2 7/19/2003 England, United Kingdom

Saturday, October 16, 2004 Page 11 of 12
First Previous Next Last