Nationality Name Rating # of Events Last Played Residence
440 English . Bharat 38.24 1 8/21/1999 England, United Kingdom
441 English Andrew Holland 38.24 1 6/1/1991 England, United Kingdom
442 English Ian Mitchell 38.22 1 1/1/1988 England, United Kingdom
443 English Gavin Parnaby 38.19 1 6/1/2000 England, United Kingdom
444 English Guy Kent 38.12 1 1/1/1988 England, United Kingdom
445 English Chris Tappenden 38.11 2 5/28/1994 England, United Kingdom
446 English Anton Erseer 38.09 1 2/17/2002 England, United Kingdom
447 English Keith Smith 38.06 29 9/23/2004 England, United Kingdom
448 English Andrew Bryce 38.06 1 5/1/1999 England, United Kingdom
449 English Al Williams 38.03 1 9/4/1993 England, United Kingdom
450 English Carl Brittain 37.96 3 6/1/1991 England, United Kingdom
451 English John Jones 37.96 1 6/1/1991 England, United Kingdom
452 English Rob Walk 37.94 1 11/11/1995 England, United Kingdom
453 English Ian Cowburn 37.93 2 4/11/2003 England, United Kingdom
454 English Tony Dalton 37.92 1 7/21/1997 England, United Kingdom
455 English Marc Leotard 37.92 1 7/21/1997 England, United Kingdom
456 English Will Wiles 37.92 1 7/21/1997 England, United Kingdom
457 English Gawain Bosworth 37.92 1 7/21/1997 England, United Kingdom
458 English Gini Piper 37.92 1 7/21/1997 England, United Kingdom
459 English Jonathan Gibson 37.92 1 7/21/1997 England, United Kingdom
460 English Keith Walton 37.90 1 1/1/1988 England, United Kingdom
461 English John Dodds 37.90 11 2/28/1995 England, United Kingdom
462 English Mark Dixon 37.82 1 5/1/1997 England, United Kingdom
463 English Simon Kirchin 37.80 1 2/1/1995 England, United Kingdom
464 English Al Stewart 37.80 1 2/17/2002 England, United Kingdom
465 English Peter Foster 37.80 1 2/1/1995 England, United Kingdom
466 English Snehal Patel 37.80 1 1/1/1988 England, United Kingdom
467 English Andrew Halliwell 37.79 2 9/11/1993 England, United Kingdom
468 English Peter Hazlehurst 37.79 2 7/1/1999 England, United Kingdom
469 English Nick Parrish 37.75 24 7/16/2004 England, United Kingdom
470 English Chris Bernard 37.70 1 11/1/2001 England, United Kingdom
471 English David Abbott 37.69 1 1/1/1988 England, United Kingdom
472 English Rob Kemp 37.69 3 7/16/2004 England, United Kingdom
473 English Dale (2) Edwards 37.69 1 6/1/2000 England, United Kingdom
474 English Andrew Wade 37.61 1 7/19/2003 England, United Kingdom
475 English Anthony Hall 37.59 1 1/1/1988 England, United Kingdom
476 English Martin Burroughs 37.53 5 7/3/1993 England, United Kingdom
477 English John Boyd 37.51 1 2/17/2002 England, United Kingdom
478 English Duncan Rowlands 37.48 1 1/1/1988 England, United Kingdom
479 English Alex Hanrahan 37.43 1 11/7/1999 England, United Kingdom
480 English Justin Sadler 37.41 2 7/16/2004 England, United Kingdom
481 English Jonathan Elcock 37.37 1 1/1/1988 England, United Kingdom
482 English David Brain 37.37 1 10/20/2001 England, United Kingdom
483 English B van Schalkwijk 37.31 1 7/1/1993 England, United Kingdom
484 English Neil Carron 37.30 2 9/4/1994 England, United Kingdom
485 English Fred Fall 37.30 5 2/28/1995 England, United Kingdom
486 English Peter Richardson 37.29 5 7/16/2004 England, United Kingdom
487 English Ian Snell 37.29 1 2/1/1998 England, United Kingdom
488 English Gary Duek 37.29 1 2/1/1998 England, United Kingdom

Saturday, October 16, 2004 Page 10 of 12
First Previous Next Last