Nationality Name Rating # of Events Last Played Residence
391 English Ray Smith 39.04 1 6/1/1996 England, United Kingdom
392 English Gary Lyon 39.02 1 6/1/1990 England, United Kingdom
393 English Nigel Pepper 39.01 9 7/19/2003 England, United Kingdom
394 English Carl Mansfield 38.97 1 1/1/1988 England, United Kingdom
395 English David Cousins 38.94 1 2/1/1996 England, United Kingdom
396 English Sally Joseph 38.94 1 2/1/1995 England, United Kingdom
397 English Chris Horscroft 38.94 1 2/1/1995 England, United Kingdom
398 English Gary Rolfe 38.93 4 2/1/2001 England, United Kingdom
399 English Wayne Read 38.92 1 7/21/1997 England, United Kingdom
400 English Mark Rawson 38.91 2 7/3/1993 England, United Kingdom
401 English Dylan O'Donnell 38.89 1 7/1/1999 England, United Kingdom
402 English Chris Robey 38.89 1 7/1/1999 England, United Kingdom
403 English Kevin Hawthorn 38.86 1 1/1/1988 England, United Kingdom
404 English Owen Blagae 38.81 1 3/4/2001 England, United Kingdom
405 English Stan Kellett 38.77 1 8/1/1999 England, United Kingdom
406 English Geoff Tolley 38.77 1 8/1/1999 England, United Kingdom
407 English Richard Ramsden 38.77 1 8/1/1999 England, United Kingdom
408 English Keith Morton 38.76 1 6/1/1990 England, United Kingdom
409 English Mark Green 38.76 1 1/1/1988 England, United Kingdom
410 English Robert Sasson 38.71 1 2/1/1998 England, United Kingdom
411 English Martin Stribblehill 38.70 1 7/20/1998 England, United Kingdom
412 English Bill Eaton 38.69 4 5/1/1996 England, United Kingdom
413 English Neil Firth 38.69 1 9/11/1993 England, United Kingdom
414 English Gary Marshall 38.66 1 7/1/1993 England, United Kingdom
415 English Richard Blight 38.66 1 4/30/1994 England, United Kingdom
416 English Pete Sayer 38.66 1 5/15/1993 England, United Kingdom
417 English Mike Scott 38.65 1 6/1/1991 England, United Kingdom
418 English Matthew Shackle 38.65 1 6/1/1991 England, United Kingdom
419 English Gordon Sweeney 38.65 1 1/1/1988 England, United Kingdom
420 English James Hannam 38.63 1 6/1/1990 England, United Kingdom
421 English Steve Kirk 38.62 2 6/1/1990 England, United Kingdom
422 English Ian Harris 38.61 3 11/1/1998 England, United Kingdom
423 English Richard Huzzey 38.61 3 7/16/2004 England, United Kingdom
424 English Paul Richards 38.60 2 6/1/1996 England, United Kingdom
425 English Dave Anderson 38.59 1 7/1/2002 England, United Kingdom
426 English Mike Thomas 38.54 1 1/1/1988 England, United Kingdom
427 English Nick Wells 38.54 2 1/1/1995 England, United Kingdom
428 English John Marsden 38.48 8 3/4/2001 England, United Kingdom
429 English Seth King 38.45 3 7/1/1993 England, United Kingdom
430 English Nigel Leyland 38.39 1 7/1/1993 England, United Kingdom
431 English Mark Underhay 38.38 1 6/1/1991 England, United Kingdom
432 English Joseph Hayward 38.37 1 2/17/2002 England, United Kingdom
433 English Marcus Ryu 38.37 1 2/1/1996 England, United Kingdom
434 English Julian Giles 38.37 1 2/1/1996 England, United Kingdom
435 English Clive Palmer 38.33 1 1/1/1988 England, United Kingdom
436 English Peter Haslehurst 38.31 1 9/4/1994 England, United Kingdom
437 English Desmond Tan 38.27 1 8/21/2000 England, United Kingdom
438 English Tom Reusch 38.25 4 11/1/1997 England, United Kingdom
439 English Edward Robinson 38.25 2 2/1/1999 England, United Kingdom

Saturday, October 16, 2004 Page 9 of 12
First Previous Next Last