Nationality Name Rating # of Events Last Played Residence
342 English Clive Francis 39.82 1 1/1/1988 England, United Kingdom
343 English Andrew Tampion 39.80 1 5/15/1993 England, United Kingdom
344 English Alex Beaumont 39.79 1 11/1/2001 England, United Kingdom
345 English Sonia Blackman 39.78 2 5/1/1998 England, United Kingdom
346 English Chris Stokes 39.74 1 9/4/1993 England, United Kingdom
347 English Iain Lovejoy 39.74 1 9/4/1994 England, United Kingdom
348 English Alan Sharples 39.74 7 7/19/2003 England, United Kingdom
349 English Richard Gee 39.72 1 6/1/2000 England, United Kingdom
350 English Andy Key 39.71 1 1/1/1988 England, United Kingdom
351 English Dave Newnham 39.69 2 5/8/1994 England, United Kingdom
352 English Edward Board 39.69 4 5/28/1994 England, United Kingdom
353 English Glen Bird 39.63 1 4/17/1993 England, United Kingdom
354 English Steve Gregory 39.61 1 1/1/1988 England, United Kingdom
355 English Gary Duke 39.59 8 6/1/2000 England, United Kingdom
356 English Don Smith 39.57 2 11/11/1995 England, United Kingdom
357 English Peter Shortall 39.56 2 11/1/1994 England, United Kingdom
358 English TJ Nnando 39.53 1 8/21/1999 England, United Kingdom
359 English Richard Slater 39.51 1 5/15/1993 England, United Kingdom
360 English Philip Best 39.51 1 4/30/1994 England, United Kingdom
361 English Mike Clark 39.47 1 7/1/1993 England, United Kingdom
362 English Tony Wheatley 39.47 7 8/1/1999 England, United Kingdom
363 English Tim Velvick 39.46 1 9/4/1993 England, United Kingdom
364 English Andy Bassett 39.43 2 5/8/1994 England, United Kingdom
365 English Aidan Slattery 39.41 1 11/11/1995 England, United Kingdom
366 English George Allison 39.40 1 5/8/1994 England, United Kingdom
367 English Andy Mansell 39.40 1 7/11/1993 England, United Kingdom
368 English Neil Forsyth 39.40 3 7/1/1993 England, United Kingdom
369 English Paul Riley 39.35 2 7/16/2004 England, United Kingdom
370 English Rohan Sarava'tu 39.35 1 6/1/1991 England, United Kingdom
371 English Chris Tringham 39.34 1 5/29/1993 England, United Kingdom
372 English Danny McConnell 39.34 1 9/25/1993 England, United Kingdom
373 English Richard Heathcock 39.34 1 7/3/1993 England, United Kingdom
374 English Phil Williams 39.30 8 7/16/2004 England, United Kingdom
375 English John Morgan 39.30 4 9/4/1993 England, United Kingdom
376 English Mark Letho 39.26 1 7/1/2001 England, United Kingdom
377 English Spencer Booth 39.26 1 9/11/1993 England, United Kingdom
378 English Andy Slater 39.23 1 5/15/1993 England, United Kingdom
379 English Andrew Marrion 39.21 1 6/1/1991 England, United Kingdom
380 English Jenny Duncan 39.17 2 11/1/1998 England, United Kingdom
381 English Peter Dunnett 39.17 1 9/4/1994 England, United Kingdom
382 English Paul Allison 39.11 1 8/21/1993 England, United Kingdom
383 English Russell Bannister 39.11 1 5/1/2001 England, United Kingdom
384 English Christian Gawrilowicz 39.11 1 5/28/1994 England, United Kingdom
385 English Joel Hurst 39.07 1 7/1/1993 England, United Kingdom
386 English Robert Welsh 39.06 1 8/1/1999 England, United Kingdom
387 English Andy Hill 39.04 1 6/1/1996 England, United Kingdom
388 English Pete Kennedy 39.04 1 6/1/1996 England, United Kingdom
389 English Matthew Barrett 39.04 1 6/1/1996 England, United Kingdom
390 English Mark "Oxford" Wightman 39.04 1 6/1/1996 England, United Kingdom

Saturday, October 16, 2004 Page 8 of 12
First Previous Next Last