Nationality Name Rating # of Events Last Played Residence
146 English Dunc Brassington 45.14 1 1/1/1988 England, United Kingdom
147 English Helen Penman 45.04 4 7/20/1998 England, United Kingdom
148 English John Spicer 45.00 2 6/1/1991 England, United Kingdom
149 English Chris Harvey 44.82 1 1/1/1988 England, United Kingdom
150 English Andrew Hartley 44.75 6 7/19/2003 England, United Kingdom
151 English Chris Hardway 44.71 2 6/1/1991 England, United Kingdom
152 English Simon Cutorth 44.61 1 7/1/1993 England, United Kingdom
153 English Doug Rood 44.56 2 6/1/1996 England, United Kingdom
154 Scotish John Jamieson 44.53 11 9/23/2004 Scotland, United Kingdom
155 English Richard Leeves 44.51 2 6/1/1991 England, United Kingdom
156 Italian Tony Niccoli 44.48 2 5/1/2001 England, United Kingdom
157 English Paul Clayson 44.46 17 2/17/2002 England, United Kingdom
158 English Martin Sanders 44.41 4 6/1/1994 England, United Kingdom
159 English David Holmes 44.21 1 6/1/1991 England, United Kingdom
160 English Andrew Munn 44.18 1 1/1/1988 England, United Kingdom
161 English Andy Jenkins 44.07 1 5/1/1996 England, United Kingdom
162 English Alistair Maaaing 44.07 1 7/1/1993 England, United Kingdom
163 English Phil Gebbet 44.02 1 4/1/1999 England, United Kingdom
164 English Neil Kendrick 43.98 24 11/1/2001 England, United Kingdom
165 English Tom Walker 43.97 1 1/1/1988 England, United Kingdom
166 English George Hassabis 43.88 3 8/1/2003 England, United Kingdom
167 English Martin Draper 43.86 2 6/1/1990 England, United Kingdom
168 English James Goodman 43.80 1 7/1/1993 England, United Kingdom
169 English Jaap Jacobs 43.76 1 1/1/1988 England, United Kingdom
170 Australian Richard Biddle 43.66 5 6/1/1994 England, United Kingdom
171 English Steph Brown 43.56 1 6/1/1995 England, United Kingdom
172 English Tony Nichols 43.51 1 7/1/2002 England, United Kingdom
173 English Steve Demant 43.51 1 2/1/1995 England, United Kingdom
174 English Simon Gatherer 43.51 1 2/1/2001 England, United Kingdom
175 English Neil Duncan 43.50 28 7/16/2004 England, United Kingdom
176 English Andrew Stupple 43.47 1 10/20/2001 England, United Kingdom
177 English Darren Buckley 43.46 8 2/22/2002 England, United Kingdom
178 English Mike Townsend 43.38 1 6/1/1991 England, United Kingdom
179 English Neil Gunn 43.35 2 11/9/1996 England, United Kingdom
180 English Mark Sheiham 43.33 22 7/19/2003 England, United Kingdom
181 English Rob Sweetman 43.33 1 1/1/1988 England, United Kingdom
182 English Mark Fisher 43.31 2 9/4/1994 England, United Kingdom
183 English Peter Calcraft 43.24 2 1/1/1994 England, United Kingdom
184 English Felix Geiringer 43.23 1 2/1/1996 England, United Kingdom
185 English Jon Holling 43.20 1 6/1/1990 England, United Kingdom
186 English Warren Gillham 43.19 1 5/1/1997 England, United Kingdom
187 English Mick Cox 43.15 2 8/21/1993 England, United Kingdom
188 English Tony Wilson 43.11 2 6/1/1990 England, United Kingdom
189 American Malcom Cornelius 43.05 5 3/4/2001 , United Kingdom
190 English Andy Bell 43.01 1 1/1/1988 England, United Kingdom
191 English Steve Batey 42.99 1 7/1/1993 England, United Kingdom
192 English Phil Corker 42.93 1 6/1/1990 England, United Kingdom
193 English Claude Gautron 42.90 1 1/1/1988 England, United Kingdom
194 English Keith Hiscox 42.88 6 2/1/1998 England, United Kingdom

Saturday, October 16, 2004 Page 4 of 12
First Previous Next Last