Nationality Name Rating # of Events Last Played Residence
195 English Lorraine Tullett 42.84 7 6/1/1995 England, United Kingdom
196 English Ray Farlang 42.80 1 1/1/1988 England, United Kingdom
197 English Bruce Maclean 42.74 1 11/5/2000 England, United Kingdom
198 Welsh Geraint Morgan 42.71 6 6/1/2000 Wales, United Kingdom
199 English Peter Berlin 42.70 4 2/28/1995 England, United Kingdom
200 English Stuart Cullen 42.69 1 1/1/1988 England, United Kingdom
201 English Mike Williamson 42.68 3 6/1/1991 England, United Kingdom
202 English Martin Procter 42.67 1 6/1/1990 England, United Kingdom
203 English Lee Simpson 42.63 2 7/1/2002 England, United Kingdom
204 English Nick Hanbridge 42.60 1 9/4/1993 England, United Kingdom
205 English David van Cauter 42.58 1 7/1/1993 England, United Kingdom
206 English Simon Devereux 42.54 1 6/1/1990 England, United Kingdom
207 English Mick Haytack 42.54 5 8/1/2003 England, United Kingdom
208 English Dario de Tofoli 42.53 1 8/1/2003 England, United Kingdom
209 English Chris Courtiar 42.50 10 7/20/1998 England, United Kingdom
210 English Rob Prigmore 42.48 1 1/1/1988 England, United Kingdom
211 English Joe Eagle 42.46 1 6/1/1996 England, United Kingdom
212 English John Todd 42.46 8 2/1/1996 England, United Kingdom
213 English Tim Gumble 42.37 1 1/1/1988 England, United Kingdom
214 English Mog Firth 42.36 2 7/16/2004 England, United Kingdom
215 English Darren Reynolds 42.31 1 9/4/1994 England, United Kingdom
216 English Brian Raines 42.27 3 2/17/2002 England, United Kingdom
217 English Richard Walker 42.26 1 6/1/1991 England, United Kingdom
218 English Adam Dunning 42.25 2 2/1/1995 England, United Kingdom
219 English Madelaine Smith 42.16 1 1/1/1988 England, United Kingdom
220 English Mike Sykes 42.13 1 11/11/1995 England, United Kingdom
221 English Richard Beats 42.13 1 6/1/1991 England, United Kingdom
222 English Iain Bowen 42.12 5 2/28/1995 England, United Kingdom
223 English Garry Lea 42.08 3 8/21/1993 England, United Kingdom
224 English Robert Kelly 42.04 2 2/1/1995 England, United Kingdom
225 English Stephen Dunn 42.03 1 9/4/1993 England, United Kingdom
226 English Eric Knibb 42.02 3 7/19/2003 England, United Kingdom
227 English Mark Nelson 42.01 3 8/23/1998 England, United Kingdom
228 English Rob Molnar 42.01 1 11/5/2000 England, United Kingdom
229 English Dave Norman 42.00 51 9/23/2004 England, United Kingdom
230 English Nicholas Whyte 41.95 1 1/1/1988 England, United Kingdom
231 English Mike Brunt 41.93 1 7/1/1999 England, United Kingdom
232 English David Pearce 41.91 3 8/1/2003 England, United Kingdom
233 English Mike Allaway 41.86 2 9/4/1993 England, United Kingdom
234 English Gordon Rycroft 41.84 1 1/1/1988 England, United Kingdom
235 English Jef Bryant 41.77 1 7/1/1993 England, United Kingdom
236 English Tony Samworth 41.76 1 6/1/1990 England, United Kingdom
237 English Roger Ditchburn 41.74 2 7/21/1997 England, United Kingdom
238 English Mark Fitzgibbon 41.73 1 1/1/1988 England, United Kingdom
239 English Mike Pollard 41.72 1 7/1/1999 England, United Kingdom
240 English Mike Ward 41.69 1 3/4/2001 England, United Kingdom
241 English Ben Gilbert 41.69 1 1/1/1995 England, United Kingdom
242 English Paul Parsons 41.69 1 8/21/1993 England, United Kingdom
243 English Mark Golby 41.68 3 2/1/2001 England, United Kingdom

Saturday, October 16, 2004 Page 5 of 12
First Previous Next Last