Nationality Name Rating # of Events Last Played Residence
244 Welsh Jeremy Langworthy 41.67 1 1/1/2000 Wales, United Kingdom
245 Welsh Michael Jones 41.67 1 1/1/2000 Wales, United Kingdom
246 English Mike Jordan 41.65 16 7/20/1998 England, United Kingdom
247 English Alistair Stewart 41.64 2 2/1/2001 England, United Kingdom
248 English Willem Moene 41.64 1 7/1/1993 England, United Kingdom
249 English John Shears 41.63 1 1/1/1988 England, United Kingdom
250 English Kieron Quirke 41.61 2 2/1/2001 England, United Kingdom
251 English Richard Adams 41.59 1 5/1/1999 England, United Kingdom
252 English Patrick Findlay 41.57 1 6/1/1991 England, United Kingdom
253 English Martin Hampson 41.56 1 10/20/2001 England, United Kingdom
254 English Mark Beed 41.54 1 5/1/2000 England, United Kingdom
255 English Greg Mostyn 41.54 2 8/1/2003 England, United Kingdom
256 English Simon Green 41.52 1 1/1/1988 England, United Kingdom
257 English Richard Hinson 41.43 1 6/1/1991 England, United Kingdom
258 English Steve Hatch 41.41 1 1/1/1988 England, United Kingdom
259 English Graham Topham 41.40 1 11/18/1994 England, United Kingdom
260 English Pete Murphy 41.40 1 7/11/1993 England, United Kingdom
261 English Jan Neichadowicz 41.40 2 9/4/1994 England, United Kingdom
262 English Francis Nuttman 41.39 1 6/1/1996 England, United Kingdom
263 English Veronica Conboy 41.38 3 5/1/1996 England, United Kingdom
264 English Geoff Kemp 41.33 14 7/16/2004 England, United Kingdom
265 English Graham Leach 41.32 5 6/1/1994 England, United Kingdom
266 English Jonathan Langman 41.27 1 2/22/2002 England, United Kingdom
267 English Mike Benyon 41.26 3 11/7/1999 England, United Kingdom
268 English Mike Penman 41.26 4 7/20/1998 England, United Kingdom
269 English Ed Slater 41.23 1 5/15/1993 England, United Kingdom
270 English Dave Thomas 41.22 1 11/11/1995 England, United Kingdom
271 English Graham Staplehurst 41.20 4 11/5/2000 England, United Kingdom
272 English Steve McWalters 41.20 1 1/1/1988 England, United Kingdom
273 English Des Langford 41.10 3 10/20/2001 England, United Kingdom
274 English Jeff Edmunds 41.09 3 7/1/1993 England, United Kingdom
275 English Roderick Easton 41.07 2 6/1/1996 England, United Kingdom
276 English Rob Chapman 41.06 1 4/17/1993 England, United Kingdom
277 English David Iball 41.05 2 9/4/1994 England, United Kingdom
278 South African Konrad Scheffleur 41.04 2 5/1/2001 England, United Kingdom
279 English Nigel Carr 41.03 2 2/1/1998 England, United Kingdom
280 English Jan Niechwiad'cz 40.99 1 1/1/1988 England, United Kingdom
281 English Alan Wilson 40.99 2 5/15/1993 England, United Kingdom
282 English Rosalind Harvey 40.97 1 9/11/1993 England, United Kingdom
283 English David Wright 40.94 1 4/30/1994 England, United Kingdom
284 English Ian Walworth 40.90 1 11/1/1997 England, United Kingdom
285 English Richard Turner 40.89 4 8/1/1999 England, United Kingdom
286 English Bill Michell 40.88 1 1/1/1988 England, United Kingdom
287 English Tony Easton 40.83 1 5/1/2001 England, United Kingdom
288 English Dave Aplin 40.83 1 5/28/1994 England, United Kingdom
289 English James Nelson 40.82 2 9/4/1993 England, United Kingdom
290 English Richard Nicholson 40.78 1 1/1/1988 England, United Kingdom
291 English Tony Johnson 40.77 1 7/3/1993 England, United Kingdom
292 English Bob Mulhulland 40.77 1 4/17/1993 England, United Kingdom

Saturday, October 16, 2004 Page 6 of 12
First Previous Next Last