Nationality Name Rating # of Events Last Played Residence
979 American Kevin Fehlberg 37.15 2 2/15/2001 Colorado, United States
980 American James Sulzen 37.11 1 6/21/2003 Massachusetts, United States
981 American Arnold Henry 37.11 1 8/29/2003 California, United States
982 American Gregory Stapleton 37.11 1 7/11/1992 North Carolina, United States
983 American Jimmy Levay 37.11 3 6/24/2001 , United States
984 American Bill Beswick 37.08 1 8/1/1999 , United States
985 American Brian Lynch 37.06 1 7/6/1998 New Hampshire, United States
986 American Steve Graham 37.06 1 10/8/2004 Washington, United States
987 American Mark Smith 37.06 1 7/16/2000 , United States
988 American John Wolff 37.03 1 5/24/2002 New York, United States
989 American Scott Davis 37.02 1 7/1/2004 , United States
990 American Chris Anderson 37.02 1 7/1/2004 , United States
991 American Mac MacFarlane 37.02 1 7/1/2004 , United States
992 American William Baldwin 37.02 2 6/26/2003 , United States
993 American Justin Gibbs 37.01 1 5/24/2002 California, United States
994 American Michael Steiner 37.01 1 5/24/2002 California, United States
995 American Jack McHugh 37.00 1 6/1/1990 Pennsylvania, United States
996 American Frank Jones 37.00 1 6/1/1990 Maryland, United States
997 American Tom Sessler 36.99 1 6/24/2001 , United States
998 American Alex Vye 36.97 1 8/1/2004 , United States
999 American Tim Haffey 36.97 1 4/23/2004 California, United States
1000 American Keith Rentz 36.93 1 6/26/2003 , United States
1001 American Emily Turnage 36.90 1 5/28/2004 , United States
1002 American Robert Marshall 36.86 1 2/15/2002 Colorado, United States
1003 American Mike Black 36.86 2 3/11/2001 Oregon, United States
1004 American Tom Mattingly 36.77 1 8/13/2000 Wisconson, United States
1005 American Daniel Bladorn 36.77 1 8/13/2000 , United States
1006 American John Sonkson 36.77 1 8/13/2000 , United States
1007 American Joseph Kingcade 36.77 1 8/13/2000 , United States
1008 American Eric O'Neill 36.77 1 8/13/2000 , United States
1009 American Rob Hines 36.77 1 8/13/2000 , United States
1010 American Geoff Fersuson 36.77 1 8/13/2000 Illinois, United States
1011 American Julie Truestell 36.77 1 8/13/2000 , United States
1012 American Josh Desotelle 36.77 1 8/13/2000 , United States
1013 American Rudy Bochek 36.77 1 8/13/2000 , United States
1014 American Mike Musko 36.77 1 8/13/2000 , United States
1015 American Rick Loos 36.77 1 8/13/2000 Wisconson, United States
1016 American Donna Mendyke 36.77 1 8/13/2000 Wisconson, United States
1017 American Ryan Blaney 36.76 2 8/27/2004 Washington, United States
1018 American Kyle Johnson 36.76 1 8/29/2003 California, United States
1019 American M Shea 36.76 1 8/29/2003 California, United States
1020 American Mike Johnson 36.72 2 8/13/2000 Kentucky, United States
1021 American Marc Malone 36.72 1 10/8/2004 Washington, United States
1022 American Robert II Padilla 36.70 1 6/26/2003 , United States
1023 American Mark Rasick 36.66 1 6/24/2001 , United States
1024 American Johnny Hasay 36.65 1 2/22/2002 Virginia, United States
1025 American Kevin O'Hare 36.65 1 9/1/2001 California, United States
1026 American Dan Dellinger 36.65 1 9/1/2001 California, United States
1027 American Rich Renner 36.65 1 9/1/2001 California, United States

Saturday, October 16, 2004 Page 21 of 25
First Previous Next Last