Nationality Name Rating # of Events Last Played Residence
1028 American Alex Lisovsky 36.64 1 6/18/2004 Massachusettes, United States
1029 American Tom Moll-Rocek 36.63 2 6/1/2004 New York, United States
1030 American Robert Pence 36.61 1 2/15/2001 , United States
1031 American Tim Wachter 36.59 2 6/26/2003 , United States
1032 American David Robinson 36.54 1 8/1/1999 , United States
1033 American Jeff Crane 36.54 1 8/1/1999 , United States
1034 American Dan Pasaric 36.54 1 8/1/1999 , United States
1035 American Steve Moore 36.53 1 6/1/1990 Virginia, United States
1036 American Nick Curott 36.49 3 2/15/2002 Colorado, United States
1037 American Scott Parsons 36.47 1 8/6/2000 , United States
1038 American Chris Barfield 36.45 3 5/28/2004 North Carolina, United States
1039 American Janet Sweet 36.43 1 6/1/1996 Michigan, United States
1040 American Paul Milewski 36.43 1 6/1/1996 , United States
1041 American James Leonarczyk 36.43 1 6/1/1996 New Jersey, United States
1042 American Michael Belanger 36.41 1 6/21/2003 Massachusetts, United States
1043 American Andrew Mallory 36.38 1 7/16/2000 , United States
1044 American Tim Harrison 36.38 1 10/8/2004 Washington, United States
1045 American Stephen Weingarten 36.37 3 10/8/2004 Oregon, United States
1046 American P Rosenzweig 36.34 1 10/5/2001 , United States
1047 American Scott Nolan 36.32 1 6/24/2001 , United States
1048 American William Morse 36.31 2 5/24/2002 , United States
1049 American Daniel Aronov 36.29 1 6/18/2004 Massachusettes, United States
1050 American Joel Preacher 36.29 1 7/6/1998 Missouri, United States
1051 American Dan Rees 36.24 2 2/15/2001 Colorado, United States
1052 American Derek Bassett 36.24 3 2/14/2003 Colorado, United States
1053 American Fred Sharp 36.23 1 6/26/2003 , United States
1054 American Roger Santagato 36.18 1 8/6/2000 , United States
1055 American Joshua Randall 36.18 1 8/6/2000 , United States
1056 American Joe Lott 36.18 1 8/23/2002 Washington, United States
1057 American Alex Flynn-Padick 36.14 1 2/14/2003 Colorado, United States
1058 American Tom Howell 36.12 1 4/23/2004 Washington, United States
1059 American Kurt Elder 36.10 2 2/14/2003 Colorado, United States
1060 American Scot McDonald 36.09 3 9/15/2001 Washington, United States
1061 American Michael Burnside 36.08 2 5/24/2002 California, United States
1062 American Babak Moradi 36.07 1 6/21/2003 Massachusetts, United States
1063 American Marshall Dragoo 36.04 1 7/16/2000 , United States
1064 American Tom Proudfoot 36.02 1 7/1/2004 , United States
1065 American Christopher Laskey 36.02 1 7/1/2004 , United States
1066 American Bal Zeinz 36.02 1 7/1/2004 , United States
1067 American Kyle Downie 35.99 1 6/26/2003 , United States
1068 American Jo Kanne 35.98 1 2/14/2003 Minnnesotta, United States
1069 American Nick Marinakos 35.97 1 5/24/2002 North Carolina, United States
1070 American Teddy Lange 35.95 1 8/2/2002 Maryland, United States
1071 American Scott Strbele 35.95 1 9/1/2001 California, United States
1072 American David Miller 35.95 1 9/1/2001 California, United States
1073 American Chuck Hobson 35.95 1 9/1/2001 California, United States
1074 American Steve Nicewarner 35.93 13 5/23/2003 North Carolina, United States
1075 American Robert Fautenberry 35.83 1 8/23/2002 Washington, United States
1076 American Douglas Marcks 35.77 2 4/26/2002 Oregon, United States

Saturday, October 16, 2004 Page 22 of 25
First Previous Next Last