Nationality Name Rating # of Events Last Played Residence
1077 American Don Dewsnap 35.77 1 7/6/1998 Massachusettes, United States
1078 American Tim Wright 35.76 1 6/26/2003 , United States
1079 American Wolf Stiles 35.71 1 5/1/2004 California, United States
1080 American Matt Gosher 35.71 1 4/26/2002 Washington, United States
1081 American Charles Stucker 35.71 3 8/2/2002 , United States
1082 American Charlie Johns 35.70 1 2/15/2001 , United States
1083 American Dan Stamey 35.70 1 2/15/2001 Colorado, United States
1084 American Chris Sessoms 35.70 1 7/16/2000 , United States
1085 American John Rolfe 35.67 1 2/14/2003 Colorado, United States
1086 American Chris Hatch 35.60 1 6/1/1990 Georgia, United States
1087 American Michael Hopcroft 35.56 1 4/23/2004 Oregon, United States
1088 American Ken Samuel 35.54 7 8/1/2004 , United States
1089 American Dan Rae 35.54 1 2/15/2002 Colorado, United States
1090 American Ivan Lawson 35.52 1 6/1/1996 Maryland, United States
1091 American Jim Schneider 35.52 1 6/1/1996 Ohio, United States
1092 American Dana Jespersen 35.52 1 6/1/1996 Wisconson, United States
1093 American Andy Seiber 35.52 1 6/1/1996 Ohio, United States
1094 American Steve Klocek 35.52 1 6/1/1996 Ohio, United States
1095 American Beth Singer 35.52 1 6/1/1996 Ohio, United States
1096 American Colin O'Neill 35.52 1 6/1/1996 Wisconson, United States
1097 American Ronald Plymale 35.52 1 6/1/1996 Ohio, United States
1098 American Bill Edwards 35.52 1 2/14/2003 Washington, United States
1099 American Jeremy Mario 35.51 1 7/6/1998 North Carolina, United States
1100 American John Keating 35.50 2 8/6/2000 , United States
1101 American Peter Ross 35.42 1 9/23/2004 , United States
1102 American Gary Brown 35.39 2 6/1/1990 North Carolina, United States
1103 American Daniel King 35.36 1 7/16/2000 , United States
1104 American Scott Kercher 35.36 1 10/8/2004 Washington, United States
1105 American Steve Janecek 35.33 1 6/24/2001 , United States
1106 American Michael Hendricks 35.25 1 2/15/2001 , United States
1107 American Ron Harvey 35.25 1 2/15/2001 Colorado, United States
1108 American Sean D'Epagnier 35.09 2 5/28/2004 North Carolina, United States
1109 American John Ferguson 35.05 1 8/6/2000 Virginia, United States
1110 American Robert Butland 35.05 1 2/14/2003 Colorado, United States
1111 American Josh Phipps 35.03 1 7/16/2000 , United States
1112 American Carlo Davis 35.02 2 2/14/2003 Colorado, United States
1113 American Eric Kleist 35.00 1 6/24/2001 , United States
1114 American Peter Bauer 34.99 3 9/4/2004 California, United States
1115 American Travis McTighe 34.98 3 5/28/2004 North Carolina, United States
1116 American Tom Swider 34.91 1 6/1/1990 New Jersey, United States
1117 American Dan Prieve 34.89 1 2/14/2003 Colorado, United States
1118 American Mike Osborne 34.88 1 2/15/2002 Colorado, United States
1119 American Marco Saracone 34.88 1 2/15/2002 Colorado, United States
1120 American Patrick Beltran 34.84 2 8/6/2000 , United States
1121 American Dan Moore 34.80 1 2/15/2001 Colorado, United States
1122 American Chris Holzgraffe 34.79 2 9/4/2004 California, United States
1123 American Dave Blanchard 34.78 3 8/15/2003 Washington, United States
1124 American Martin Mawyer 34.77 1 8/6/2000 , United States
1125 American Mitri Hajj 34.68 4 6/7/2003 Colorado, United States

Saturday, October 16, 2004 Page 23 of 25
First Previous Next Last