Nationality Name Rating # of Events Last Played Residence
1126 American Mike Cannon 34.65 3 5/24/2002 Maryland, United States
1127 American Mike Ottenberg 34.62 1 8/6/2000 , United States
1128 American Eric Smith 34.57 1 2/15/2001 , United States
1129 American David Schlegel 34.49 2 6/1/1996 , United States
1130 American Eric Yarnell 34.41 4 10/8/2004 Washington, United States
1131 American Nate Sandall 34.38 3 4/23/2004 Oregon, United States
1132 American Evan Perlman 34.31 5 6/1/2004 , United States
1133 American Ilya Kopysitsky 34.31 2 6/1/2004 New York, United States
1134 American Ammi Ribar 34.28 1 9/23/2004 , United States
1135 American Rho Holden 34.22 1 2/15/2002 Colorado, United States
1136 American Daniel Loeb 34.21 1 1/1/1995 , United States
1137 American John Serabian 34.20 1 8/6/2000 , United States
1138 American Michael Godfrey 34.20 1 8/6/2000 , United States
1139 American John LeBrun 34.20 1 8/6/2000 , United States
1140 American Phil Bradley 34.20 1 8/6/2000 , United States
1141 American David Schmid 34.20 1 8/6/2000 , United States
1142 American Daniel Chapel 34.11 1 2/15/2001 , United States
1143 American James Kanne 34.11 1 2/14/2003 Minnesotta, United States
1144 American Troy Bettinger 34.07 2 2/15/2002 Colorado, United States
1145 American David Putnam 33.98 1 6/1/1990 Alabama, United States
1146 American Matt O'Dwyer 33.95 2 2/14/2003 Colorado, United States
1147 American Jake Sacksteder 33.95 1 7/6/1998 , United States
1148 American Taylor Spetta 33.91 3 6/18/2004 New York, United States
1149 American Alex Amann 33.91 4 6/18/2004 Massachusetts, United States
1150 American Jacob Addelson 33.89 2 6/18/2004 Massachusetts, United States
1151 American Steve Wilcox 33.82 9 7/22/1997 Virginia, United States
1152 American Chris Conrey 33.80 1 2/14/2003 Colorado, United States
1153 American Jay Shufeldt 33.74 1 6/1/1990 California, United States
1154 American Paul Gerwe 33.69 1 7/6/1998 North Carolina, United States
1155 American Jon Schmidt-Davis 33.69 1 7/6/1998 North Carolina, United States
1156 American Jim Yerkey 33.67 16 10/10/2003 Maryland, United States
1157 American Ian Lange 33.55 2 8/1/2004 Maryland, United States
1158 American Mark Neale 33.52 3 6/24/2001 , United States
1159 American Mike Spille 33.48 1 2/14/2003 Colorado, United States
1160 American Spencer McCrumb 33.36 3 5/28/2004 North Carolina, United States
1161 American Tom Schneider 33.35 6 6/26/2003 Ohio, United States
1162 American William Daniel 33.33 1 2/14/2003 Colorado, United States
1163 American Kevin Youells 33.33 2 7/26/2003 Maryland, United States
1164 American Frank Alexander 33.28 1 6/1/1990 Florida, United States
1165 American Robert, Jr. Andrew 33.27 3 2/14/2003 Colorado, United States
1166 American Hugh Turner 33.25 3 6/24/2001 , United States
1167 New Zealander Amanda McLean-Thompson 33.21 3 2/14/2003 Massachusetts, United States
1168 American Marissa Johnson 33.17 1 2/14/2003 Colorado, United States
1169 American Scott Fenn 33.11 2 8/2/2002 Virginia, United States
1170 American Will Quinones 33.06 2 2/14/2003 , United States
1171 American Steve Araps 33.06 2 10/5/2001 , United States
1172 American Andrew Kutzy 33.02 1 2/14/2003 Illinois, United States
1173 American David Johnston 32.97 2 6/26/2003 , United States
1174 American Mike Noble 32.92 5 10/8/2004 Washington, United States

Saturday, October 16, 2004 Page 24 of 25
First Previous Next Last