Nationality Name Rating # of Events Last Played Residence
97 American Brian Lee 52.55 6 8/1/2004 , United States
98 American Bruce Roberts 52.41 2 7/11/1992 North Carolina, United States
99 American David Burgess 52.26 2 2/14/2003 , United States
100 American Kyle Kalember 52.23 3 8/1/2004 Massachusetts, United States
101 American Mike Gonsalves 52.23 7 5/24/2002 Maryland, United States
102 American Adam Sigal 52.11 8 8/1/2004 California, United States
103 American Vince Lutterbie 52.09 3 10/24/1994 Missouri, United States
104 American Steve Angers 51.97 2 8/1/1997 , United States
105 American Chris Kremer 51.96 5 7/11/1992 Louisiana, United States
106 American Bill Henders 51.69 2 7/1/2004 , United States
107 American Lionel Levine 51.65 2 5/1/2004 California, United States
108 American Jeff Bohner 51.65 1 6/1/1990 New York, United States
109 American Mike French 51.55 2 8/6/2000 , United States
110 American Dan Dimitrouski 51.49 2 7/1/2004 , United States
111 American Michael Jorgenson 51.43 3 6/26/2003 , United States
112 American Doug Scott 51.43 4 10/8/2004 Oregon, United States
113 American Kevin Kacmarynski 51.30 6 9/28/2002 Oregon, United States
114 American Martin Snow 51.30 1 2/14/2003 Colorado, United States
115 American Web Agnew 51.24 9 8/2/2002 , United States
116 American Jeff McKee 51.19 1 6/1/1990 Maine, United States
117 American Luke Dwyer 51.14 3 8/1/2004 Massachusetts, United States
118 American Mark Murray 51.12 9 7/6/1998 Virginia, United States
119 American Edwin Turnage 50.99 8 5/28/2004 , United States
120 American John Smythe 50.94 1 8/6/2000 , United States
121 American Sylvain Larose 50.92 3 8/1/1999 , United States
122 American Rob O'Connor 50.88 3 10/8/2004 Washington, United States
123 American Pat Charlton 50.83 1 2/14/2003 Colorado, United States
124 American Don Scheifler 50.79 1 8/6/2000 , United States
125 American Mike Sims 50.66 6 8/2/2002 , United States
126 American Hudson Defoe 50.55 14 8/1/2004 District of Columbia, United States
127 American Andy Batchelor 50.54 2 10/10/2003 Massachusetts, United States
128 American Corey Mason 50.44 3 8/1/2004 , United States
129 American Mark Fassio 50.39 3 10/10/2003 Ohio, United States
130 American Greg Stewart 50.30 1 6/1/1996 Ohio, United States
131 American Jerry Prochazka 50.19 2 6/26/2003 Ohio, United States
132 American Neil Riley 50.12 3 2/14/2003 Colorado, United States
133 American Cathy Ozog 50.02 1 6/1/1990 Arizona, United States
134 American Chris Langland-Shula 50.02 2 5/1/2004 California, United States
135 American Todd Craig 49.69 14 5/28/2004 North Carolina, United States
136 American Bob Mabry 49.69 2 7/1/2004 , United States
137 American Michael Schnebly 49.57 3 7/1/2004 Ohio, United States
138 American Adrian Leanza 49.47 2 2/14/2003 Colorado, United States
139 American Rod Spade 49.47 5 8/1/2004 , United States
140 American Freeman Butland 49.42 1 2/14/2003 Colorado, United States
141 American Richard Jones 49.40 2 7/16/2000 , United States
142 American Jason Siefert 49.39 2 7/1/2004 , United States
143 American Dave Scully 49.25 5 2/14/2004 Colorado, United States
144 American David Dye 49.19 3 2/14/2003 Colorado, United States
145 American Sean Roberts 49.18 2 3/26/2000 Colorado, United States

Saturday, October 16, 2004 Page 3 of 25
First Previous Next Last