Nationality Name Rating # of Events Last Played Residence
146 American Siobhan Gravnold 49.16 6 9/4/2004 California, United States
147 American Ken Cassady 49.11 2 8/24/2001 , United States
148 American Eric Newhouse 49.09 1 6/1/1990 Massachusettes, United States
149 American Malcolm Smith 48.93 1 1/1/1980 , United States
150 American Desmond Sheehan 48.90 1 8/13/2000 New York, United States
151 American Tony Vila 48.89 5 6/1/2004 Massachusetts, United States
152 American Kevin Kozlowski 48.82 2 7/18/1993 Maryland, United States
153 American Daniel Singer 48.70 1 6/1/1996 Ohio, United States
154 American John Soper 48.49 1 8/13/2000 Wisconson, United States
155 American Jim O'Kelley 48.42 2 10/10/2003 Illinois, United States
156 American Fred Sutherland 48.40 4 4/25/2003 Washington, United States
157 American Russ Johnson 48.33 2 6/26/2003 Ohio, United States
158 American Dan Hodel 48.28 1 8/13/2000 Wisconson, United States
159 American Rusty Johnson 48.27 2 6/26/2003 Ohio, United States
160 American Scott Lee 48.25 1 8/1/1996 , United States
161 American Don Leaman 48.25 1 6/1/1996 Ohio, United States
162 American TJ Plageman 48.18 1 6/26/2003 , United States
163 American Patrick Black 48.17 1 2/14/2003 Arizona, United States
164 American Bob Arco 48.14 2 7/1/2004 , United States
165 American Adnan Shamoon 48.08 1 8/13/2000 Illinois, United States
166 American Bill Hackenbracht 48.03 3 8/1/2004 , United States
167 American Al Rae 48.02 1 6/1/1996 Pennsylvania, United States
168 American Martin Smith 47.95 6 10/10/2003 , United States
169 American Jeff Asik 47.93 1 10/24/1994 North Carolina, United States
170 American Nathan Koiffler 47.87 1 8/13/2000 , United States
171 American Steve Maurich 47.84 6 10/8/2004 Colorado, United States
172 American Phil Sasse 47.74 1 7/11/1992 Georgia, United States
173 American Lee, Jr. Kendter 47.70 1 6/1/1990 Pennsylvania, United States
174 American Ricky Boggs 47.69 2 7/1/2004 , United States
175 American Scott Blaha 47.67 2 6/1/2004 New York, United States
176 American Melinda Holley 47.67 3 7/6/1998 West Virginia, United States
177 American Jeff Bruening 47.66 1 8/13/2000 Illinois, United States
178 American Pitt Crandlemire 47.63 4 10/1/1999 Massachusettes, United States
179 American Michael Costalas 47.59 2 6/26/2003 Ohio, United States
180 American Charles Severance 47.58 2 8/6/2000 Maryland, United States
181 American Greg Meyer 47.57 1 6/1/1996 Ohio, United States
182 American Stephan Glasgow 47.57 1 6/1/1996 Ohio, United States
183 American Mike Pinkerton 47.56 3 7/1/1991 New Jersey, United States
184 American William Butler 47.55 1 4/20/2002 , United States
185 American TJ Halberstadt 47.54 2 8/1/1999 Indiana, United States
186 American Rob Knowles 47.54 1 10/24/1994 North Carolina, United States
187 American Bob Steinke 47.53 3 2/14/2003 Colorado, United States
188 American Rick Copeland 47.53 1 8/1/1997 , United States
189 American David Scott 47.51 2 9/28/2002 Oregon, United States
190 American Ocean Druen 47.46 1 8/13/2000 Wisconson, United States
191 American Todd Rogers 47.27 5 5/24/2002 , United States
192 American Gaddy Gadbois 47.25 1 8/13/2000 Wisconson, United States
193 American Matt Kanninon 47.24 3 5/24/2002 California, United States
194 American Lance Anderson 47.23 1 6/1/1990 California, United States

Saturday, October 16, 2004 Page 4 of 25
First Previous Next Last