Nationality Name Rating # of Events Last Played Residence
195 American Michael Czajkowski 47.22 4 8/1/2004 , United States
196 American Christopher Mann 47.18 2 2/27/2004 Massachusetts, United States
197 American Adam Gray 47.10 2 5/27/2001 California, United States
198 American Michael McCabe 47.09 2 8/1/1997 Virginia, United States
199 American Jeff Lange 47.07 2 8/1/1998 , United States
200 American Charles Seaton 47.07 4 4/23/2004 Oregon, United States
201 American Joseph Abrams 47.05 1 8/1/1995 , United States
202 American Greg Davis 47.03 1 5/1/2004 California, United States
203 American David Wyeth 47.01 1 6/26/2003 , United States
204 American Dave Partridge 46.93 3 6/12/2004 Massachusetts, United States
205 American Matt Osburn 46.89 1 6/1/1996 Texas, United States
206 American Dave Sharpe 46.87 1 7/16/2000 , United States
207 American Kevin Yin 46.87 5 9/4/2004 California, United States
208 American Chris Kiker 46.84 3 5/24/2002 North Carolina, United States
209 American Mark van Fleet 46.84 1 8/13/2000 , United States
210 American Greay Ulery 46.84 1 8/13/2000 Michigan, United States
211 American Daniel Orolwski 46.82 1 8/6/2000 , United States
212 American Bob Caton 46.80 2 7/1/2004 , United States
213 American Donald Woodring 46.71 8 7/16/2004 New York, United States
214 American Chris Knowdell 46.68 1 5/1/2003 California, United States
215 American Aaron Curtis 46.68 2 9/15/2001 Oregon, United States
216 American Nathan Soliday 46.66 1 6/1/1996 Ohio, United States
217 American Burt Thomas 46.66 1 6/1/1996 Missouri, United States
218 American Todd Wasserman 46.66 1 6/1/1996 Colorado, United States
219 American John Hart 46.64 2 6/18/2004 Massachusettes, United States
220 American Matt Noah 46.64 1 8/1/1995 , United States
221 American David Webster 46.64 1 8/1/1995 , United States
222 American Kurt Horner 46.61 2 8/30/2002 California, United States
223 American Hank Aime 46.61 1 2/14/2003 New Mexico, United States
224 American Corey Huinker 46.56 1 10/24/1994 North Carolina, United States
225 American Jeff Sandoval 46.53 1 6/1/1990 Georgia, United States
226 American John Quarto-von-Tivadar 46.48 6 8/6/2000 Massachusettes, United States
227 American Phil Reynolds 46.46 3 8/6/2000 Florida, United States
228 American Shawn Larson 46.43 1 8/13/2000 , United States
229 American Bob Holt 46.41 4 6/18/2004 New York, United States
230 American Chris Bowers 46.39 1 2/15/2001 Colorado, United States
231 American Ean Houts 46.34 1 5/1/2004 California, United States
232 American Mark Staloff 46.32 3 6/18/2004 Massachusetts, United States
233 American Julie Martin 46.30 1 6/1/1990 Maryland, United States
234 American Kurt Schlegel 46.24 2 6/1/1996 Georgia, United States
235 American Charles Stevens 46.23 1 8/13/2000 Wisconson, United States
236 American Mark Beyak 46.21 3 8/29/2003 California, United States
237 American Harold D. Jenkins 46.21 2 5/1/2004 California, United States
238 American Steve Stafford 46.15 1 8/1/1996 , United States
239 American George Ponzoni 46.15 1 8/1/1996 , United States
240 American Joshua Payne 46.15 1 8/1/1996 , United States
241 American Chris Trout 46.15 1 8/1/1996 , United States
242 American Hunter Davis 46.12 7 5/23/2003 North Carolina, United States
243 American Luis Ugaz 46.10 3 8/1/2004 , United States

Saturday, October 16, 2004 Page 5 of 25
First Previous Next Last