| 
 | Tournament Results | MidCon 1995 | Comments: | 
| 
 | Location: | Birmingham, England | United Kingdom | 
| 
 | Date: | 11/11/9 | Number of Players: | 39 | 
| Rank | Score | Name | Awards | Nationality | Residence | 
| 1 | 0 | Guy  Thomas | English | England,  United Kingdom | 
| 2 | 0 | Stephen  Othen | English | England,  United Kingdom | 
| 3 | 0 | Dave  Wreathall | English | England,  United Kingdom | 
| 4 | 0 | Emeric  Miszti | English | England,  United Kingdom | 
| 5 | 0 | Chris  Robinson | English | England,  United Kingdom | 
| 6 | 0 | Mike  Collins | English | England,  United Kingdom | 
| 7 | 0 | Paul  McEwan | English | England,  United Kingdom | 
| 8 | 0 | Toby  Harris | English | England,  United Kingdom | 
| 9 | 0 | Bob  Kendrick | Canadian | Quebec,  Canada | 
| 10 | 0 | Chris  Littlejohn | English | England,  United Kingdom | 
| 11 | 0 | Mike  Jordan | English | England,  United Kingdom | 
| 12 | 0 | Jeremy  Tullett | English | England,  United Kingdom | 
| 13 | 0 | Stuart  Carnochan | English | England,  United Kingdom | 
| 14 | 0 | Shaun  Derrick | English | England,  United Kingdom | 
| 15 | 0 | Rob  Lozynskyj | English | England,  United Kingdom | 
| 16 | 0 | Neil  Kendrick | English | England,  United Kingdom | 
| 17 | 0 | Mark  Stretch | English | ,  United Kingdom | 
| 18 | 0 | Mark  Golby | English | England,  United Kingdom | 
| 19 | 0 | Neil  Gunn | English | England,  United Kingdom | 
| 20 | 0 | James  Hardy | English | England,  United Kingdom | 
| 21 | 0 | Steve  Cox | English | England,  United Kingdom | 
| 22 | 0 | Colin  Smith | English | England,  United Kingdom | 
| 23 | 0 | Ivan  Woodward | English | England,  United Kingdom | 
| 24 | 0 | Richard  Williams | English | England,  United Kingdom | 
| 25 | 0 | Paul  Spurgeon | English | England,  United Kingdom | 
| 26 | 0 | Danny  Collman | English | ,  United Kingdom | 
| 27 | 0 | Julien  Shepley | English | England,  United Kingdom | 
| 28 | 0 | Chris  Courtiar | English | ,  United Kingdom | 
| 29 | 0 | Stephen  Massey | English | England,  United Kingdom | 
| 30 | 0 | Rob  Walk | English | England,  United Kingdom | 
| 31 | 0 | Don  Smith | English | England,  United Kingdom | 
| 
 | Friday, January 11, 2002 | Page 1 of 2 | 
First Previous Next Last